TECHNICAL DELEGATE: | WALTON BOB (CAN) |
CHIEF OF RACE: | SMITH TRENT (CAN) |
REFEREE: | SCHWENCK ERIC (CAN) |
CHIEF OF COURSE: | CURRIE DUNCAN (CAN) |
START REF: | JOHNSON MIKE (CAN) |
FINISH REF: | CURRIE SERENITY (CAN) |
RACE ADMIN: | GOODSON FIONA (CAN) |
CHIEF OF TIMING: | FRISKIE GAVIN (CAN) |
START ELEV.: | 1840 |
FINISH ELEV.: | 1630 |
HOMOLOGATION: | 12540/11/17 |
APPLIED PENALTY: | 305.57 |
CALC PENALTY: | 305.57 |
F VALUE: | 980 |
COURSE SETTER: | CHERNECOFF IAN (CAN) |
# OF GATES: | 39 |
START TIME: | 13:56 |
WEATHER: | OVERCAST |
SNOW: | SOFT |
TEMP (start/finish): | -3 / -3 |
Rank | Bib | Card | Competitor | Total | RPoints |
---|---|---|---|---|---|
1 | 39 | 82492 | SMITH Malcolm | 57.9757.97 | 0 |
2 | 33 | 83955 | CURRIE Euan | 58.1758.17 | 3.38 |
3 | 36 | 82665 | GRANT Jaras | 58.3358.33 | 6.09 |
4 | 63 | 82793 | JACOBY Fraser | 59.0259.02 | 17.75 |
5 | 46 | 80182 | HUXTABLE Liam | 59.3759.37 | 23.67 |
6 | 42 | 82552 | SMITH Cameron | 59.5759.57 | 27.05 |
7 | 43 | 82809 | SCHWIRTLICH Micah | 59.7159.71 | 29.42 |
8 | 61 | 82794 | JERSTAD Joshua | 59.7659.76 | 30.26 |
9 | 80 | 86974 | YOUNG Oliver | 59.7959.79 | 30.77 |
10 | 50 | 82814 | KELLY Reed | 59.8859.88 | 32.29 |
11 | 38 | 83087 | LINDER Niko | 01:00.101:00.1 | 35.67 |
12 | 51 | 83606 | GAINEY Max | 01:01.201:01.2 | 54.94 |
13 | 45 | 82783 | LENZI Teigan | 01:01.201:01.2 | 55.28 |
14 | 34 | 82741 | FRASER Darcy | 01:01.401:01.4 | 58.15 |
15 | 37 | 89059 | CHANTRELL Ed | 01:02.301:02.3 | 73.54 |
16 | 60 | 90519 | ITO Takoda | 01:02.401:02.4 | 75.06 |
17 | 31 | 82808 | ROSS Tyson | 01:02.501:02.5 | 75.9 |
18 | 64 | 83065 | RICHARDSON James | 01:03.101:03.1 | 86.05 |
19 | 59 | 82936 | SMITH Rowan | 01:04.001:04.0 | 102.45 |
20 | 41 | 83440 | SHATZKO Rio | 01:05.201:05.2 | 122.39 |
21 | 58 | 83211 | YANOW Simon | 01:05.601:05.6 | 129.33 |
22 | 48 | 83082 | EKINCI Johnny | 01:05.801:05.8 | 131.52 |
23 | 44 | 89041 | MINSHULL Carson | 01:06.001:06.0 | 136.26 |
24 | 54 | 90247 | HARE Benjamin | 01:06.101:06.1 | 136.76 |
25 | 47 | 82713 | SMALE Caleb | 01:07.801:07.8 | 166.52 |
26 | 49 | 90245 | DANIELS Hayden | 01:08.901:08.9 | 184.27 |
27 | 32 | 87568 | PETER Trystan | 01:09.001:09.0 | 185.62 |
28 | 53 | 83321 | FRISKIE Crispin | 01:09.201:09.2 | 190.35 |
29 | 65 | 82795 | KRAMER Aiden | 01:09.401:09.4 | 192.38 |
30 | 66 | 83892 | LAWSON Nathan | 01:10.001:10.0 | 202.69 |
31 | 57 | 90741 | FRYDENLUND Ty | 01:11.001:11.0 | 220.95 |
32 | 56 | 82758 | AUCOIN Parker | 01:12.201:12.2 | 241.24 |
33 | 55 | 83323 | GRANT Taytum | 01:13.401:13.4 | 261.02 |
34 | 52 | 92687 | KOMPOSCH Peter | 01:15.101:15.1 | 289.42 |
999 | 40 | 83316 | DENT Clayton | 0 | |
999 | 35 | 83203 | LARSON Sam | 0 | |
999 | 62 | 83041 | CASHIN Finley | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1807_12_01_2018.TXT