| TECHNICAL DELEGATE: | LAMBERT J. (CAN) |
| CHIEF OF RACE: | GILLARD J. (CAN) |
| REFEREE: | ARGUE S. (CAN) |
| CHIEF OF COURSE: | MCDONALD J. (CAN) |
| START REF: | UNDERHILL D. (CAN) |
| FINISH REF: | LEPPANEN C. (CAN) |
| RACE ADMIN: | DEACON K. (CAN) |
| CHIEF OF TIMING: | BATES F. (CAN) |
| START ELEV.: | 415 |
| FINISH ELEV.: | 249 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 87.41 |
| CALC PENALTY: | 87.41 |
| F VALUE: | 980 |
| COURSE SETTER: | JACKSON D. (CAN) |
| # OF GATES: | 21 |
| START TIME: | 10.43 |
| WEATHER: | OVERCAST AND WINDY |
| SNOW: | ICY HARDPACK |
| TEMP (start/finish): | -16 / -16 |
| START ELEV.: | 415 |
| FINISH ELEV.: | 249 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 87.41 |
| CALC PENALTY: | 87.41 |
| F VALUE: | 980 |
| COURSE SETTER: | JACKSON D. (CAN) |
| # OF GATES: | 22 |
| START TIME: | 10.43 |
| WEATHER: | OVERCAST AND WINDY |
| SNOW: | ICY HARDPACK |
| TEMP (start/finish): | -16 / -16 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 78334 | GUST Austin | 34.7134.71 | 34.2234.22 | 01:08.901:08.9 | 0 |
| 2 | 48 | 75226 | LEVINE Noah | 35.1735.17 | 34.4334.43 | 01:09.601:09.6 | 9.53 |
| 3 | 49 | 75112 | JAQUES Michael | 35.6935.69 | 34.734.7 | 01:10.401:10.4 | 20.76 |
| 4 | 57 | 75511 | PEDLAR Michael | 35.335.3 | 35.5135.51 | 01:10.801:10.8 | 26.73 |
| 5 | 50 | 75802 | TODD Griffin | 36.0936.09 | 36.1536.15 | 01:12.201:12.2 | 47.06 |
| 6 | 42 | 75337 | MCKEOWN Cameron | 36.9236.92 | 36.3436.34 | 01:13.301:13.3 | 61.56 |
| 7 | 47 | 74560 | BOGNER Aidan | 37.3237.32 | 36.1236.12 | 01:13.401:13.4 | 64.12 |
| 8 | 68 | 75264 | MACHEJ Ethan | 37.6537.65 | 37.3137.31 | 01:15.001:15.0 | 85.73 |
| 9 | 71 | 76068 | COJOCARU Andrei | 37.7837.78 | 37.637.6 | 01:15.401:15.4 | 91.7 |
| 10 | 43 | 77404 | VELJOVIC Luka | 37.9937.99 | 37.9237.92 | 01:15.901:15.9 | 99.24 |
| 11 | 67 | 82074 | HILLOCK Stephenson | 38.2738.27 | 37.7837.78 | 01:16.101:16.1 | 101.23 |
| 12 | 104 | 76807 | PERRY Jack | 37.8437.84 | 38.2238.22 | 01:16.101:16.1 | 101.37 |
| 13 | 62 | 75885 | WEAMES Parker | 38.0838.08 | 38.0338.03 | 01:16.101:16.1 | 102.08 |
| 14 | 65 | 84721 | OSBORNE Richard | 37.9137.91 | 38.2838.28 | 01:16.201:16.2 | 103.22 |
| 15 | 59 | 77223 | KENDELL Andrew | 38.0238.02 | 38.338.3 | 01:16.301:16.3 | 105.07 |
| 16 | 58 | 75625 | ROWLAND Dan | 37.8637.86 | 38.6338.63 | 01:16.501:16.5 | 107.48 |
| 17 | 82 | 77207 | HOLLINGER Jake | 38.4638.46 | 38.1238.12 | 01:16.601:16.6 | 108.76 |
| 18 | 45 | 76725 | HERAUF Eric | 38.8138.81 | 3838 | 01:16.801:16.8 | 112.03 |
| 19 | 79 | 75601 | ROBB Noah | 38.5238.52 | 38.9338.93 | 01:17.501:17.5 | 121.13 |
| 20 | 55 | 74982 | GUY William | 39.1939.19 | 38.8938.89 | 01:18.101:18.1 | 130.09 |
| 21 | 89 | 76067 | CHESTER David | 38.9138.91 | 39.5439.54 | 01:18.501:18.5 | 135.35 |
| 22 | 75 | 75065 | HORNIAK Noah | 39.639.6 | 39.2439.24 | 01:18.801:18.8 | 140.89 |
| 23 | 66 | 76844 | VAN HAREN Christopher | 39.2539.25 | 39.9839.98 | 01:19.201:19.2 | 146.44 |
| 24 | 73 | 78703 | DOWD Campbell | 39.3539.35 | 40.0640.06 | 01:19.401:19.4 | 149 |
| 25 | 69 | 76145 | HEWGILL James | 40.0540.05 | 39.7139.71 | 01:19.801:19.8 | 153.97 |
| 26 | 105 | 76756 | LECK Trent | 40.0540.05 | 39.8539.85 | 01:19.901:19.9 | 155.96 |
| 27 | 85 | 75342 | MCLEISH Angus | 39.9639.96 | 39.9939.99 | 01:20.001:20.0 | 156.67 |
| 28 | 77 | 75201 | LATIMER Charles | 40.1240.12 | 40.8240.82 | 01:20.901:20.9 | 170.75 |
| 29 | 97 | 74831 | EDWARD Alec | 40.7340.73 | 40.5340.53 | 01:21.301:21.3 | 175.3 |
| 30 | 88 | 78441 | FAUBERT-ROY Caleb | 41.0241.02 | 40.3340.33 | 01:21.401:21.4 | 176.58 |
| 31 | 93 | 77171 | FERRACUTI Anthony | 40.3740.37 | 41.1941.19 | 01:21.601:21.6 | 179.56 |
| 32 | 74 | 75387 | MORDEN Russell | 38.9838.98 | 43.5343.53 | 01:22.501:22.5 | 193.07 |
| 33 | 94 | 75222 | LEPIPAS Alexis | 40.9240.92 | 41.8541.85 | 01:22.801:22.8 | 196.77 |
| 34 | 86 | 80997 | LATIMER Taylor | 40.940.9 | 42.7242.72 | 01:23.601:23.6 | 208.85 |
| 35 | 81 | 77120 | BUZZI Duncan | 41.3241.32 | 42.3942.39 | 01:23.701:23.7 | 210.13 |
| 36 | 96 | 81008 | WILSON Matthew | 41.3241.32 | 42.942.9 | 01:24.201:24.2 | 217.38 |
| 37 | 70 | 74848 | FARGO Noah | 42.642.6 | 42.0242.02 | 01:24.601:24.6 | 223.07 |
| 38 | 99 | 76090 | DOUEY Samuel | 43.0143.01 | 44.1644.16 | 01:27.201:27.2 | 259.32 |
| 39 | 98 | 90992 | VAIDILA Galen | 43.3843.38 | 45.0745.07 | 01:28.501:28.5 | 277.52 |
| 40 | 83 | 75612 | ROCKS Thomas | 41.7241.72 | 49.2549.25 | 01:31.001:31.0 | 313.35 |
| 41 | 100 | 93703 | MACNEALL Maxwell | 49.949.9 | 50.8450.84 | 01:40.701:40.7 | 452.25 |
| 999 | 41 | 75697 | SMEGAL Ben | DNSDNS | DNSDNS | 0 | |
| 999 | 51 | 77506 | METZGER Mathias | DNSDNS | DNSDNS | 0 | |
| 999 | 64 | 77551 | MCKEOWN Ryan | DNSDNS | DNSDNS | 0 | |
| 999 | 92 | 74904 | GAMBIN Christopher | DNSDNS | DNSDNS | 0 | |
| 999 | 95 | 81800 | LUERY Craig | DNSDNS | DNSDNS | 0 | |
| 999 | 101 | 76744 | KALINS William | DNSDNS | DNSDNS | 0 | |
| 999 | 102 | 75305 | MCCANNELL Alex | DNSDNS | DNSDNS | 0 | |
| 999 | 52 | 77425 | WILLIAMSON Benjamin | DNFDNF | 36.1336.13 | 0 | |
| 999 | 54 | 76660 | BRAJKOVICH Moses | DNFDNF | 37.8537.85 | 0 | |
| 999 | 56 | 75309 | MCCORMACK Callum | DNFDNF | DNSDNS | 0 | |
| 999 | 60 | 76678 | CURRIE Wyatt | DNFDNF | DNSDNS | 0 | |
| 999 | 72 | 78115 | GIGNAC Eloi | DNFDNF | 39.9339.93 | 0 | |
| 999 | 76 | 76100 | EVANS Aidan | DNFDNF | DNSDNS | 0 | |
| 999 | 78 | 81748 | FROEBELIUS Rhys | DNFDNF | 39.6639.66 | 0 | |
| 999 | 90 | 87051 | VORSANGER Benjamin | DNFDNF | DNSDNS | 0 | |
| 999 | 91 | 74910 | GASKIN Ethan | DNFDNF | 39.339.3 | 0 | |
| 999 | 46 | 80987 | NISSEN Cullen | 35.5435.54 | DNFDNF | 0 | |
| 999 | 53 | 74907 | GARDINER Campbell | 34.9934.99 | DNFDNF | 0 | |
| 999 | 61 | 76131 | GREEN Cameron | 41.2241.22 | DNFDNF | 0 | |
| 999 | 63 | 75879 | WARD Evan | 35.6535.65 | DNFDNF | 0 | |
| 999 | 80 | 66214 | WOOLSTENCROFT Cadan | 40.6640.66 | DNFDNF | 0 | |
| 999 | 87 | 81727 | DAVIES Jason | 40.6540.65 | DNFDNF | 0 | |
| 999 | 84 | 75884 | WAUGH Gavin | 55.3755.37 | DSQ - 21DSQ - 21 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/18/2002
LIST USED: 1807