| TECHNICAL DELEGATE: | MANNING JASON (ALP) |
| CHIEF OF RACE: | MANNING JASON (ALP) |
| REFEREE: | BEAL MICHELLE (CHICO) |
| CHIEF OF COURSE: | HAWLEY JON (ALP) |
| START REF: | GILPIN BRIAN (ALP) |
| FINISH REF: | TOZER PETER (ALP) |
| RACE ADMIN: | MACKLE ALANA (ALP) |
| CHIEF OF TIMING: | FORSYTH ROB (ALP) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 262 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 374.5 |
| CALC PENALTY: | 374.5 |
| F VALUE: | 980 |
| COURSE SETTER: | MANNING J. (ALP) |
| # OF GATES: | 28 |
| START TIME: | 10.25 |
| WEATHER: | SNOWY OVERCAST |
| SNOW: | PACKED WITH PWDR |
| TEMP (start/finish): | -8 / -8 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 262 |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 374.5 |
| CALC PENALTY: | 374.5 |
| F VALUE: | 980 |
| COURSE SETTER: | MANNING J. (ALP) |
| # OF GATES: | 28 |
| START TIME: | 10.25 |
| WEATHER: | SNOWY OVERCAST |
| SNOW: | PACKED WITH PWDR |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 139 | 77342 | ROTI Diego | 45.7745.77 | 45.9245.92 | 01:31.701:31.7 | 0 |
| 2 | 119 | 81170 | BELLAMY Thomas | 46.8846.88 | 47.3547.35 | 01:34.201:34.2 | 27.15 |
| 3 | 109 | 81523 | BROWN Logan | 47.3847.38 | 46.9146.91 | 01:34.301:34.3 | 27.79 |
| 4 | 134 | 80899 | WOOLLCOMBE Stephen | 47.0347.03 | 47.447.4 | 01:34.401:34.4 | 29.29 |
| 5 | 106 | 77291 | MILTHORPE Carson | 47.547.5 | 47.2347.23 | 01:34.701:34.7 | 32.49 |
| 6 | 104 | 81524 | CHAPPLE Devin | 47.447.4 | 47.6447.64 | 01:35.001:35.0 | 35.81 |
| 7 | 81 | 78110 | THAYER Jack | 47.6147.61 | 47.7547.75 | 01:35.401:35.4 | 39.23 |
| 8 | 111 | 80921 | PROULX Matthew | 47.347.3 | 48.0948.09 | 01:35.401:35.4 | 39.55 |
| 9 | 127 | 80846 | FREEDMAN Ari | 47.8347.83 | 47.5847.58 | 01:35.401:35.4 | 39.76 |
| 10 | 136 | 81782 | KEENE Michael | 48.1948.19 | 48.6448.64 | 01:36.801:36.8 | 54.94 |
| 11 | 120 | 77472 | FOWLER Henry | 49.449.4 | 47.5847.58 | 01:37.001:37.0 | 56.54 |
| 12 | 118 | 81695 | BEEMER Robert | 48.448.4 | 48.6848.68 | 01:37.101:37.1 | 57.61 |
| 13 | 135 | 77166 | EGGERT Constantin | 48.0648.06 | 49.2749.27 | 01:37.301:37.3 | 60.28 |
| 14 | 102 | 80886 | COITO Adam | 48.7548.75 | 49.1249.12 | 01:37.901:37.9 | 66.05 |
| 15 | 112 | 81549 | GRANT Damian | 48.9648.96 | 49.9449.94 | 01:38.901:38.9 | 77.06 |
| 16 | 94 | 77147 | CVETKOVIC Todor | 5050 | 49.8249.82 | 01:39.801:39.8 | 86.89 |
| 17 | 105 | 75314 | MCCUTCHEON Luke | 49.8149.81 | 50.6550.65 | 01:40.501:40.5 | 93.74 |
| 18 | 132 | 74521 | BEGIN Alexandre | 49.7549.75 | 50.7350.73 | 01:40.501:40.5 | 93.95 |
| 19 | 98 | 77231 | KOVICH Liam | 49.849.8 | 50.7150.71 | 01:40.501:40.5 | 94.27 |
| 20 | 84 | 87996 | MEADUS Luke | 49.2649.26 | 51.2851.28 | 01:40.501:40.5 | 94.59 |
| 21 | 140 | 78111 | USPRECH Jory | 49.7849.78 | 51.0751.07 | 01:40.901:40.9 | 97.9 |
| 22 | 141 | 80952 | SWEETNAM Ryan | 49.6549.65 | 51.3651.36 | 01:41.001:41.0 | 99.61 |
| 23 | 83 | 81548 | BELLEMARE Thomas | 47.8747.87 | 53.3553.35 | 01:41.201:41.2 | 101.86 |
| 24 | 113 | 80897 | SZWEZ Luca | 50.650.6 | 50.9750.97 | 01:41.601:41.6 | 105.6 |
| 25 | 124 | 80896 | STRAIN Benjamin | 51.1351.13 | 50.6750.67 | 01:41.801:41.8 | 108.06 |
| 26 | 90 | 78383 | BROWN Nolan | 50.9550.95 | 50.9850.98 | 01:41.901:41.9 | 109.45 |
| 27 | 137 | 81753 | GOLDMAN Adam | 50.950.9 | 51.2251.22 | 01:42.101:42.1 | 111.48 |
| 28 | 92 | 77343 | ROUSE Jackson | 51.7151.71 | 51.2951.29 | 01:43.001:43.0 | 120.88 |
| 29 | 100 | 80851 | NORREY Dylan | 51.5351.53 | 52.4452.44 | 01:44.001:44.0 | 131.25 |
| 30 | 131 | 77288 | MILENCOFF Evan | 51.8951.89 | 52.2152.21 | 01:44.101:44.1 | 132.64 |
| 31 | 123 | 75380 | MONTGOMERY Connor | 52.0852.08 | 53.0153.01 | 01:45.101:45.1 | 143.22 |
| 32 | 125 | 80941 | FENKELL Connor | 52.752.7 | 52.5452.54 | 01:45.201:45.2 | 144.82 |
| 33 | 97 | 78406 | COMPTA Brandon | 53.4253.42 | 52.3952.39 | 01:45.801:45.8 | 150.92 |
| 34 | 142 | 80939 | DAVID Carter | 5353 | 52.9552.95 | 01:46.001:46.0 | 152.41 |
| 35 | 107 | 94240 | LATIFI Matthew | 53.5353.53 | 52.7252.72 | 01:46.301:46.3 | 155.62 |
| 36 | 101 | 85433 | REID Carter | 53.353.3 | 53.9553.95 | 01:47.301:47.3 | 166.31 |
| 37 | 87 | 78272 | WHITE Morgan | 52.7552.75 | 55.0455.04 | 01:47.801:47.8 | 172.08 |
| 38 | 129 | 75686 | SKEOCH Jackson | 53.3753.37 | 55.1355.13 | 01:48.501:48.5 | 179.67 |
| 39 | 121 | 91826 | GOOD Calin | 54.0654.06 | 54.7454.74 | 01:48.801:48.8 | 182.87 |
| 40 | 95 | 91623 | GOSNELL Ethan | 54.3154.31 | 54.8854.88 | 01:49.201:49.2 | 187.04 |
| 41 | 108 | 81525 | DIAMOND Jaryd | 54.3854.38 | 55.1655.16 | 01:49.501:49.5 | 190.78 |
| 42 | 85 | 85914 | SEGAL Jacob | 55.1455.14 | 55.4955.49 | 01:50.601:50.6 | 202.43 |
| 43 | 126 | 84751 | REJMAN Martin | 55.5155.51 | 55.1355.13 | 01:50.601:50.6 | 202.54 |
| 44 | 144 | 85745 | KHAZIN Ilya | 55.7555.75 | 55.0955.09 | 01:50.801:50.8 | 204.68 |
| 45 | 133 | 87994 | DREKIC Aidan | 57.9357.93 | 57.7757.77 | 01:55.701:55.7 | 256.62 |
| 46 | 99 | 93184 | SHANTZ Dawson | 57.7157.71 | 59.7259.72 | 01:57.401:57.4 | 275.11 |
| 47 | 143 | 84839 | MATSON Sam | 01:03.301:03.3 | 01:02.001:02.0 | 02:05.302:05.3 | 358.91 |
| 999 | 82 | 81737 | DOWD Fraser | DNSDNS | DNSDNS | 0 | |
| 999 | 88 | 80938 | CHRZANOWSKI Sebastian | DNSDNS | DNSDNS | 0 | |
| 999 | 114 | 81700 | BRADY Aaron | DNSDNS | DNSDNS | 0 | |
| 999 | 115 | 80953 | TOPPING James | DNSDNS | DNSDNS | 0 | |
| 999 | 122 | 78463 | INCH Andrew | DNSDNS | DNSDNS | 0 | |
| 999 | 130 | 78695 | DAHMS Evan | DNSDNS | DNSDNS | 0 | |
| 999 | 138 | 78529 | PARENTE Aiden | DNSDNS | DNSDNS | 0 | |
| 999 | 103 | 78264 | JORGE Matthew | DNFDNF | 58.2958.29 | 0 | |
| 999 | 117 | 79150 | WASHINGTON Mark | DNFDNF | 49.2949.29 | 0 | |
| 999 | 89 | 77138 | COLE Tyler | DSQ - 24DSQ - 24 | DNSDNS | 0 | |
| 999 | 86 | 94239 | BLICKER Jake | 51.7251.72 | DNFDNF | 0 | |
| 999 | 91 | 77125 | CARUSONE Elliot | 47.447.4 | DNFDNF | 0 | |
| 999 | 96 | 81154 | SANDERS Noah | 47.4147.41 | DNFDNF | 0 | |
| 999 | 110 | 77299 | MUNTWYLER Logan | 46.7746.77 | DNFDNF | 0 | |
| 999 | 128 | 77421 | WIGINTON James | 48.8348.83 | DNFDNF | 0 | |
| 999 | 93 | 81791 | KUZMAROV Marcus | 47.7847.78 | DSQ - 24DSQ - 24 | 0 | |
| 999 | 116 | 89484 | DANCE Gregory | 54.7154.71 | DSQ - 24DSQ - 24 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/18/2001
LIST USED: 1811