NAT18.0178
SOD Cup U14 B4
Mens 2 RUN GS on 1/20/2018
Glacier/MSLM

Jury

TECHNICAL DELEGATE: Scott Cuthbertson, (CAN)
CHIEF OF RACE: Jeff LEE, (CAN)
REFEREE: Stephen TAGUCHI, (CAN)
CHIEF OF COURSE: Mark WILEY, (CAN)
START REF: Mark BOOTH, (CAN)
FINISH REF: George MOFFAT, (CAN)
RACE ADMIN: Jeanine Nighswander, (CAN)
CHIEF OF TIMING: Marshall Mednick, (CAN)

Technical Data

START ELEV.: 364
FINISH ELEV.: 234
HOMOLOGATION: 12/5/8009
APPLIED PENALTY: 468.09
CALC PENALTY: 468.09
F VALUE: 980
COURSE SETTER: C WHITNEY, (CAN)
# OF GATES: 22
START TIME: 10:00
WEATHER: PARTLY CLOUDY
SNOW: MACHINE GROOMED
TEMP (start/finish): 3 / 3
START ELEV.: 364
FINISH ELEV.: 234
HOMOLOGATION: 12/5/8009
APPLIED PENALTY: 468.09
CALC PENALTY: 468.09
F VALUE: 980
COURSE SETTER: C WHITNEY, (CAN)
# OF GATES: 0
START TIME: 10:00
WEATHER: PARTLY CLOUDY
SNOW: MACHINE GROOMED
TEMP (start/finish): 3 / 3
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 122 78479 KOSAR Ivan 35.12 34.89 01:10.0 0
2 110 78162 PAPUTSIS Patrick 35.35 35.62 01:11.0 13.44
3 124 86513 OUTERBRIDGE Owen 36.22 36.63 01:12.9 39.75
4 126 76177 MARS Griffin 38.5 35.69 01:14.2 58.51
5 138 77461 CASWELL William 37.48 37 01:14.5 62.57
6 152 80736 HANKAI Jacob 39.61 35.02 01:14.6 64.67
7 129 88373 MCFADDEN Troy 36.73 37.95 01:14.7 65.37
8 112 78444 GIGLIOTTI Luke 37.32 37.48 01:14.8 67.05
9 143 80740 MOFFAT Samson 37.7 37.12 01:14.8 67.33
10 113 87439 MONAHAN Grant 38.1 38 01:16.1 85.25
11 135 91070 YEUNG Curtis 38.04 38.39 01:16.4 89.87
12 142 87852 BRUSHETT Holden 39.19 37.43 01:16.6 92.53
13 150 81059 HOPE Jonah 38.45 38.25 01:16.7 93.65
14 103 87844 ALVAREZ Kendrick 38.01 38.91 01:16.9 96.73
15 127 88505 KOVACHEV Daniel 38.59 38.63 01:17.2 100.93
16 109 78597 THOMPSON Hayden 38.61 38.64 01:17.3 101.35
16 120 80374 WANG William 39.37 37.88 01:17.3 101.35
18 125 84237 HANCOCK William 38.92 38.87 01:17.8 108.9
19 141 91272 KASTNER Max 39.16 39.66 01:18.8 123.32
20 139 87078 MEI Jeff 39.72 40.05 01:19.8 136.62
21 140 79144 SETTERINGTON Spencer 38.96 41.07 01:20.0 140.26
22 114 93428 HILDEBRANDT Ian 40.22 40.17 01:20.4 145.3
23 111 78495 MACDONALD Duncan 41.12 41.33 01:22.4 174.14
24 108 84833 NIKOLS Alexander 41.88 40.8 01:22.7 177.35
25 131 84867 WANG Kevin 43.58 39.13 01:22.7 177.77
26 100 91391 MADURI Ben 42.15 40.63 01:22.8 178.75
27 102 87002 PAIN-ANDREJIN Roman 41.56 41.29 01:22.9 179.73
28 133 87049 TRIPON Victor 41.51 41.52 01:23.0 182.25
29 106 78646 ARMSTRONG Jonny 41.07 42.3 01:23.4 187.01
30 119 87987 ROBLIN Gordon 42.11 42.18 01:24.3 199.89
31 121 94289 BATEMAN Jordan 42.62 41.98 01:24.6 204.23
32 136 93221 MYCHALUK Adrian 44.11 42.29 01:26.4 229.43
33 115 94355 RADULOVIC Milan 43.74 42.7 01:26.4 229.99
34 155 94299 VICE Ethan 43.4 43.18 01:26.6 231.95
35 101 93262 DIMAKOPOULOS Dean 43.72 43.51 01:27.2 241.05
36 145 93904 HEATH Oscar 43.83 44.29 01:28.1 253.5
37 137 91393 MCCABE Rory 44.17 44.63 01:28.8 263.02
38 105 93427 DEANGELIS Luca 44.89 44.77 01:29.7 275.06
39 132 84707 POPE Tristyn 44.36 45.92 01:30.3 283.74
40 117 86992 HEWITT Spencer 45.08 45.99 01:31.1 294.8
41 148 94213 KWAN Jaden 47.1 45.67 01:32.8 318.59
42 128 88461 PRICE Adam 45.63 47.93 01:33.6 329.65
43 123 94284 JAMNICKY Adam 47.99 46.62 01:34.6 344.35
44 151 81147 GROSS Brandon 52.56 42.28 01:34.8 347.57
45 149 81696 BENTLEY Evander 49.83 46.79 01:36.6 372.49
46 147 84796 LUXBACHER Elijah 49.2 49.71 01:38.9 404.54
47 134 78496 MACDONALD Kierran 49.39 50.37 01:39.8 416.44
48 154 93920 ONESI Benjamin 52.26 51.78 01:44.0 476.35
999 146 84785 MACIEJKO Bryce DNS 0
999 116 82368 SNEYD Matthew DNS 0
999 153 87065 MACKAY Carston DNS 49.61 0
999 144 89515 SOTIR Eric DNS 0
999 156 77258 LUCA Alexander DNF 34.47 0
999 130 78661 BEN-ADIVA Ethan DNF 37.81 0
999 118 80372 HENRY Tristan DNF 38.79 0
999 104 84702 MACDONELL Connor DNF 35.11 0
999 107 87077 ALPEZA Kristian 40.91 DNS 0

RESULTS GENERATED BY: Split Second Timing 6.81
LIST USED: NAT1808_19_01_2018.TXT