| TECHNICAL DELEGATE: | MCLEAN DAWN (CAN) |
| CHIEF OF RACE: | LEVESQUE PAUL (CAN) |
| REFEREE: | LEGER MICHELE (CAN) |
| CHIEF OF COURSE: | PICARD GILLES (CAN) |
| START REF: | PRICE BRIAN (CAN) |
| FINISH REF: | MCGEE PETER (CAN) |
| RACE ADMIN: | GAGNE DANIELLE (CAN) |
| CHIEF OF TIMING: | AUCOIN C.DUGUAY E. (CAN) |
| START ELEV.: | 320 |
| FINISH ELEV.: | 150 |
| HOMOLOGATION: | 2912-115-F121A |
| APPLIED PENALTY: | 198.67 |
| CALC PENALTY: | 198.67 |
| F VALUE: | 980 |
| COURSE SETTER: | BANKS IAN (CAN) |
| # OF GATES: | 26 |
| START TIME: | 9:00 |
| WEATHER: | EXTREME COLD |
| SNOW: | LIGHT SNOW |
| TEMP (start/finish): | -38 / -37 |
| START ELEV.: | 320 |
| FINISH ELEV.: | 150 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 198.67 |
| CALC PENALTY: | 198.67 |
| F VALUE: | 980 |
| COURSE SETTER: | BYRNE SARAH (CAN) |
| # OF GATES: | 25 |
| START TIME: | 9:00 |
| WEATHER: | EXTREME COLD |
| SNOW: | LIGHT SNOW |
| TEMP (start/finish): | -38 / -37 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 67690 | KEEFE Ian | 40.3340.33 | 38.1338.13 | 01:18.501:18.5 | 0 |
| 2 | 35 | 67353 | TODD John David | 41.9841.98 | 3939 | 01:21.001:21.0 | 31.48 |
| 3 | 25 | 70580 | AUCOIN Mikael | 42.0142.01 | 39.6939.69 | 01:21.701:21.7 | 40.47 |
| 4 | 27 | 71498 | LEVESQUE Remi | 41.9641.96 | 40.0940.09 | 01:22.001:22.0 | 44.84 |
| 5 | 38 | 70004 | KEEFE Grant | 42.2942.29 | 40.240.2 | 01:22.501:22.5 | 50.34 |
| 6 | 39 | 79647 | BERUBE Zachary | 42.5942.59 | 40.4940.49 | 01:23.101:23.1 | 57.71 |
| 7 | 34 | 73314 | BOSSE Samuel | 42.3342.33 | 40.7840.78 | 01:23.101:23.1 | 58.08 |
| 7 | 33 | 79658 | ROY Jacob | 42.3942.39 | 40.7240.72 | 01:23.101:23.1 | 58.08 |
| 9 | 30 | 70592 | DUNPHY Malcolm | 42.8142.81 | 40.7140.71 | 01:23.501:23.5 | 63.2 |
| 10 | 40 | 70008 | MYERS Callum | 43.6543.65 | 40.9340.93 | 01:24.601:24.6 | 76.44 |
| 11 | 44 | 78630 | PETERSON Samuel | 43.443.4 | 41.2441.24 | 01:24.601:24.6 | 77.19 |
| 12 | 46 | 80169 | GOODWIN Ben | 43.5543.55 | 41.2441.24 | 01:24.801:24.8 | 79.06 |
| 13 | 26 | 73334 | RICE-WELLMAN Christopher | 44.2644.26 | 40.7640.76 | 01:25.001:25.0 | 81.94 |
| 14 | 36 | 67281 | HANN Noah | 44.5844.58 | 40.7940.79 | 01:25.401:25.4 | 86.31 |
| 15 | 42 | 70425 | EGAN Kyle | 44.4344.43 | 41.6341.63 | 01:26.101:26.1 | 94.93 |
| 16 | 55 | 85062 | ROY Samuel | 44.3744.37 | 43.4243.42 | 01:27.801:27.8 | 116.54 |
| 17 | 64 | 82355 | LARKIN Mitchell | 44.6144.61 | 43.5443.54 | 01:28.101:28.1 | 121.03 |
| 18 | 49 | 77678 | TANFARA Nathan | 45.0445.04 | 43.2743.27 | 01:28.301:28.3 | 123.03 |
| 19 | 51 | 85646 | MARTIN Liam | 45.4945.49 | 42.9542.95 | 01:28.401:28.4 | 124.65 |
| 20 | 53 | 71512 | THERIAULT Dominic | 45.1945.19 | 43.3443.34 | 01:28.501:28.5 | 125.78 |
| 21 | 52 | 76987 | PAYNE Andrew | 45.8945.89 | 43.0143.01 | 01:28.901:28.9 | 130.4 |
| 22 | 62 | 69610 | BYRNE Gerry | 46.6246.62 | 43.0643.06 | 01:29.701:29.7 | 140.14 |
| 23 | 29 | 80170 | SLATTERY Ryan | 45.6645.66 | 44.0344.03 | 01:29.701:29.7 | 140.27 |
| 24 | 56 | 88148 | LEVASSEUR Nicolas | 45.6445.64 | 44.4144.41 | 01:30.101:30.1 | 144.76 |
| 25 | 54 | 70444 | KRUSZEWSKI Nelson | 45.0445.04 | 45.0545.05 | 01:30.101:30.1 | 145.26 |
| 26 | 48 | 77003 | GAUDET Hunter | 45.3845.38 | 45.1745.17 | 01:30.601:30.6 | 151.01 |
| 27 | 60 | 88151 | HICKEY Pierre | 46.9146.91 | 43.9643.96 | 01:30.901:30.9 | 155.01 |
| 28 | 57 | 73659 | MURPHY Ryan | 46.9446.94 | 43.9443.94 | 01:30.901:30.9 | 155.13 |
| 29 | 59 | 77024 | LEVESQUE Edouard | 46.4546.45 | 44.4744.47 | 01:30.901:30.9 | 155.63 |
| 30 | 76 | 73426 | MCKENNA Colin | 47.2747.27 | 43.9443.94 | 01:31.201:31.2 | 159.25 |
| 31 | 61 | 73365 | ERITH-ELLWOOD Alex | 47.0847.08 | 45.2545.25 | 01:32.301:32.3 | 173.24 |
| 32 | 73 | 73318 | DAIGLE Ross | 48.1148.11 | 44.4644.46 | 01:32.601:32.6 | 176.24 |
| 33 | 75 | 79648 | BERUBE Alec | 46.8646.86 | 46.3846.38 | 01:33.201:33.2 | 184.61 |
| 34 | 70 | 78635 | MILLS Hayden | 48.6648.66 | 46.746.7 | 01:35.401:35.4 | 211.09 |
| 35 | 69 | 76985 | BUCKINGHAM Isaac | 48.8648.86 | 47.3847.38 | 01:36.201:36.2 | 222.08 |
| 36 | 66 | 73652 | DAVIS Ian | 48.4948.49 | 48.8748.87 | 01:37.401:37.4 | 236.07 |
| 37 | 74 | 88143 | BOIS Maxwell | 49.5449.54 | 50.1550.15 | 01:39.701:39.7 | 265.17 |
| 38 | 78 | 80386 | BARBARA Sam | 51.0651.06 | 48.748.7 | 01:39.801:39.8 | 266.05 |
| 39 | 72 | 79392 | KERSHAW Lukas | 50.8450.84 | 49.9949.99 | 01:40.801:40.8 | 279.41 |
| 40 | 80 | 85642 | SPARKES Hayden | 52.9452.94 | 49.6849.68 | 01:42.601:42.6 | 301.77 |
| 41 | 63 | 73321 | FLYNN Michael | 48.3448.34 | 55.1755.17 | 01:43.501:43.5 | 312.89 |
| 41 | 67 | 84684 | CARRUTHERS Aidan | 53.1453.14 | 50.3750.37 | 01:43.501:43.5 | 312.89 |
| 43 | 81 | 91865 | CORMIER Julien | 52.852.8 | 51.1251.12 | 01:43.901:43.9 | 318.01 |
| 999 | 37 | 73506 | CALLAGHAN Nathan | DNFDNF | 0 | ||
| 999 | 31 | 70579 | AUCOIN Dominik | DNFDNF | 42.1842.18 | 0 | |
| 999 | 41 | 77001 | FRASER Cole | DNFDNF | 43.6143.61 | 0 | |
| 999 | 45 | 73510 | GAMBLE Jacob | DNFDNF | 0 | ||
| 999 | 58 | 87967 | CARRAGHER Ethan | DNFDNF | 48.1848.18 | 0 | |
| 999 | 82 | 88150 | SIROIS Andre | DNFDNF | 47.9647.96 | 0 | |
| 999 | 79 | 73490 | MCLEAN Owen | DNFDNF | 46.8746.87 | 0 | |
| 999 | 77 | 80387 | BARBARA Zac | DNFDNF | 51.8551.85 | 0 | |
| 999 | 71 | 74427 | RAMSDEN Luke | DNFDNF | 0 | ||
| 999 | 68 | 86087 | SIMMS Charlie | DNFDNF | 54.7254.72 | 0 | |
| 999 | 32 | 78629 | MORSE Jack | 43.2143.21 | DNFDNF | 0 | |
| 999 | 43 | 72138 | SOMMER Shane | 42.9442.94 | DNFDNF | 0 | |
| 999 | 47 | 72079 | MAGEE Jonathan | 44.0544.05 | DNFDNF | 0 | |
| 999 | 65 | 84305 | PATON Geoffrey | 48.4348.43 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1806_09_01_2018.TXT