| TECHNICAL DELEGATE: | MARC NIELSEN, (CAN) |
| CHIEF OF RACE: | JEFF PRIDDLE, (CAN) |
| REFEREE: | KIP HERRINGTON, (CAN) |
| CHIEF OF COURSE: | DOUG NORI, (CAN) |
| START REF: | MARC BEAUCHAMP, (CAN) |
| FINISH REF: | FRANK BIFANO, (CAN) |
| RACE ADMIN: | CORRINE MEZZOMO, (CAN) |
| CHIEF OF TIMING: | MIKE LESNICK, (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 466.11 |
| CALC PENALTY: | 466.11 |
| F VALUE: | 1080 |
| COURSE SETTER: | JACQUES REID, (CAN) |
| # OF GATES: | 24 |
| START TIME: | 13:30 |
| WEATHER: | CLOUDY |
| SNOW: | FIRM |
| TEMP (start/finish): | -7 / -5 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 15 | 77368 | STRYJNIK Tristan | 50.7850.78 | 0 |
| 2 | 22 | 80698 | RODRIGUES Andrew | 51.0451.04 | 5.53 |
| 3 | 25 | 78517 | MURPHY Max | 51.2451.24 | 9.78 |
| 4 | 27 | 82431 | JOHNSTON Sage | 51.5451.54 | 16.16 |
| 5 | 13 | 85883 | YOUNG Taiga | 52.0252.02 | 26.37 |
| 6 | 21 | 80610 | BASSIN Matthew | 52.0752.07 | 27.44 |
| 7 | 2 | 80722 | MOJSIAK Julian | 52.1652.16 | 29.35 |
| 8 | 29 | 80713 | DAVIDSON Jacob | 52.1852.18 | 29.78 |
| 9 | 7 | 80729 | ROBSON William | 52.4152.41 | 34.67 |
| 10 | 5 | 82062 | HAYWARD Thomas | 52.4852.48 | 36.16 |
| 11 | 37 | 81108 | HUNTER Jack | 52.9152.91 | 45.3 |
| 12 | 3 | 80669 | BRACKETT John | 53.153.1 | 49.34 |
| 13 | 17 | 78657 | BEAUCHAMP Mathieu | 53.1653.16 | 50.62 |
| 14 | 38 | 78200 | BARTHOLOMEW Colton | 53.2153.21 | 51.68 |
| 15 | 14 | 76655 | BARRINGER Ben | 53.2853.28 | 53.17 |
| 16 | 23 | 78442 | FORGET Steve | 53.453.4 | 55.72 |
| 17 | 32 | 80709 | ARMSTRONG Duncan | 53.5553.55 | 58.91 |
| 18 | 42 | 84829 | ROCKANDEL Jake | 53.5853.58 | 59.55 |
| 19 | 44 | 80682 | SADDINGTON John (Jack) | 53.8453.84 | 65.08 |
| 20 | 8 | 78115 | GIGNAC Eloi | 54.0454.04 | 69.33 |
| 21 | 16 | 81073 | WEINGUST Ben | 54.1454.14 | 71.46 |
| 22 | 1 | 80717 | FOOTE Jacob | 54.1754.17 | 72.1 |
| 23 | 79 | 89505 | WANG Alex | 54.6454.64 | 82.1 |
| 24 | 36 | 80718 | FURSE Benjamin | 54.7454.74 | 84.22 |
| 25 | 53 | 82143 | DREANY Colin | 54.8354.83 | 86.14 |
| 26 | 34 | 80471 | DOWNIE Callum | 54.8454.84 | 86.35 |
| 27 | 48 | 80720 | LUXTON Jack | 55.255.2 | 94.01 |
| 28 | 11 | 74353 | NIELSEN Joshua | 55.2655.26 | 95.28 |
| 29 | 19 | 82334 | TAYLOR Eli | 55.3255.32 | 96.56 |
| 29 | 20 | 80470 | COOPER William | 55.3255.32 | 96.56 |
| 31 | 6 | 86143 | SHEEHAN Aedan | 55.4655.46 | 99.54 |
| 32 | 75 | 81459 | GUY Charlie | 55.5555.55 | 101.45 |
| 33 | 33 | 78399 | CHISHOLM Cole | 55.5955.59 | 102.3 |
| 34 | 57 | 78164 | ARMSTRONG Filip | 55.6155.61 | 102.73 |
| 35 | 54 | 78165 | ARMSTRONG Jakub | 55.6655.66 | 103.79 |
| 36 | 82 | 78220 | HOLLINGSWORTH James | 55.8455.84 | 107.62 |
| 37 | 31 | 82186 | CARTER Evan | 55.9955.99 | 110.81 |
| 38 | 60 | 81481 | TOTH Matthew | 56.0856.08 | 112.72 |
| 39 | 45 | 76572 | SHARP Evan | 56.1356.13 | 113.78 |
| 40 | 59 | 86113 | HUANG Kai | 56.2356.23 | 115.91 |
| 41 | 67 | 80700 | SMITH Matthew | 56.3156.31 | 117.61 |
| 42 | 41 | 78400 | CHISHOLM Drew | 56.3456.34 | 118.25 |
| 43 | 43 | 81110 | JACOBS-GAMBLE Riley | 56.3956.39 | 119.31 |
| 44 | 55 | 78680 | CAMPBELL Jack | 56.4456.44 | 120.38 |
| 45 | 4 | 78276 | INGLIS Theron | 56.556.5 | 121.65 |
| 46 | 50 | 76864 | WRIGHT Leighton | 56.5656.56 | 122.93 |
| 47 | 26 | 79093 | TYLER David | 56.8456.84 | 128.89 |
| 48 | 30 | 78594 | TAYLOR Jonah | 56.8856.88 | 129.74 |
| 48 | 35 | 81705 | CARRUTHERS William | 56.8856.88 | 129.74 |
| 50 | 51 | 81491 | LEONE Beau | 56.9956.99 | 132.08 |
| 51 | 18 | 81322 | SMITH Trevor | 57.0157.01 | 132.5 |
| 52 | 61 | 81879 | ACTON Sydney | 57.2757.27 | 138.03 |
| 53 | 49 | 85448 | SEDGWICK Dax | 57.3257.32 | 139.09 |
| 54 | 84 | 80692 | FURNISH Benjamin | 57.3457.34 | 139.52 |
| 55 | 24 | 78456 | HARTERRE Samuel | 57.6557.65 | 146.11 |
| 56 | 77 | 78221 | HOLLINGSWORTH William | 57.8457.84 | 150.15 |
| 57 | 69 | 76510 | LARAWAY Evan | 57.9357.93 | 152.07 |
| 57 | 76 | 87843 | WHITE Gunnar | 57.9357.93 | 152.07 |
| 59 | 62 | 80607 | SPADAFORA Tanner | 58.0158.01 | 153.77 |
| 60 | 85 | 80600 | WOODS Connor | 58.0958.09 | 155.47 |
| 61 | 39 | 80724 | NEWSON Kyle | 58.2458.24 | 158.66 |
| 62 | 73 | 85477 | KIM Nathan | 58.3958.39 | 161.85 |
| 63 | 46 | 78729 | GROSSI Luca | 58.6358.63 | 166.96 |
| 64 | 72 | 88592 | FEDUN Tyler | 59.0859.08 | 176.53 |
| 65 | 56 | 78649 | BAMBERGER Matthew | 59.0959.09 | 176.74 |
| 66 | 28 | 85877 | HEARD Trent | 59.4559.45 | 184.4 |
| 67 | 64 | 80605 | NYCZ Camron | 59.5959.59 | 187.37 |
| 68 | 65 | 84722 | OSBORNE Christopher | 59.9959.99 | 195.88 |
| 69 | 58 | 81500 | ROWNTREE Thomas | 01:00.101:00.1 | 197.58 |
| 70 | 80 | 81081 | FOWLER Max | 01:00.301:00.3 | 202.69 |
| 71 | 71 | 82442 | KIM Micah | 01:00.501:00.5 | 207.58 |
| 72 | 81 | 78730 | GROSSI Mattaeus | 01:00.601:00.6 | 209.07 |
| 73 | 83 | 82155 | MOORE-MCLEOD Jackson | 01:00.901:00.9 | 215.45 |
| 74 | 52 | 79094 | TYLER Evan | 01:01.201:01.2 | 222.47 |
| 75 | 70 | 78726 | GOUGEON Griffin | 01:01.401:01.4 | 226.29 |
| 76 | 78 | 78593 | TAYLOR Gabriel | 01:01.601:01.6 | 230.33 |
| 77 | 40 | 85950 | MATTHEWS Caden | 01:02.301:02.3 | 245.22 |
| 78 | 74 | 82144 | WAQUE Liam | 01:02.601:02.6 | 251.18 |
| 79 | 66 | 86255 | STENCILL Anton | 01:05.301:05.3 | 308.39 |
| 999 | 12 | 80680 | PILLA Nicholas | 0 | |
| 999 | 9 | 82440 | CAVERS Dax | 0 | |
| 999 | 10 | 80715 | FARNSWORTH Owen | 0 | |
| 999 | 47 | 79148 | VANDESANDE Samuel | 0 | |
| 999 | 68 | 81736 | DOWD Colin | 0 | |
| 999 | 63 | 80690 | FILIATRAULT James | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1812_15_02_2018.TXT