| TECHNICAL DELEGATE: | Glenn Maltby, (CAN) |
| CHIEF OF RACE: | Guy Chartrand, (CAN) |
| REFEREE: | Curtis Eades, (CAN) |
| CHIEF OF COURSE: | Paul Levesque, (CAN) |
| START REF: | R. Taylor, (CAN) |
| FINISH REF: | Jana Nielsen, (CAN) |
| RACE ADMIN: | K. Chisholm, (CAN) |
| CHIEF OF TIMING: | D. Brain, (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 254.78 |
| CALC PENALTY: | 254.78 |
| F VALUE: | 720 |
| COURSE SETTER: | Jason Wilcox, (CAN) |
| # OF GATES: | 49 |
| START TIME: | 10:10 |
| WEATHER: | CLOUDY/OVERCAST |
| SNOW: | PACKED/GROOMED |
| TEMP (start/finish): | -12 / -4 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 254.78 |
| CALC PENALTY: | 254.78 |
| F VALUE: | 720 |
| COURSE SETTER: | Matt Culuccaro, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:10 |
| WEATHER: | CLOUDY/OVERCAST |
| SNOW: | PACKED/GROOMED |
| TEMP (start/finish): | -12 / -4 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 55 | 94043 | RODIER Nicolas | 36.4136.41 | 33.9933.99 | 01:10.401:10.4 | 0 |
| 2 | 60 | 74353 | NIELSEN Joshua | 36.6136.61 | 34.2834.28 | 01:10.901:10.9 | 5.01 |
| 3 | 64 | 78525 | O'GRADY Brennon | 38.2838.28 | 38.2338.23 | 01:16.501:16.5 | 62.49 |
| 4 | 62 | 78594 | TAYLOR Jonah | 39.3339.33 | 37.9937.99 | 01:17.301:17.3 | 70.77 |
| 5 | 61 | 75049 | HODGES Silas | 39.0839.08 | 38.3138.31 | 01:17.401:17.4 | 71.49 |
| 6 | 76 | 89492 | CAMPBELL BRUNKE Wyatt | 40.4540.45 | 38.0838.08 | 01:18.501:18.5 | 83.15 |
| 7 | 59 | 85877 | HEARD Trent | 40.3240.32 | 39.1139.11 | 01:19.401:19.4 | 92.35 |
| 8 | 66 | 80605 | NYCZ Camron | 40.0940.09 | 39.7939.79 | 01:19.901:19.9 | 96.95 |
| 9 | 63 | 78399 | CHISHOLM Cole | 40.6840.68 | 40.5640.56 | 01:21.201:21.2 | 110.86 |
| 10 | 72 | 78649 | BAMBERGER Matthew | 42.842.8 | 39.6939.69 | 01:22.501:22.5 | 123.65 |
| 11 | 71 | 78400 | CHISHOLM Drew | 43.3143.31 | 42.6342.63 | 01:25.901:25.9 | 158.93 |
| 12 | 77 | 78379 | BRAIN Jamie | 45.8745.87 | 43.0143.01 | 01:28.901:28.9 | 189 |
| 13 | 70 | 79094 | TYLER Evan | 4646 | 44.0744.07 | 01:30.101:30.1 | 201.17 |
| 14 | 52 | 89162 | TREPANIER Philippe | 56.6556.65 | 35.6135.61 | 01:32.301:32.3 | 223.57 |
| 15 | 68 | 82143 | DREANY Colin | 56.3556.35 | 39.9839.98 | 01:36.301:36.3 | 265.19 |
| 999 | 53 | 76655 | BARRINGER Ben | DNFDNF | 35.1835.18 | 0 | |
| 999 | 54 | 82334 | TAYLOR Eli | DNFDNF | 0 | ||
| 999 | 56 | 79093 | TYLER David | DNFDNF | 39.1939.19 | 0 | |
| 999 | 58 | 78165 | ARMSTRONG Jakub | DNFDNF | 37.9937.99 | 0 | |
| 999 | 75 | 78730 | GROSSI Mattaeus | DNFDNF | 41.3541.35 | 0 | |
| 999 | 80 | 78729 | GROSSI Luca | DNFDNF | 0 | ||
| 999 | 57 | 74700 | CONLIFFE Andrew | DSQ - 39DSQ - 39 | 35.8335.83 | 0 | |
| 999 | 51 | 84788 | CARNAHAN Jack | DSQ - 37DSQ - 37 | 0 | ||
| 999 | 65 | 78164 | ARMSTRONG Filip | DSQ - 44DSQ - 44 | 37.1737.17 | 0 | |
| 999 | 67 | 76864 | WRIGHT Leighton | DSQ - 17DSQ - 17 | 0 | ||
| 999 | 73 | 78593 | TAYLOR Gabriel | DSQ - 37DSQ - 37 | 41.8641.86 | 0 | |
| 999 | 74 | 84702 | MACDONELL Connor | DSQ - 37DSQ - 37 | 40.7540.75 | 0 | |
| 999 | 78 | 81832 | PETTIT-CARRUTHERS Finlay | DSQ - 37DSQ - 37 | 0 | ||
| 999 | 79 | 85429 | TANG Adrian | DSQ - 37DSQ - 37 | 43.3643.36 | 0 | |
| 999 | 92 | 94199 | ROUILLARD Julien | DSQ - 37DSQ - 37 | 46.7746.77 | 0 | |
| 999 | 69 | 80607 | SPADAFORA Tanner | 01:02.301:02.3 | DNFDNF | 0 | |
| 999 | 50 | 62071 | NIGHSWANDER Dave | 38.6438.64 | DSQ - 34DSQ - 34 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1818_28_03_2018.TXT