| TECHNICAL DELEGATE: | Glenn Maltby, (CAN) |
| CHIEF OF RACE: | Guy Chartrand, (CAN) |
| REFEREE: | Nielsen,Marc (CAN) |
| CHIEF OF COURSE: | Paul Levesque, (CAN) |
| START REF: | R. Taylor, (CAN) |
| FINISH REF: | Bill Chisholm, (CAN) |
| RACE ADMIN: | M. Levesque, (CAN) |
| CHIEF OF TIMING: | D. Brain, (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 262.86 |
| CALC PENALTY: | 262.86 |
| F VALUE: | 720 |
| COURSE SETTER: | Keelin Levasseur, (CAN) |
| # OF GATES: | 49 |
| START TIME: | 10:10 |
| WEATHER: | CLOUDY/OVERCAST |
| SNOW: | PACKED/GROOMED |
| TEMP (start/finish): | -13 / -7 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 262.86 |
| CALC PENALTY: | 262.86 |
| F VALUE: | 720 |
| COURSE SETTER: | Jason Wilcox, (CAN) |
| # OF GATES: | 49 |
| START TIME: | 10:10 |
| WEATHER: | CLOUDY/OVERCAST |
| SNOW: | PACKED/GROOMED |
| TEMP (start/finish): | -13 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 74353 | NIELSEN Joshua | 37.5837.58 | 37.6637.66 | 01:15.201:15.2 | 0 |
| 2 | 53 | 89162 | TREPANIER Philippe | 38.2438.24 | 39.0239.02 | 01:17.301:17.3 | 19.33 |
| 3 | 63 | 82334 | TAYLOR Eli | 39.5739.57 | 38.4438.44 | 01:18.001:18.0 | 26.51 |
| 4 | 65 | 78164 | ARMSTRONG Filip | 39.5939.59 | 39.6739.67 | 01:19.301:19.3 | 38.47 |
| 5 | 67 | 76864 | WRIGHT Leighton | 40.3940.39 | 40.3240.32 | 01:20.701:20.7 | 52.34 |
| 6 | 76 | 89492 | CAMPBELL BRUNKE Wyatt | 40.0840.08 | 40.6940.69 | 01:20.801:20.8 | 52.92 |
| 7 | 51 | 78594 | TAYLOR Jonah | 40.2940.29 | 40.6340.63 | 01:20.901:20.9 | 54.35 |
| 8 | 50 | 75049 | HODGES Silas | 39.6439.64 | 42.4242.42 | 01:22.101:22.1 | 65.26 |
| 9 | 61 | 85877 | HEARD Trent | 4242 | 42.342.3 | 01:24.301:24.3 | 86.7 |
| 10 | 75 | 78730 | GROSSI Mattaeus | 43.6943.69 | 43.2943.29 | 01:27.001:27.0 | 112.34 |
| 11 | 72 | 78649 | BAMBERGER Matthew | 43.8743.87 | 43.2843.28 | 01:27.201:27.2 | 113.97 |
| 12 | 71 | 78400 | CHISHOLM Drew | 44.8944.89 | 42.6842.68 | 01:27.601:27.6 | 117.99 |
| 13 | 52 | 62071 | NIGHSWANDER Dave | 39.1939.19 | 51.8951.89 | 01:31.101:31.1 | 151.58 |
| 14 | 77 | 78379 | BRAIN Jamie | 46.3946.39 | 47.0147.01 | 01:33.401:33.4 | 173.78 |
| 15 | 79 | 85429 | TANG Adrian | 48.4748.47 | 48.8748.87 | 01:37.301:37.3 | 211.48 |
| 16 | 80 | 78729 | GROSSI Luca | 57.8957.89 | 45.7945.79 | 01:43.701:43.7 | 272.15 |
| 17 | 96 | 94199 | ROUILLARD Julien | 01:04.301:04.3 | 53.5653.56 | 01:57.801:57.8 | 407.56 |
| 999 | 55 | 74700 | CONLIFFE Andrew | DNFDNF | 0 | ||
| 999 | 62 | 78525 | O'GRADY Brennon | DNFDNF | 40.0640.06 | 0 | |
| 999 | 68 | 82143 | DREANY Colin | DNFDNF | 41.2741.27 | 0 | |
| 999 | 54 | 76655 | BARRINGER Ben | DSQ - 47DSQ - 47 | 42.2242.22 | 0 | |
| 999 | 60 | 79093 | TYLER David | DSQ - 16DSQ - 16 | 44.5844.58 | 0 | |
| 999 | 59 | 84788 | CARNAHAN Jack | DSQ - 49DSQ - 49 | 41.2541.25 | 0 | |
| 999 | 57 | 78165 | ARMSTRONG Jakub | DSQ - 48DSQ - 48 | 41.1941.19 | 0 | |
| 999 | 66 | 80605 | NYCZ Camron | DSQ - 16DSQ - 16 | 42.9242.92 | 0 | |
| 999 | 69 | 80607 | SPADAFORA Tanner | DSQ - 36DSQ - 36 | 44.6644.66 | 0 | |
| 999 | 73 | 78593 | TAYLOR Gabriel | DSQ - 48DSQ - 48 | 45.645.6 | 0 | |
| 999 | 74 | 84702 | MACDONELL Connor | DSQ - 48DSQ - 48 | 51.6251.62 | 0 | |
| 999 | 78 | 81832 | PETTIT-CARRUTHERS Finlay | DSQ - 48DSQ - 48 | 43.9743.97 | 0 | |
| 999 | 58 | 78399 | CHISHOLM Cole | 42.8542.85 | DNFDNF | 0 | |
| 999 | 56 | 94043 | RODIER Nicolas | 48.1948.19 | DNFDNF | 0 | |
| 999 | 70 | 79094 | TYLER Evan | 47.0747.07 | DSQ - 14DSQ - 14 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1818_28_03_2018.TXT