| TECHNICAL DELEGATE: | Sebastien LEPAGE, (CAN) |
| CHIEF OF RACE: | Annie BOULIANNE, (CAN) |
| REFEREE: | PIN-ROUGE (CAN) |
| CHIEF OF COURSE: | Frederic LAVOIE, (CAN) |
| START REF: | Caty GOULET, (CAN) |
| FINISH REF: | PIN-ROUGE (CAN) |
| RACE ADMIN: | Annie BOULIANNE, (CAN) |
| CHIEF OF TIMING: | Maaike HURKMANS, (CAN) |
| START ELEV.: | 191 |
| FINISH ELEV.: | 1 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 280.85 |
| CALC PENALTY: | 280.85 |
| F VALUE: | 720 |
| COURSE SETTER: | jacques LAVOIE, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 191 |
| FINISH ELEV.: | 1 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 280.85 |
| CALC PENALTY: | 280.85 |
| F VALUE: | 720 |
| COURSE SETTER: | Felix RIOUX, (CAN) |
| # OF GATES: | 0 |
| START TIME: | 9:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 149 | 89152 | DESROSIERS Charles | 47.1147.11 | 50.7350.73 | 01:37.801:37.8 | 0 |
| 2 | 148 | 89143 | CHOUINARD Carl-Emmanuel | 47.6647.66 | 52.9152.91 | 01:40.601:40.6 | 20.09 |
| 3 | 146 | 89153 | BERUBE Francois | 49.0849.08 | 52.6652.66 | 01:41.701:41.7 | 28.7 |
| 4 | 147 | 89151 | B.LARUE Enrick | 49.9149.91 | 53.3953.39 | 01:43.301:43.3 | 40.18 |
| 5 | 145 | 94147 | PINEAU Edouard | 49.8149.81 | 55.0655.06 | 01:44.901:44.9 | 51.73 |
| 6 | 150 | 93960 | LALONDE Leonard | 55.7355.73 | 55.1655.16 | 01:50.901:50.9 | 96.03 |
| 7 | 143 | 94184 | BELANGER Nicholas | 55.7855.78 | 59.4259.42 | 01:55.201:55.2 | 127.75 |
| 8 | 142 | 94163 | GENDRON Felix | 01:13.901:13.9 | 01:04.801:04.8 | 02:18.702:18.7 | 300.91 |
| 9 | 151 | 94175 | DUCHESNE Xavier | 01:07.801:07.8 | 01:12.901:12.9 | 02:20.702:20.7 | 315.63 |
| 999 | 141 | 89147 | RAYMOND Phelip | 48.6148.61 | DNFDNF | 0 | |
| 999 | 144 | 94090 | BERNIER Matis | 58.0258.02 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1809_29_01_2018.TXT