| TECHNICAL DELEGATE: | Boivin Daniel (CAN) |
| CHIEF OF RACE: | Beliveau Eric (CAN) |
| REFEREE: | Davie Liz (CAN) |
| CHIEF OF COURSE: | Wheatley Mat (CAN) |
| START REF: | Bosniak Predrag (CAN) |
| FINISH REF: | Benson Andy (CAN) |
| RACE ADMIN: | Martel Chantal (CAN) |
| CHIEF OF TIMING: | Gallan Jean-Sebastien (CAN) |
| START ELEV.: | 289 |
| FINISH ELEV.: | 153 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 235.1 |
| CALC PENALTY: | 235.1 |
| F VALUE: | 720 |
| COURSE SETTER: | Goulet Nicolas (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 289 |
| FINISH ELEV.: | 153 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 235.1 |
| CALC PENALTY: | 235.1 |
| F VALUE: | 720 |
| COURSE SETTER: | Kral Erin (CAN) |
| # OF GATES: | 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 80542 | KASDORF Noah | 46.8146.81 | 53.0453.04 | 01:39.901:39.9 | 0 |
| 2 | 70 | 94037 | HEBERT Mykael | 47.4947.49 | 52.9152.91 | 01:40.401:40.4 | 3.97 |
| 3 | 60 | 89391 | SULLIVAN Luke | 48.2448.24 | 54.0454.04 | 01:42.301:42.3 | 17.52 |
| 4 | 55 | 89364 | DERBYSHIRE Evan | 48.0448.04 | 54.5554.55 | 01:42.601:42.6 | 19.76 |
| 5 | 53 | 76417 | ALEXANDER Sam | 48.5948.59 | 55.2955.29 | 01:43.901:43.9 | 29.06 |
| 6 | 64 | 80547 | VILLENEUVE Kaiden | 48.6648.66 | 55.4255.42 | 01:44.101:44.1 | 30.5 |
| 7 | 58 | 76610 | ZOHR Lucas | 49.2449.24 | 55.2755.27 | 01:44.501:44.5 | 33.6 |
| 8 | 59 | 80541 | HOLLAND Aaron | 49.0349.03 | 56.5556.55 | 01:45.601:45.6 | 41.32 |
| 9 | 66 | 94123 | GRIEVE Jensen | 50.5550.55 | 5757 | 01:47.501:47.5 | 55.52 |
| 10 | 67 | 78855 | VAN GRUNSVEN Jeremy | 50.6350.63 | 57.5757.57 | 01:48.201:48.2 | 60.21 |
| 11 | 61 | 80537 | MATTHEWS Wesley | 51.6751.67 | 56.6156.61 | 01:48.301:48.3 | 60.79 |
| 12 | 77 | 76514 | LEFEBVRE Carson | 53.4353.43 | 57.4357.43 | 01:50.901:50.9 | 79.39 |
| 13 | 74 | 94036 | JAGURA William | 51.5951.59 | 59.3959.39 | 01:51.001:51.0 | 80.26 |
| 14 | 69 | 79458 | HUTCHESON Spencer | 52.6952.69 | 58.4758.47 | 01:51.201:51.2 | 81.55 |
| 15 | 78 | 89270 | GEISLER LAMONDE Maxim | 53.7253.72 | 58.1158.11 | 01:51.801:51.8 | 86.39 |
| 16 | 71 | 79589 | PLAOUDE Alex | 52.7452.74 | 59.5259.52 | 01:52.301:52.3 | 89.49 |
| 17 | 80 | 94051 | CHARRON Nicola | 53.4353.43 | 58.8658.86 | 01:52.301:52.3 | 89.7 |
| 18 | 83 | 89365 | BERTIN Mathieu | 53.7953.79 | 59.1859.18 | 01:53.001:53.0 | 94.61 |
| 19 | 73 | 84788 | CARNAHAN Jack | 55.0755.07 | 58.658.6 | 01:53.701:53.7 | 99.65 |
| 20 | 87 | 94124 | DAVEY Oliver | 54.3154.31 | 01:00.501:00.5 | 01:54.801:54.8 | 107.95 |
| 21 | 81 | 94073 | THOMAS Matthew | 56.356.3 | 59.5759.57 | 01:55.901:55.9 | 115.52 |
| 22 | 63 | 89272 | THIVIERGE Charles Alexande | 49.549.5 | 01:06.501:06.5 | 01:56.001:56.0 | 116.74 |
| 23 | 84 | 89485 | MILLER Lucas | 55.4255.42 | 01:00.901:00.9 | 01:56.301:56.3 | 118.62 |
| 24 | 79 | 89373 | DESCOTEAUX Nicolas | 57.5857.58 | 01:01.301:01.3 | 01:58.801:58.8 | 136.93 |
| 25 | 85 | 81423 | BARKER Max | 57.4857.48 | 01:02.101:02.1 | 01:59.601:59.6 | 142.34 |
| 26 | 86 | 89366 | OLIVIER-FORTIER Gabriel | 57.8257.82 | 01:03.301:03.3 | 02:01.102:01.1 | 153.52 |
| 27 | 89 | 94196 | RICARD Sebastien | 59.659.6 | 01:01.901:01.9 | 02:01.502:01.5 | 156.19 |
| 28 | 88 | 79557 | KNIGHT Duncan | 59.8859.88 | 01:02.801:02.8 | 02:02.702:02.7 | 164.84 |
| 29 | 82 | 94040 | BODDEN Jackson | 57.4457.44 | 01:06.101:06.1 | 02:03.502:03.5 | 170.82 |
| 999 | 62 | 94106 | BRISEBOIS Hugo | DNFDNF | 53.0353.03 | 0 | |
| 999 | 54 | 89394 | ROYZ Julian | DNFDNF | 56.7156.71 | 0 | |
| 999 | 57 | 89388 | MILES Zachary | DNFDNF | 0 | ||
| 999 | 65 | 78719 | GAFFNEY James | DNFDNF | 56.5356.53 | 0 | |
| 999 | 72 | 85295 | SCHELLENBERG Marc | DSQ - 59DSQ - 59 | 59.159.1 | 0 | |
| 999 | 75 | 89368 | BENSON Joshua | DSQ - 42DSQ - 42 | 0 | ||
| 999 | 92 | 94195 | TRENHOLME Zackary | DSQ - 59DSQ - 59 | 0 | ||
| 999 | 49 | 93451 | WOLOWSKI Jan | DSQ - 59DSQ - 59 | 0 | ||
| 999 | 56 | 78654 | BARR Owen | 49.5949.59 | DNFDNF | 0 | |
| 999 | 52 | 89387 | EARLE William | 46.7746.77 | DNFDNF | 0 | |
| 999 | 51 | 89372 | DUHAMEL Leandre | 48.9848.98 | DNFDNF | 0 | |
| 999 | 91 | 94187 | OSTROWALKER Evan | 01:07.001:07.0 | DNFDNF | 0 | |
| 999 | 93 | 84795 | BONETTI Lucca | 01:09.301:09.3 | DNFDNF | 0 | |
| 999 | 68 | 79613 | THOMPSON Mitchell | 52.2552.25 | DSQ - 49DSQ - 49 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1815_08_03_2018.TXT