| TECHNICAL DELEGATE: | Samuelson Sam (CAN) |
| CHIEF OF RACE: | Smith Murray (CAN) |
| REFEREE: | Haaheim Trevor (CAN) |
| CHIEF OF COURSE: | Mills Ray (CAN) |
| START REF: | Wada Eiko (CAN) |
| FINISH REF: | Milne Mike (CAN) |
| RACE ADMIN: | Kersey Nan (CAN) |
| CHIEF OF TIMING: | Armanini Chris (CAN) |
| START ELEV.: | 1890 |
| FINISH ELEV.: | 1475 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 488.4 |
| CALC PENALTY: | 488.4 |
| F VALUE: | 1250 |
| COURSE SETTER: | Chernencoff Ian (CAN) |
| # OF GATES: | 36 |
| START TIME: | 11:00 |
| WEATHER: | SNOWING, FOGGY, WIND |
| SNOW: | SOFT PACKED |
| TEMP (start/finish): | -6 / -6 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 19 | 87568 | PETER Trystan | 01:26.001:26.0 | 0 |
| 2 | 18 | 82844 | WILLIAMS Nolan | 01:26.001:26.0 | 0.29 |
| 3 | 22 | 92679 | VON NORMANN Nicolas | 01:26.201:26.2 | 3.2 |
| 4 | 16 | 84222 | LITTLE William | 01:27.001:27.0 | 14.1 |
| 5 | 21 | 86974 | YOUNG Oliver | 01:27.601:27.6 | 23.7 |
| 6 | 27 | 83041 | CASHIN Finley | 01:28.401:28.4 | 34.89 |
| 7 | 20 | 82474 | KERSEY Christopher | 01:28.801:28.8 | 41.29 |
| 8 | 31 | 90247 | HARE Benjamin | 01:29.101:29.1 | 44.78 |
| 9 | 26 | 82809 | SCHWIRTLICH Micah | 01:30.001:30.0 | 58.88 |
| 10 | 17 | 82684 | ARMANINI Austin | 01:30.101:30.1 | 60.33 |
| 11 | 34 | 87513 | TAYLOR -DEMPSEY Naoise | 01:30.201:30.2 | 61.06 |
| 12 | 24 | 82794 | JERSTAD Joshua | 01:31.301:31.3 | 77.49 |
| 13 | 35 | 83082 | EKINCI Johnny | 01:31.601:31.6 | 82.14 |
| 14 | 23 | 82552 | SMITH Cameron | 01:32.401:32.4 | 92.75 |
| 15 | 30 | 83065 | RICHARDSON James | 01:33.801:33.8 | 113.25 |
| 16 | 25 | 82793 | JACOBY Fraser | 01:34.001:34.0 | 116.74 |
| 17 | 38 | 86711 | CHAPMAN Clayton | 01:35.001:35.0 | 131.14 |
| 18 | 32 | 83211 | YANOW Simon | 01:35.501:35.5 | 138.4 |
| 19 | 39 | 90245 | DANIELS Hayden | 01:35.601:35.6 | 140.59 |
| 20 | 28 | 82936 | SMITH Rowan | 01:36.001:36.0 | 145.38 |
| 21 | 29 | 90519 | ITO Takoda | 01:36.401:36.4 | 151.92 |
| 22 | 36 | 84364 | GLADWIN Orin | 01:39.801:39.8 | 200.34 |
| 23 | 42 | 83323 | GRANT Taytum | 01:40.501:40.5 | 211.53 |
| 24 | 41 | 90741 | FRYDENLUND Ty | 01:41.801:41.8 | 229.56 |
| 999 | 40 | 89041 | MINSHULL Carson | 0 | |
| 999 | 37 | 83892 | LAWSON Nathan | 0 | |
| 999 | 33 | 86713 | VANGEL Wesley | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1809_28_01_2018.TXT