| TECHNICAL DELEGATE: | B. CALLAWAY, (AAS) |
| CHIEF OF RACE: | G. ( FOSTER, (PAN) |
| REFEREE: | C. (A BERTO, (ABM) |
| CHIEF OF COURSE: | P. ( GILLESPIE, (PAN) |
| START REF: | J. ( DICKSON, (PAN) |
| FINISH REF: | L. ( LEAHY, (PAN) |
| RACE ADMIN: | P. (A KENNEDY, (ABM) |
| CHIEF OF TIMING: | G. ( BAGAN, (PAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| HOMOLOGATION: | 11832/11/15 |
| APPLIED PENALTY: | 449.06 |
| CALC PENALTY: | 449.06 |
| F VALUE: | 1080 |
| COURSE SETTER: | C BERTO. (ABM) |
| # OF GATES: | 28 |
| START TIME: | 9:45 |
| WEATHER: | CLOUDY - RAIN |
| SNOW: | HARDPACCKED |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 50 | 73573 | MCCLINTOCK Justin | 58.3258.32 | 0 |
| 2 | 54 | 67670 | BARTON Jason | 58.7558.75 | 7.96 |
| 3 | 35 | 88748 | RICARD Stephane | 59.2959.29 | 17.96 |
| 4 | 51 | 79266 | SCHINDLER Mark | 59.6559.65 | 24.63 |
| 5 | 19 | 24463 | WHITTAKER Gerry | 59.8359.83 | 27.96 |
| 6 | 30 | 61283 | SUTHERLAND Jeff | 59.8459.84 | 28.15 |
| 7 | 52 | 94942 | PALERMO Rob | 01:00.501:00.5 | 39.81 |
| 8 | 55 | 21335 | KENNEDY Adam | 01:00.801:00.8 | 46.3 |
| 9 | 53 | 67565 | COULTER Simon | 01:01.801:01.8 | 65.37 |
| 10 | 23 | 63189 | LYALL Peter | 01:02.201:02.2 | 71.48 |
| 11 | 27 | 62699 | SEVACK Lloyd | 01:02.301:02.3 | 74.26 |
| 12 | 36 | 73778 | GEE Darren | 01:02.401:02.4 | 74.81 |
| 13 | 20 | 37528 | SULE William | 01:02.401:02.4 | 75.56 |
| 14 | 58 | 54709 | REY Alain | 01:03.001:03.0 | 86.11 |
| 15 | 57 | 68462 | LYALL Lloyd | 01:03.101:03.1 | 89.07 |
| 16 | 40 | 84874 | PATTEN Jerry | 01:03.301:03.3 | 92.41 |
| 17 | 48 | 65366 | DAWSON Andrew | 01:04.601:04.6 | 115.93 |
| 18 | 38 | 66618 | GORELOV Pavel | 01:04.701:04.7 | 118.15 |
| 19 | 28 | 67672 | GEIGER Hugh | 01:05.001:05.0 | 124.44 |
| 20 | 31 | 73403 | HARLEY Richard | 01:05.401:05.4 | 130.93 |
| 21 | 21 | 73910 | WARDMAN Blair | 01:05.501:05.5 | 132.22 |
| 22 | 37 | 63805 | TREMBLAY Francois | 01:07.301:07.3 | 166.48 |
| 23 | 29 | 64145 | HUGHES Fred | 01:08.301:08.3 | 184.63 |
| 24 | 12 | 24415 | LAJOIE Jules | 01:08.801:08.8 | 194.63 |
| 25 | 32 | 94943 | PORTER Derek | 01:11.401:11.4 | 241.3 |
| 26 | 2 | 64095 | TRUSSLER David | 01:11.901:11.9 | 252.41 |
| 27 | 22 | 84338 | OSTREM Tom | 01:13.301:13.3 | 276.85 |
| 28 | 13 | 70415 | AHRENS Bill | 01:13.701:13.7 | 284.26 |
| 29 | 8 | 70573 | RUBEN Peter | 01:14.701:14.7 | 303.89 |
| 30 | 17 | 85254 | GLODKIEWICZ Adam | 01:15.501:15.5 | 317.78 |
| 31 | 39 | 77590 | DOUNAEV Kirill | 01:18.301:18.3 | 370.19 |
| 32 | 6 | 86579 | IBLE Keith | 01:28.301:28.3 | 555.74 |
| 33 | 9 | 78979 | CATER Pavel | 01:33.201:33.2 | 645.74 |
| 999 | 34 | 22050 | ELISSEEV Vladimir | 0 | |
| 999 | 49 | 72142 | SMITH Dean | 0 | |
| 999 | 42 | 72815 | LEGAULT Francois | 0 | |
| 999 | 15 | 73234 | BROUSSON Leigh | 0 | |
| 999 | 11 | 4056 | SWAN Bobby | 0 | |
| 999 | 7 | 64160 | PUSITZ Peter | 0 | |
| 999 | 56 | 67678 | WOLFE GORDON Adam | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1818_30_03_2018.TXT