| TECHNICAL DELEGATE: | B. CALLAWAY, (AAS) |
| CHIEF OF RACE: | G. ( FOSTER, (PAN) |
| REFEREE: | C. (A BERTO, (ABM) |
| CHIEF OF COURSE: | P. ( GILLESPIE, (PAN) |
| START REF: | J. ( DICKSON, (PAN) |
| FINISH REF: | L. ( LEAHY, (PAN) |
| RACE ADMIN: | P. (A KENNEDY, (ABM) |
| CHIEF OF TIMING: | G. ( BAGAN, (PAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1235 |
| HOMOLOGATION: | 11832/11/15 |
| APPLIED PENALTY: | 449.16 |
| CALC PENALTY: | 449.16 |
| F VALUE: | 1080 |
| COURSE SETTER: | C BERTO. (ABM) |
| # OF GATES: | 28 |
| START TIME: | 11:15 |
| WEATHER: | CLOUDY - RAIN |
| SNOW: | HARDPACCKED |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 50 | 73573 | MCCLINTOCK Justin | 58.4458.44 | 0 |
| 2 | 51 | 79266 | SCHINDLER Mark | 58.4958.49 | 0.92 |
| 3 | 54 | 67670 | BARTON Jason | 59.0259.02 | 10.72 |
| 4 | 30 | 61283 | SUTHERLAND Jeff | 59.659.6 | 21.44 |
| 5 | 19 | 24463 | WHITTAKER Gerry | 59.7259.72 | 23.66 |
| 6 | 35 | 88748 | RICARD Stephane | 01:00.001:00.0 | 29.38 |
| 7 | 55 | 21335 | KENNEDY Adam | 01:00.601:00.6 | 39.92 |
| 8 | 36 | 73778 | GEE Darren | 01:00.901:00.9 | 46.02 |
| 9 | 53 | 67565 | COULTER Simon | 01:01.401:01.4 | 54.52 |
| 10 | 52 | 94942 | PALERMO Rob | 01:01.501:01.5 | 57.47 |
| 11 | 20 | 37528 | SULE William | 01:02.101:02.1 | 68.38 |
| 12 | 40 | 84874 | PATTEN Jerry | 01:02.201:02.2 | 69.12 |
| 13 | 58 | 54709 | REY Alain | 01:02.201:02.2 | 70.41 |
| 14 | 23 | 63189 | LYALL Peter | 01:02.301:02.3 | 70.78 |
| 15 | 27 | 62699 | SEVACK Lloyd | 01:02.401:02.4 | 73.74 |
| 16 | 31 | 73403 | HARLEY Richard | 01:02.601:02.6 | 76.32 |
| 17 | 57 | 68462 | LYALL Lloyd | 01:02.901:02.9 | 82.98 |
| 18 | 21 | 73910 | WARDMAN Blair | 01:03.901:03.9 | 101.27 |
| 19 | 38 | 66618 | GORELOV Pavel | 01:04.501:04.5 | 112.18 |
| 20 | 48 | 65366 | DAWSON Andrew | 01:05.601:05.6 | 131.77 |
| 21 | 28 | 67672 | GEIGER Hugh | 01:05.901:05.9 | 137.13 |
| 22 | 37 | 63805 | TREMBLAY Francois | 01:06.201:06.2 | 143.41 |
| 23 | 29 | 64145 | HUGHES Fred | 01:07.101:07.1 | 160.04 |
| 24 | 56 | 67678 | WOLFE GORDON Adam | 01:07.601:07.6 | 170.02 |
| 25 | 12 | 24415 | LAJOIE Jules | 01:08.801:08.8 | 192.38 |
| 26 | 32 | 94943 | PORTER Derek | 01:09.801:09.8 | 209.38 |
| 27 | 22 | 84338 | OSTREM Tom | 01:10.001:10.0 | 214.19 |
| 28 | 2 | 64095 | TRUSSLER David | 01:10.601:10.6 | 224.17 |
| 29 | 17 | 85254 | GLODKIEWICZ Adam | 01:11.301:11.3 | 238.4 |
| 30 | 13 | 70415 | AHRENS Bill | 01:13.501:13.5 | 278.13 |
| 31 | 8 | 70573 | RUBEN Peter | 01:14.401:14.4 | 294.95 |
| 32 | 39 | 77590 | DOUNAEV Kirill | 01:15.301:15.3 | 311.58 |
| 33 | 6 | 86579 | IBLE Keith | 01:26.001:26.0 | 508.4 |
| 34 | 9 | 78979 | CATER Pavel | 01:32.101:32.1 | 621.68 |
| 999 | 34 | 22050 | ELISSEEV Vladimir | 0 | |
| 999 | 49 | 72142 | SMITH Dean | 0 | |
| 999 | 42 | 72815 | LEGAULT Francois | 0 | |
| 999 | 15 | 73234 | BROUSSON Leigh | 0 | |
| 999 | 11 | 4056 | SWAN Bobby | 0 | |
| 999 | 7 | 64160 | PUSITZ Peter | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1818_28_03_2018 all men.txt