| TECHNICAL DELEGATE: | Daignault S. (OWL) |
| CHIEF OF RACE: | FELTON M. (BRO) |
| REFEREE: | EEAE (CAN) |
| CHIEF OF COURSE: | Lepage R. (BRO) |
| START REF: | Beauger P. (BRO) |
| FINISH REF: | Menard M. (BRO) |
| RACE ADMIN: | Shreedy O. (BRO) |
| CHIEF OF TIMING: | Carriere P. (BRO) |
| START ELEV.: | 478 |
| FINISH ELEV.: | 278 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 434.39 |
| CALC PENALTY: | 434.39 |
| F VALUE: | 1080 |
| COURSE SETTER: | Bromont (BRO) |
| # OF GATES: | 33 |
| START TIME: | 14:00 |
| WEATHER: | CLOUDY |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -5 / -4 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 59 | 89184 | MAHEUX Francois | 01:05.201:05.2 | 0 |
| 2 | 52 | 89312 | BEYRIES Emile | 01:05.501:05.5 | 3.81 |
| 3 | 60 | 89186 | GONEAU Jacob | 01:06.301:06.3 | 17.72 |
| 4 | 72 | 94001 | JEAN Zachary | 01:08.101:08.1 | 48.01 |
| 5 | 53 | 89724 | FONTAINE Thomas | 01:08.201:08.2 | 48.51 |
| 6 | 77 | 93965 | CHAMBERLAND Philippe | 01:08.601:08.6 | 55.3 |
| 7 | 56 | 89723 | LAMOUREUX Mederic | 01:08.701:08.7 | 57.45 |
| 8 | 57 | 89311 | RYAN Charles-Emile | 01:09.101:09.1 | 63.41 |
| 9 | 86 | 94120 | AUDET Sacha Eliott | 01:09.601:09.6 | 72.19 |
| 10 | 76 | 93999 | BOISVERT William | 01:09.801:09.8 | 76.16 |
| 11 | 51 | 89317 | GAGNON Louis-Xavier | 01:10.101:10.1 | 80.13 |
| 12 | 54 | 89195 | BOUCHARD Gustave | 01:10.201:10.2 | 81.63 |
| 13 | 84 | 94055 | BISSONNETTE Hugo | 01:10.401:10.4 | 85.93 |
| 14 | 65 | 94122 | PELOQUIN Leonard | 01:10.601:10.6 | 88.41 |
| 15 | 69 | 93964 | BINETTE Elliot | 01:11.101:11.1 | 96.69 |
| 16 | 82 | 94133 | LAMY-GRENIER Philippe | 01:11.201:11.2 | 98.51 |
| 17 | 88 | 94002 | MAJEWSKI Daniel | 01:11.401:11.4 | 101.49 |
| 18 | 90 | 94000 | DESJARDINS Brice | 01:11.401:11.4 | 102.16 |
| 19 | 87 | 94121 | LAVIGNE Eliot | 01:11.601:11.6 | 105.14 |
| 20 | 61 | 89192 | LAROSE Julien | 01:11.601:11.6 | 105.47 |
| 21 | 80 | 89290 | GEHAMI-CORRIVEAU Noah | 01:11.601:11.6 | 105.63 |
| 22 | 81 | 93942 | BERUBE Etienne | 01:11.801:11.8 | 108.45 |
| 23 | 79 | 89291 | ST-MICHEL Thierry | 01:11.801:11.8 | 108.61 |
| 24 | 58 | 89315 | COURNOYER Mika | 01:11.901:11.9 | 109.61 |
| 25 | 66 | 94127 | ST-AUBIN Alexandre | 01:12.101:12.1 | 113.41 |
| 26 | 75 | 94157 | BINER Leon | 01:12.501:12.5 | 119.87 |
| 27 | 73 | 94089 | SCHLEGEL Jeremie | 01:12.601:12.6 | 122.85 |
| 28 | 67 | 94183 | MARIAGE Frederic | 01:12.801:12.8 | 124.84 |
| 29 | 89 | 93953 | GRENIER-GAGNON Guillaume | 01:12.801:12.8 | 126 |
| 30 | 63 | 94152 | CYR Jean-Philippe | 01:13.101:13.1 | 129.64 |
| 31 | 78 | 93939 | PAINCHAUD Sebastien | 01:13.101:13.1 | 129.97 |
| 32 | 70 | 94135 | COTE Jules | 01:13.901:13.9 | 144.04 |
| 33 | 68 | 94056 | DE GASPE-GAUVIN Zakary | 01:14.001:14.0 | 145.04 |
| 34 | 62 | 94153 | LAROSE Vincent | 01:14.201:14.2 | 149.18 |
| 35 | 55 | 89321 | ALLARD Victor | 01:15.201:15.2 | 165.57 |
| 36 | 91 | 94156 | THERRIEN Vincent | 01:15.301:15.3 | 167.22 |
| 37 | 83 | 93968 | MONTPETIT Charles | 01:17.401:17.4 | 201.83 |
| 38 | 64 | 94182 | BEAUCHEMIN Mathis | 01:19.701:19.7 | 239.25 |
| 999 | 71 | 94176 | GOSSELIN Felix | 0 | |
| 999 | 85 | 93941 | RODRIGUE Charles-Emile | 0 | |
| 999 | 74 | 93938 | PARADIS Antoine | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1811_09_02_2018.TXT