| TECHNICAL DELEGATE: | JOHNSTON BLAKE (MRSC) |
| CHIEF OF RACE: | CARTER BRIAN (WSRC) |
| REFEREE: | HARDY ROGER (BEST) |
| CHIEF OF COURSE: | TODD DAVE (WSRC) |
| START REF: | HENDERSON LES (WSRC) |
| FINISH REF: | FAULKNER BLAIR (WSRC) |
| RACE ADMIN: | HAVILL J (WSRC) |
| CHIEF OF TIMING: | HARMON TIM (WSRC) |
| START ELEV.: | 245 |
| FINISH ELEV.: | 65 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 274.85 |
| CALC PENALTY: | 274.85 |
| F VALUE: | 1080 |
| COURSE SETTER: | AUCOIN ERIC (FLGNE) |
| # OF GATES: | 32 |
| START TIME: | 3.3 |
| WEATHER: | SUNNY, BLUE SKIES |
| SNOW: | FAST |
| TEMP (start/finish): | -4 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 9 | 70580 | AUCOIN Mikael | 58.3858.38 | 0 |
| 2 | 4 | 67353 | TODD John David | 58.458.4 | 0.37 |
| 3 | 11 | 73334 | RICE-WELLMAN Christopher | 59.0259.02 | 11.84 |
| 4 | 13 | 72138 | SOMMER Shane | 59.559.5 | 20.72 |
| 5 | 15 | 67690 | KEEFE Ian | 59.659.6 | 22.57 |
| 6 | 12 | 72162 | BELYEA Holland | 59.9459.94 | 28.86 |
| 6 | 1 | 67281 | HANN Noah | 59.9459.94 | 28.86 |
| 8 | 3 | 78629 | MORSE Jack | 01:00.001:00.0 | 30.52 |
| 9 | 6 | 73506 | CALLAGHAN Nathan | 01:00.001:00.0 | 30.89 |
| 10 | 2 | 79658 | ROY Jacob | 01:00.401:00.4 | 37 |
| 11 | 18 | 70425 | EGAN Kyle | 01:01.101:01.1 | 50.32 |
| 12 | 10 | 77003 | GAUDET Hunter | 01:01.101:01.1 | 50.69 |
| 13 | 14 | 70592 | DUNPHY Malcolm | 01:01.201:01.2 | 51.98 |
| 14 | 8 | 73314 | BOSSE Samuel | 01:01.701:01.7 | 61.42 |
| 15 | 5 | 78630 | PETERSON Samuel | 01:02.101:02.1 | 69.56 |
| 16 | 22 | 80170 | SLATTERY Ryan | 01:02.201:02.2 | 69.74 |
| 17 | 20 | 80169 | GOODWIN Ben | 01:02.501:02.5 | 77.14 |
| 18 | 27 | 77678 | TANFARA Nathan | 01:03.601:03.6 | 96.38 |
| 19 | 17 | 70008 | MYERS Callum | 01:03.801:03.8 | 100.45 |
| 20 | 26 | 73318 | DAIGLE Ross | 01:04.201:04.2 | 107.11 |
| 21 | 24 | 70579 | AUCOIN Dominik | 01:04.201:04.2 | 107.3 |
| 22 | 16 | 72079 | MAGEE Jonathan | 01:04.301:04.3 | 108.78 |
| 23 | 32 | 76987 | PAYNE Andrew | 01:04.401:04.4 | 110.63 |
| 24 | 25 | 73510 | GAMBLE Jacob | 01:04.501:04.5 | 113.22 |
| 25 | 23 | 70444 | KRUSZEWSKI Nelson | 01:04.601:04.6 | 114.33 |
| 26 | 21 | 82355 | LARKIN Mitchell | 01:05.201:05.2 | 126.91 |
| 27 | 30 | 87491 | DUNPHY Ryan | 01:05.301:05.3 | 127.09 |
| 28 | 37 | 77697 | PELLEY Sam | 01:05.801:05.8 | 137.45 |
| 29 | 43 | 69610 | BYRNE Gerry | 01:05.901:05.9 | 138.38 |
| 30 | 29 | 85062 | ROY Samuel | 01:06.001:06.0 | 141.34 |
| 31 | 19 | 88151 | HICKEY Pierre | 01:06.201:06.2 | 144.11 |
| 32 | 36 | 73659 | MURPHY Ryan | 01:06.401:06.4 | 148.92 |
| 33 | 41 | 73426 | MCKENNA Colin | 01:06.501:06.5 | 149.66 |
| 34 | 46 | 84247 | LAMBIE Marcus | 01:06.501:06.5 | 150.77 |
| 35 | 35 | 73321 | FLYNN Michael | 01:06.701:06.7 | 154.1 |
| 36 | 48 | 76985 | BUCKINGHAM Isaac | 01:06.801:06.8 | 154.84 |
| 37 | 42 | 88148 | LEVASSEUR Nicolas | 01:06.801:06.8 | 156.69 |
| 38 | 33 | 78635 | MILLS Hayden | 01:07.201:07.2 | 162.43 |
| 39 | 28 | 73490 | MCLEAN Owen | 01:07.701:07.7 | 171.86 |
| 40 | 44 | 84305 | PATON Geoffrey | 01:07.801:07.8 | 173.34 |
| 41 | 34 | 71512 | THERIAULT Dominic | 01:09.201:09.2 | 199.98 |
| 42 | 40 | 77024 | LEVESQUE Edouard | 01:09.301:09.3 | 202.38 |
| 43 | 49 | 73652 | DAVIS Ian | 01:10.101:10.1 | 216.07 |
| 44 | 45 | 74427 | RAMSDEN Luke | 01:10.101:10.1 | 217.18 |
| 45 | 47 | 79392 | KERSHAW Lukas | 01:12.201:12.2 | 254.92 |
| 46 | 50 | 78137 | MERCER Aidan | 01:14.101:14.1 | 290.26 |
| 47 | 53 | 92133 | BUTT Benjamin | 01:16.001:16.0 | 326.15 |
| 48 | 51 | 91865 | CORMIER Julien | 01:16.701:16.7 | 339.1 |
| 999 | 7 | 70004 | KEEFE Grant | 0 | |
| 999 | 31 | 73421 | HAVILL Jason | 0 | |
| 999 | 38 | 73365 | ERITH-ELLWOOD Alex | 0 | |
| 999 | 39 | 79648 | BERUBE Alec | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. 6/17/2002
LIST USED: 1813