TECHNICAL DELEGATE: | Paul Fouad, (CAN) |
CHIEF OF RACE: | Brad Giesbrecht, (CAN) |
REFEREE: | Duncan (CAN) |
CHIEF OF COURSE: | Greg Pointe, (CAN) |
START REF: | Teresa Thompson, (CAN) |
FINISH REF: | Joanne Pretorius, (CAN) |
RACE ADMIN: | Jennifer Shears, (CAN) |
CHIEF OF TIMING: | Gary Nelson, (CAN) |
START ELEV.: | 1844 |
FINISH ELEV.: | 1644 |
HOMOLOGATION: | |
APPLIED PENALTY: | 328.46 |
CALC PENALTY: | 328.46 |
F VALUE: | 980 |
COURSE SETTER: | Phil Pitie, (CAN) |
# OF GATES: | 36 |
START TIME: | 13:17 |
WEATHER: | PARTLY CLOUDY |
SNOW: | NONE |
TEMP (start/finish): | -4 / 0 |
Rank | Bib | Card | Competitor | Total | RPoints |
---|---|---|---|---|---|
1 | 2 | 79206 | CULIG Julia | 49.8649.86 | 0 |
2 | 1 | 69966 | VERHUN Jamie | 50.4250.42 | 11.01 |
3 | 4 | 73000 | SHEPHERD Skylar | 51.9151.91 | 40.29 |
4 | 3 | 74203 | MACHHIWALA Nuha | 52.2252.22 | 46.39 |
5 | 12 | 70563 | PARADIS Sara | 52.3352.33 | 48.55 |
6 | 8 | 70044 | BUEHRER Julia | 52.7752.77 | 57.2 |
7 | 42 | 78910 | GIESBRECHT Kendra | 52.9552.95 | 60.73 |
8 | 6 | 82266 | DENTON Jessica | 53.253.2 | 65.65 |
9 | 5 | 78095 | WUNSCH Mikayla | 53.3153.31 | 67.81 |
10 | 7 | 71773 | WEEKLEY Sophie | 53.653.6 | 73.51 |
11 | 9 | 69357 | MOORE Paige | 53.953.9 | 79.41 |
12 | 39 | 73032 | BOONSTRA Aida | 53.9153.91 | 79.6 |
13 | 13 | 71603 | DUNN Neige | 54.2654.26 | 86.48 |
14 | 19 | 69336 | LAWSON Chloe | 54.5554.55 | 92.18 |
15 | 14 | 76021 | STURGESS Kate | 54.5654.56 | 92.38 |
16 | 24 | 73096 | HART Alexandra | 54.7154.71 | 95.33 |
17 | 18 | 73178 | SCHROEDER Lauren | 54.7554.75 | 96.11 |
18 | 58 | 76019 | SMITH Katie | 54.7754.77 | 96.51 |
19 | 25 | 73819 | MCCONNELL Ciara | 55.0155.01 | 101.22 |
20 | 36 | 86481 | DAVIS Jordyn | 55.2755.27 | 106.33 |
21 | 56 | 71551 | AGABRIAN Lara | 55.3955.39 | 108.69 |
21 | 66 | 72597 | RADUY Bria | 55.3955.39 | 108.69 |
23 | 16 | 70796 | BOYD Madeline | 55.7355.73 | 115.38 |
24 | 54 | 72614 | STEWART Eve | 55.7555.75 | 115.77 |
25 | 40 | 80790 | TARNOWSKI Ashley | 55.7755.77 | 116.16 |
26 | 29 | 89857 | KHARAZI Mahsa | 55.9455.94 | 119.5 |
27 | 15 | 71661 | LANG Polly | 56.0956.09 | 122.45 |
27 | 37 | 73212 | TRIGG Eloise | 56.0956.09 | 122.45 |
29 | 55 | 78010 | PARCHEWSKY Deavyn | 56.3856.38 | 128.15 |
30 | 38 | 73786 | HARRIS Chiara | 56.5856.58 | 132.08 |
31 | 43 | 72623 | TRIMBLE Anna | 56.5956.59 | 132.28 |
32 | 49 | 71747 | TELLEZ Ana-Maria | 56.7256.72 | 134.83 |
33 | 21 | 73136 | MARCHAK SCHELL Chantal | 57.0257.02 | 140.73 |
34 | 60 | 73349 | CAYER Malia | 57.1457.14 | 143.09 |
35 | 45 | 72526 | GELBER Bronwyn | 57.257.2 | 144.27 |
36 | 10 | 69297 | GRAY Zoe | 57.657.6 | 152.13 |
36 | 27 | 76326 | BORGLAND Naya | 57.657.6 | 152.13 |
38 | 41 | 70799 | BUCHANAN Hayley | 57.6357.63 | 152.72 |
39 | 11 | 76399 | SKEANS Madeline | 57.7157.71 | 154.29 |
40 | 32 | 86307 | BORGES Andrea | 57.8157.81 | 156.26 |
41 | 34 | 89018 | TOCHOR Zoe | 57.8857.88 | 157.63 |
42 | 59 | 79268 | SHIELLS THOMAS Rhyen | 57.9257.92 | 158.42 |
43 | 20 | 84519 | FRANCIS Jenaya | 58.0758.07 | 161.37 |
44 | 35 | 78042 | SCHMIDT Lucy | 58.2158.21 | 164.12 |
45 | 57 | 76397 | SIMPSON Olivia | 58.4758.47 | 169.23 |
46 | 53 | 72627 | VAAGE Samantha | 58.8958.89 | 177.48 |
47 | 28 | 86398 | ROELOFS Robin | 58.9858.98 | 179.25 |
48 | 23 | 71584 | CHILDS Aaliyah | 59.0759.07 | 181.02 |
49 | 62 | 73152 | NELSON Julia | 59.1459.14 | 182.4 |
50 | 61 | 86339 | ILEY Cheyenne | 59.3459.34 | 186.33 |
51 | 70 | 94204 | CHEVARLZK Ana | 59.6359.63 | 192.03 |
52 | 67 | 87450 | DELORME Abbigail | 01:00.801:00.8 | 215.22 |
53 | 33 | 87448 | CAOUETTE Noelle | 01:00.901:00.9 | 216.21 |
54 | 31 | 72495 | CHAPMAN Melanie | 01:00.901:00.9 | 216.8 |
55 | 47 | 71704 | POOLADI-DARVISH Vista | 01:01.101:01.1 | 221.91 |
56 | 48 | 71625 | GLENN Erin | 01:01.301:01.3 | 225.25 |
57 | 63 | 79984 | DRAGOMIR Alice | 01:03.601:03.6 | 269.86 |
58 | 72 | 85134 | OWEN Kailee | 01:03.801:03.8 | 273.01 |
999 | 52 | 85246 | COPPING Katyanna | 0 | |
999 | 64 | 85132 | O'LEARY Claire | 0 | |
999 | 17 | 84424 | GAUDRY Sage | 0 | |
999 | 22 | 78937 | RICE Courtney | 0 | |
999 | 26 | 81972 | MCDERMID Jorja | 0 | |
999 | 44 | 86076 | VIENNEAU Haven | 0 | |
999 | 46 | 78907 | GASIENICA Nell | 0 | |
999 | 50 | 76385 | RAWLYK Rebecca | 0 | |
999 | 68 | 84412 | BELLAS-COLLARD Kiera | 0 | |
999 | 69 | 73202 | TETREAULT Pascale | 0 | |
999 | 73 | 73857 | PULOSKI Georgia | 0 | |
999 | 30 | 88470 | STOBBE Nadia | 0 | |
999 | 51 | 78935 | POINTE Emma | 0 | |
999 | 65 | 72499 | CLAY Rachael | 0 | |
999 | 71 | 80010 | HEINEMANN Isabella | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1808_20_01_2018.TXT