TECHNICAL DELEGATE: | D.BOYCE (CAN) |
CHIEF OF RACE: | A.KOLESCH (CAN) |
REFEREE: | G.MACDOUGALL (CAN) |
CHIEF OF COURSE: | S.HUGHES (CAN) |
START REF: | C.FOLEY (CAN) |
FINISH REF: | N.DUNN (CAN) |
RACE ADMIN: | K.HUGHES (CAN) |
CHIEF OF TIMING: | R.MILLER (CAN) |
START ELEV.: | 1560 |
FINISH ELEV.: | 1295 |
HOMOLOGATION: | 10318/11/11 |
APPLIED PENALTY: | 332.33 |
CALC PENALTY: | 332.33 |
F VALUE: | 980 |
COURSE SETTER: | S.THOMSEN (CAN) |
# OF GATES: | 43 |
START TIME: | 11:10 |
WEATHER: | SUNNY |
SNOW: | CLEAR |
TEMP (start/finish): | -1 / -1 |
Rank | Bib | Card | Competitor | Total | RPoints |
---|---|---|---|---|---|
1 | 2 | 79206 | CULIG Julia | 57.257.2 | 0 |
2 | 8 | 78095 | WUNSCH Mikayla | 57.7157.71 | 8.74 |
3 | 10 | 70563 | PARADIS Sara | 57.9157.91 | 12.16 |
4 | 1 | 69966 | VERHUN Jamie | 58.1358.13 | 15.93 |
5 | 4 | 73000 | SHEPHERD Skylar | 59.4959.49 | 39.23 |
6 | 3 | 74203 | MACHHIWALA Nuha | 59.8759.87 | 45.74 |
7 | 14 | 69297 | GRAY Zoe | 59.9659.96 | 47.29 |
8 | 19 | 81972 | MCDERMID Jorja | 01:00.101:00.1 | 49.51 |
9 | 18 | 69336 | LAWSON Chloe | 01:00.201:00.2 | 51.4 |
10 | 17 | 71603 | DUNN Neige | 01:00.401:00.4 | 54.65 |
11 | 44 | 86481 | DAVIS Jordyn | 01:00.801:00.8 | 60.99 |
12 | 31 | 72597 | RADUY Bria | 01:01.001:01.0 | 64.76 |
13 | 39 | 78907 | GASIENICA Nell | 01:01.001:01.0 | 65.79 |
14 | 6 | 70044 | BUEHRER Julia | 01:01.101:01.1 | 66.13 |
15 | 52 | 72499 | CLAY Rachael | 01:01.101:01.1 | 67.67 |
16 | 7 | 78910 | GIESBRECHT Kendra | 01:01.601:01.6 | 74.87 |
17 | 20 | 73096 | HART Alexandra | 01:01.601:01.6 | 75.9 |
18 | 21 | 80010 | HEINEMANN Isabella | 01:01.601:01.6 | 76.07 |
19 | 16 | 78935 | POINTE Emma | 01:01.901:01.9 | 80.18 |
20 | 23 | 84424 | GAUDRY Sage | 01:02.101:02.1 | 83.27 |
21 | 30 | 71551 | AGABRIAN Lara | 01:02.301:02.3 | 87.89 |
22 | 5 | 82266 | DENTON Jessica | 01:02.401:02.4 | 88.41 |
23 | 11 | 78937 | RICE Courtney | 01:02.601:02.6 | 93.2 |
24 | 41 | 80790 | TARNOWSKI Ashley | 01:02.701:02.7 | 93.55 |
25 | 13 | 69357 | MOORE Paige | 01:02.901:02.9 | 97.83 |
26 | 15 | 76399 | SKEANS Madeline | 01:03.101:03.1 | 101.26 |
27 | 26 | 73178 | SCHROEDER Lauren | 01:03.201:03.2 | 101.94 |
28 | 28 | 70796 | BOYD Madeline | 01:03.201:03.2 | 102.45 |
29 | 33 | 84519 | FRANCIS Jenaya | 01:03.301:03.3 | 104.34 |
30 | 9 | 71773 | WEEKLEY Sophie | 01:03.401:03.4 | 105.88 |
31 | 27 | 72623 | TRIMBLE Anna | 01:03.701:03.7 | 111.19 |
32 | 24 | 76019 | SMITH Katie | 01:04.001:04.0 | 115.82 |
33 | 51 | 86398 | ROELOFS Robin | 01:04.001:04.0 | 117.02 |
34 | 32 | 70799 | BUCHANAN Hayley | 01:04.401:04.4 | 124.04 |
35 | 35 | 79268 | SHIELLS THOMAS Rhyen | 01:05.101:05.1 | 135.69 |
36 | 46 | 71584 | CHILDS Aaliyah | 01:05.501:05.5 | 142.72 |
37 | 49 | 76326 | BORGLAND Naya | 01:05.801:05.8 | 147.69 |
38 | 25 | 71661 | LANG Polly | 01:06.101:06.1 | 151.97 |
39 | 62 | 85134 | OWEN Kailee | 01:06.101:06.1 | 153 |
40 | 48 | 73349 | CAYER Malia | 01:06.301:06.3 | 155.4 |
41 | 54 | 73152 | NELSON Julia | 01:07.001:07.0 | 167.73 |
42 | 47 | 73202 | TETREAULT Pascale | 01:07.001:07.0 | 167.9 |
43 | 50 | 86307 | BORGES Andrea | 01:07.301:07.3 | 172.36 |
44 | 38 | 71747 | TELLEZ Ana-Maria | 01:07.501:07.5 | 177.15 |
45 | 34 | 78042 | SCHMIDT Lucy | 01:07.601:07.6 | 178.01 |
46 | 55 | 86339 | ILEY Cheyenne | 01:07.901:07.9 | 183.32 |
47 | 36 | 73819 | MCCONNELL Ciara | 01:08.101:08.1 | 187.43 |
48 | 61 | 84412 | BELLAS-COLLARD Kiera | 01:09.001:09.0 | 202.51 |
49 | 56 | 84436 | LAU Stephanie | 01:09.101:09.1 | 204.4 |
50 | 64 | 76385 | RAWLYK Rebecca | 01:09.201:09.2 | 205.59 |
51 | 42 | 72627 | VAAGE Samantha | 01:10.201:10.2 | 222.21 |
52 | 57 | 71704 | POOLADI-DARVISH Vista | 01:10.301:10.3 | 224.1 |
53 | 65 | 89096 | JANKOVIC Siena | 01:12.301:12.3 | 259.56 |
54 | 40 | 72526 | GELBER Bronwyn | 01:12.501:12.5 | 262.48 |
55 | 59 | 71648 | JUDGE Sarah | 01:14.201:14.2 | 290.74 |
56 | 63 | 79984 | DRAGOMIR Alice | 01:19.801:19.8 | 386.52 |
999 | 45 | 89857 | KHARAZI Mahsa | 0 | |
999 | 58 | 87448 | CAOUETTE Noelle | 0 | |
999 | 12 | 78010 | PARCHEWSKY Deavyn | 0 | |
999 | 22 | 73032 | BOONSTRA Aida | 0 | |
999 | 29 | 86076 | VIENNEAU Haven | 0 | |
999 | 37 | 73857 | PULOSKI Georgia | 0 | |
999 | 43 | 72614 | STEWART Eve | 0 | |
999 | 60 | 87450 | DELORME Abbigail | 0 | |
999 | 66 | 85246 | COPPING Katyanna | 0 | |
999 | 67 | 85132 | O'LEARY Claire | 0 | |
999 | 53 | 89018 | TOCHOR Zoe | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1820_11_04_2018.TXT