TECHNICAL DELEGATE: | PETERS BARRY (CAN) |
CHIEF OF RACE: | SHORTER JASON (CAN) |
REFEREE: | EVELY JOHN (CAN) |
CHIEF OF COURSE: | GAGAN GEOFF (CAN) |
START REF: | ROSS GRAHAM (CAN) |
FINISH REF: | NOVAK JOHN (CAN) |
RACE ADMIN: | HARLEY LAURA (CAN) |
CHIEF OF TIMING: | Voss Henry (CAN) |
START ELEV.: | 1317 |
FINISH ELEV.: | 1165 |
HOMOLOGATION: | 10449/01/12 |
APPLIED PENALTY: | 361.3 |
CALC PENALTY: | 361.3 |
F VALUE: | 720 |
COURSE SETTER: | ROTH GORD (CAN) |
# OF GATES: | 48 |
START TIME: | 12:56 |
WEATHER: | |
SNOW: | GROOMED |
TEMP (start/finish): | / |
Rank | Bib | Card | Competitor | Total | RPoints |
---|---|---|---|---|---|
1 | 8 | 89038 | STIEL Sara | 46.2246.22 | 0 |
2 | 6 | 89033 | LAFRENIERE Kaila | 48.2748.27 | 31.93 |
3 | 1 | 82854 | PLAVSIC Mila | 48.4648.46 | 34.89 |
4 | 3 | 82593 | FRETENBURG Nicola | 50.8550.85 | 72.12 |
5 | 18 | 91799 | DANCE Cate | 51.1451.14 | 76.64 |
6 | 22 | 90502 | BROWNLIE Alexa | 51.7551.75 | 86.14 |
7 | 2 | 83167 | IRISH Lily | 51.9551.95 | 89.26 |
8 | 5 | 83362 | DOIRON Meagan | 52.1752.17 | 92.69 |
9 | 37 | 90595 | SMITH Jacqueline | 53.6753.67 | 116.05 |
10 | 42 | 82710 | BLOUIN Sofia | 53.9253.92 | 119.95 |
11 | 14 | 82526 | KARDOES Sydney | 53.9353.93 | 120.1 |
12 | 13 | 89054 | PARKHILL Ava | 53.9953.99 | 121.04 |
13 | 43 | 83227 | HULTMAN Cordelia | 54.2154.21 | 124.47 |
14 | 33 | 90004 | BEXTON Isabelle | 54.3654.36 | 126.8 |
15 | 44 | 90014 | WHELAN Sarah-Elizabeth | 54.4854.48 | 128.67 |
16 | 11 | 83161 | SLATER Taylor | 54.7454.74 | 132.72 |
17 | 23 | 90009 | NASH Tatum | 55.1955.19 | 139.73 |
18 | 7 | 89045 | KEOGH Laura | 55.2455.24 | 140.51 |
19 | 39 | 82703 | FAMELI Gaia | 56.4156.41 | 158.74 |
20 | 50 | 90442 | KAUFMANN Ella | 56.6156.61 | 161.85 |
21 | 31 | 90353 | HOLMES Ries | 57.2457.24 | 171.67 |
21 | 21 | 82698 | DJURICKOVIC Maya | 57.2457.24 | 171.67 |
23 | 10 | 82534 | ANDERSON Coral | 57.4957.49 | 175.56 |
24 | 45 | 90118 | HUSKEN Anika | 59.859.8 | 211.54 |
25 | 48 | 82902 | GILL Smera | 59.9159.91 | 213.26 |
26 | 19 | 90213 | RUSE Mia | 01:00.101:00.1 | 215.75 |
27 | 9 | 92105 | MIAO Emma | 01:00.201:00.2 | 217.62 |
28 | 47 | 90132 | MALONEY Kaitlyn | 01:00.401:00.4 | 220.27 |
29 | 15 | 83312 | WENGZYNOWSKI Linnea | 01:01.001:01.0 | 230.71 |
30 | 26 | 83098 | SAFAR Patricia | 01:01.501:01.5 | 237.72 |
31 | 17 | 89967 | HOPPENBROUWER Kaitlyn | 01:02.201:02.2 | 248.62 |
32 | 46 | 83806 | DENTON Emma | 01:02.501:02.5 | 253.45 |
33 | 30 | 90061 | BROUSSEAU Frederique | 01:03.501:03.5 | 268.71 |
34 | 29 | 83371 | LEIKERMOSER Eva | 01:04.001:04.0 | 277.28 |
35 | 38 | 82590 | THEMENS Kelsey | 01:04.401:04.4 | 282.89 |
36 | 25 | 89972 | JAAGER Adelaine | 01:04.401:04.4 | 283.05 |
37 | 28 | 92701 | OUELLET-MARGARIT Frederique | 01:05.101:05.1 | 293.33 |
38 | 34 | 90512 | LOUIE Michelle | 01:06.201:06.2 | 310.62 |
39 | 20 | 92684 | SCHNURR Isabelle | 01:06.701:06.7 | 318.87 |
40 | 49 | 83360 | DONALDSON-MCFARLANE Amanda | 01:06.801:06.8 | 320.74 |
41 | 27 | 82875 | FARRER Kadyn | 01:06.901:06.9 | 321.68 |
42 | 24 | 90170 | SAMANI Nikki | 01:07.201:07.2 | 326.98 |
43 | 16 | 82876 | KERR Megan | 01:08.601:08.6 | 348.16 |
44 | 35 | 83622 | WIEKENKAMP Adriana | 01:11.001:11.0 | 385.7 |
45 | 36 | 90117 | HUSKEN Erin | 01:11.201:11.2 | 389.13 |
999 | 4 | 89040 | PERRON Ashley | 0 | |
999 | 32 | 83797 | GAU Naomi | 0 | |
999 | 40 | 92686 | DREW Paris | 0 | |
999 | 12 | 83363 | FRID LOTENBERG Twyla | 0 | |
999 | 41 | 82967 | GARRETT Jacquie | 0 |
RESULTS GENERATED BY:
VOLA 6.0.15
LIST USED: 1807