| TECHNICAL DELEGATE: | Skaien (CAN) |
| CHIEF OF RACE: | Cicalese Piero (CAN) |
| REFEREE: | Gibson Even (CAN) |
| CHIEF OF COURSE: | Seligman Antony (CAN) |
| START REF: | Zettell Jeremy (CAN) |
| FINISH REF: | Cais Patrick (CAN) |
| RACE ADMIN: | Cicalese Natalia (CAN) |
| CHIEF OF TIMING: | Cicalese Piero (CAN) |
| START ELEV.: | 1995 |
| FINISH ELEV.: | 1750 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 350.75 |
| CALC PENALTY: | 350.75 |
| F VALUE: | 980 |
| COURSE SETTER: | Bull Al (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 5 | 82501 | WHELAN Piper | 01:01.001:01.0 | 0 |
| 2 | 3 | 91058 | CICALESE Alessandra | 01:01.701:01.7 | 9.79 |
| 3 | 11 | 83333 | LEISHMAN Lucy | 01:02.901:02.9 | 30.34 |
| 4 | 10 | 82526 | KARDOES Sydney | 01:03.001:03.0 | 31.14 |
| 5 | 4 | 83276 | NGAN Emily | 01:04.401:04.4 | 54.42 |
| 6 | 7 | 82785 | ROBERTSON Lauren | 01:05.001:05.0 | 62.93 |
| 7 | 15 | 83277 | NGAN Megan | 01:05.501:05.5 | 71.27 |
| 8 | 2 | 84081 | SHAPOVALOVA Narayani | 01:06.001:06.0 | 78.82 |
| 9 | 8 | 89903 | ROBERTSON Ana | 01:06.001:06.0 | 80.1 |
| 10 | 17 | 90689 | BRENTON Jasmine | 01:06.301:06.3 | 84.76 |
| 11 | 22 | 82629 | GLASIER Samantha | 01:06.401:06.4 | 85.24 |
| 12 | 13 | 82612 | CORRY Josie | 01:06.501:06.5 | 87 |
| 13 | 19 | 82786 | ROBERTSON Sarah | 01:06.701:06.7 | 90.38 |
| 14 | 21 | 82817 | MCFARLANE Niya | 01:07.601:07.6 | 105.79 |
| 15 | 1 | 82502 | KOLES Emily | 01:07.901:07.9 | 109.48 |
| 16 | 18 | 82768 | FLEMING Anna | 01:07.901:07.9 | 109.8 |
| 17 | 16 | 83493 | KENNY Senna | 01:08.301:08.3 | 115.58 |
| 18 | 14 | 92682 | ATTALLA Joy | 01:09.001:09.0 | 126.81 |
| 19 | 20 | 82788 | MURRAY Rhiannon | 01:11.601:11.6 | 169.03 |
| 20 | 26 | 93459 | MACNISH Ella | 01:11.901:11.9 | 173.85 |
| 21 | 23 | 82787 | PARDOE Sierra | 01:12.101:12.1 | 177.54 |
| 22 | 25 | 72590 | PACHELL Emily | 01:14.101:14.1 | 210.29 |
| 23 | 24 | 83395 | JONES Avery | 01:16.101:16.1 | 241.27 |
| 24 | 27 | 77608 | HAWKINS Megan | 01:20.801:20.8 | 317.2 |
| 999 | 6 | 82616 | LEGER Chanel | 0 | |
| 999 | 12 | 82615 | LEGER Tiffanie | 0 | |
| 999 | 9 | 82569 | TIMM Jessica | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1819_09_04_2018.TXT