NAT18.5218
Poley Invitational U14; U16; U18; U21; Masters - 2 run SL
Mens 2 RUN SL on 1/20/2018
Poley Mountain

Jury

TECHNICAL DELEGATE: Dawn McLean (CAN)
CHIEF OF RACE: Dick Daigle (CAN)
REFEREE: Eric Aucoin (CAN)
CHIEF OF COURSE: John Oxley (CAN)
START REF: McNeil Mike (CAN)
FINISH REF: Peter MaGee (CAN)
RACE ADMIN: Kim Peer (CAN)
CHIEF OF TIMING: Brayden McLean (CAN)

Technical Data

START ELEV.: 243
FINISH ELEV.: 136
HOMOLOGATION:
APPLIED PENALTY: 257.68
CALC PENALTY: 257.68
F VALUE: 720
COURSE SETTER: Mike Clarke (CAN)
# OF GATES: 46
START TIME: 8:45
WEATHER: CLOUDY
SNOW: GRANULAR
TEMP (start/finish): -6 / -1
START ELEV.: 243
FINISH ELEV.: 136
HOMOLOGATION:
APPLIED PENALTY: 257.68
CALC PENALTY: 257.68
F VALUE: 720
COURSE SETTER: Paul Leveque (CAN)
# OF GATES: 47
START TIME: 8:45
WEATHER: CLOUDY
SNOW: GRANULAR
TEMP (start/finish): -6 / -1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 15 70591 DUNPHY Kyra 42.31 45.91 01:28.2 0
2 3 71499 MCLEAN Elizabeth 42.99 45.88 01:28.9 5.3
3 9 67318 GILLIS Madeline 43.19 46.1 01:29.3 8.73
4 11 71539 HARMON Jessica 43 47.34 01:30.3 17.3
5 10 77022 LAPLANTE Chloe 43.9 46.9 01:30.8 21.06
6 6 67317 GILLIS Elsie 43.68 47.78 01:31.5 26.44
7 19 73492 HENDERSON Isabelle 46.37 47.84 01:34.2 48.89
8 16 70330 HICKEY Paige 45.24 51.34 01:36.6 68.23
9 23 73325 HIEW Sophia 47.49 49.82 01:37.3 74.19
10 25 77042 WHITE Jessica 47.6 51.06 01:38.7 85.21
11 2 80161 PETERSON Sophie 45.7 52.99 01:38.7 85.45
12 21 73366 FAULKNER Jenna 48.03 51.49 01:39.5 92.22
13 4 80160 CUDMORE Macy 46.7 53.19 01:39.9 95.24
14 27 78637 PRICE Lauren 49.62 53.09 01:42.7 118.26
15 37 77676 SKULSKY Sophia 50.46 54.2 01:44.7 134.17
16 36 73333 RICE-WELLMAN Alexandra 51.53 53.61 01:45.1 138.09
17 42 77041 TRITES Nicole 52.46 54.92 01:47.4 156.37
18 32 84466 KEEDWELL Hilary 51.77 55.71 01:47.5 157.19
19 49 81622 PARSONS Severn 53.02 55.14 01:48.2 162.74
20 45 77012 OULTON Carmen 52.2 57.76 01:50.0 177.43
21 43 77568 PROSSER Michaela 55.57 54.49 01:50.1 178.25
22 30 79644 MITTON Azlyn 55.9 56.43 01:52.3 196.77
23 34 85507 CHILDS Kate 57.44 55.4 01:52.8 200.93
24 46 77040 STOREY Abby 48.09 01:04.8 01:52.9 201.34
25 28 77026 AUCOIN Kamille 59.96 53.25 01:53.2 203.95
26 51 87503 EMMERSON Destiny 54.53 01:00.4 01:54.9 218.07
27 53 74415 DAYA Cadence 55.96 59.84 01:55.8 225.09
28 44 73370 GODDARD Lucy 55.08 01:00.9 01:55.9 226.23
29 48 81609 MCNALLY Laura 54.94 01:01.4 01:56.4 229.91
30 26 67269 BOUDREAU Sarah 56.3 01:00.4 01:56.7 232.85
31 55 84313 WILSON Maggie 51.7 01:06.7 01:58.4 246.07
32 47 82357 MACDONALD Salena 57.09 01:01.8 01:58.9 250.39
33 50 79059 FRASER Paige 01:01.4 01:08.2 02:09.5 337.15
999 13 73565 TZANETEAS Eliana DNF 0
999 5 79391 CUDMORE Makena DNF 51.86 0
999 22 85510 OAKLEY Lily DNF 0
999 38 79309 HATFIELD Delaney DNF 53.39 0
999 40 72837 MACNEIL Madeline DNF 52.52 0
999 33 79311 PACE Victoria DSQ - 0 0
999 54 87820 ROLLINGS Sophia DSQ - 0 0
999 52 81618 PRETTY Caroline DSQ - 0 0
999 100 80163 ROBICHAUD Christel 01:27.3 DNS 0
999 12 80167 DOUGLAS Katherine 44.53 DNF 0
999 14 70582 BOSSHARD Gabrielle 44.56 DNF 0
999 18 67327 MYLES Lindsay 47.72 DNF 0
999 20 78634 MCCAIN Kaitlyn 46.4 DNF 0
999 31 84381 ELLERBROK Kierstin 51.7 DNF 0
999 35 87822 BARRETT Meghan 46.41 DNF 0
999 41 78636 PRICE Carolyn 01:11.8 DNF 0
999 57 77657 BELYEA Hayley 50.23 DNF 0
999 1 70014 TODD Emily 40.47 DSQ - 0 0
999 8 71482 BOSSE Jolaine 43.46 DSQ - 0 0
999 17 73339 SUTHERLAND Laine 46.08 DSQ - 0 0
999 24 77669 PIKE Madeleine 46.84 DSQ - 0 0
999 29 70586 DAIGLE Ella 45.05 DSQ - 0 0

RESULTS GENERATED BY: Split Second Timing 6.81
LIST USED: NAT1808_19_01_2018.TXT