| TECHNICAL DELEGATE: | Daniel LAVOIE, (CAN) |
| CHIEF OF RACE: | Etienne TURCOTTE, (CAN) |
| REFEREE: | Martin JONCAS, (CAN) |
| CHIEF OF COURSE: | Ken JOMPHE, (CAN) |
| START REF: | LEVESQUE,Nadia (CAN) |
| FINISH REF: | CHOUINARD,Marie-Jose (CAN) |
| RACE ADMIN: | Melanie TURCOTTE, (CAN) |
| CHIEF OF TIMING: | Joey FUGERE, (CAN) |
| START ELEV.: | 626 |
| FINISH ELEV.: | 480 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 290.45 |
| CALC PENALTY: | 290.45 |
| F VALUE: | 720 |
| COURSE SETTER: | Ian BANKS, (CAN) |
| # OF GATES: | 50 |
| START TIME: | 10:00 |
| WEATHER: | SOLEIL |
| SNOW: | FRAICHE |
| TEMP (start/finish): | -5 / 0 |
| START ELEV.: | 626 |
| FINISH ELEV.: | 480 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 290.45 |
| CALC PENALTY: | 290.45 |
| F VALUE: | 720 |
| COURSE SETTER: | Jean-Rene Boucher, (CAN) |
| # OF GATES: | 55 |
| START TIME: | 10:00 |
| WEATHER: | SOLEIL |
| SNOW: | FRAICHE |
| TEMP (start/finish): | -5 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 89322 | LARIN Laurence | 49.7849.78 | 53.4853.48 | 01:43.301:43.3 | 0 |
| 2 | 38 | 94027 | GRENIER Lea | 51.0151.01 | 53.9453.94 | 01:45.001:45.0 | 11.78 |
| 3 | 31 | 89320 | LACHANCE Juliette | 51.4951.49 | 55.4455.44 | 01:46.901:46.9 | 25.59 |
| 4 | 21 | 89150 | GARANT-POIRIER Clara | 50.3250.32 | 56.8656.86 | 01:47.201:47.2 | 27.33 |
| 5 | 33 | 73325 | HIEW Sophia | 51.7651.76 | 58.1758.17 | 01:49.901:49.9 | 46.51 |
| 6 | 19 | 77669 | PIKE Madeleine | 52.7452.74 | 57.5157.51 | 01:50.301:50.3 | 48.74 |
| 7 | 22 | 94071 | FUGERE Simone | 53.0153.01 | 57.6857.68 | 01:50.701:50.7 | 51.81 |
| 8 | 28 | 94054 | CARPINTERI Stella | 54.2654.26 | 01:00.301:00.3 | 01:54.501:54.5 | 78.44 |
| 9 | 32 | 73366 | FAULKNER Jenna | 56.3556.35 | 58.4158.41 | 01:54.801:54.8 | 80.19 |
| 10 | 36 | 94053 | CARPINTERI Noemi | 57.2657.26 | 01:00.501:00.5 | 01:57.801:57.8 | 101.31 |
| 11 | 37 | 89142 | LEBLANC Alice | 57.7557.75 | 01:03.001:03.0 | 02:00.802:00.8 | 122.16 |
| 12 | 20 | 94045 | TREMBLAY Camille | 57.8257.82 | 01:06.501:06.5 | 02:04.302:04.3 | 146.91 |
| 13 | 24 | 94146 | PLANTE Alexandra | 01:00.901:00.9 | 01:05.101:05.1 | 02:06.002:06.0 | 158.63 |
| 14 | 26 | 94087 | CLICHE Julianne | 01:11.501:11.5 | 58.2858.28 | 02:09.802:09.8 | 185.26 |
| 15 | 34 | 94140 | COULOMBE Florence | 55.5155.51 | 01:30.901:30.9 | 02:26.402:26.4 | 301.08 |
| 999 | 29 | 89318 | MARTIN Marine | DNFDNF | 0 | ||
| 999 | 27 | 89146 | RIOUX Christine | DNFDNF | 56.2456.24 | 0 | |
| 999 | 35 | 94003 | MARTIN Charlotte | 49.8549.85 | DNFDNF | 0 | |
| 999 | 23 | 93995 | BERUBE Anne-Sophie | 53.0353.03 | DNFDNF | 0 | |
| 999 | 30 | 94044 | BERNARD Emma | 01:01.301:01.3 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.81
LIST USED: NAT1819_05_04_2018.TXT