NAT18.5333
Rolland Brunner U14-U21 Female SG Race 1
Mens 1 RUN SG on 2/23/2018
Wentworth

Jury

TECHNICAL DELEGATE: JOHNSTON BLAKE (MSRC)
CHIEF OF RACE: CARTER BRIAN (WSRC)
REFEREE: HARDY ROGER (BEST)
CHIEF OF COURSE: TODD DAVE (WSRC)
START REF: HENDERSON LES (WSRC)
FINISH REF: FAULKNER BLAIR (WSRC)
RACE ADMIN: HAVILL JENN (WSRC)
CHIEF OF TIMING: HARMON TIM (WSRC)

Technical Data

START ELEV.: 245
FINISH ELEV.: 65
HOMOLOGATION: N/A
APPLIED PENALTY: 347.88
CALC PENALTY: 347.88
F VALUE: 1080
COURSE SETTER: AUCOIN ERIC (FRLGN)
# OF GATES: 32
START TIME: 11.2
WEATHER: SUNNY
SNOW: FAST!
TEMP (start/finish): -8 / -5
Rank Bib Card Competitor Total RPoints
1 4 70014 TODD Emily 01:02.3 0
2 11 73565 TZANETEAS Eliana 01:02.6 4.68
3 1 71482 BOSSE Jolaine 01:03.3 16.63
4 12 80160 CUDMORE Macy 01:04.0 29.63
4 10 80168 DOUGLAS Elizabeth 01:04.0 29.63
6 2 70591 DUNPHY Kyra 01:04.1 30.15
7 9 67327 MYLES Lindsay 01:05.0 46.44
8 8 70330 HICKEY Paige 01:05.4 53.54
9 13 74429 STIENBURG Lauren 01:05.7 57.53
10 3 73339 SUTHERLAND Laine 01:05.8 59.78
11 5 79391 CUDMORE Makena 01:05.8 60.82
12 6 71499 MCLEAN Elizabeth 01:06.0 63.42
13 15 70582 BOSSHARD Gabrielle 01:06.3 68.1
14 21 73653 DAVIS Rachel 01:06.4 69.66
15 17 73325 HIEW Sophia 01:06.9 78.67
16 26 79644 MITTON Azlyn 01:06.9 79.7
17 14 73492 HENDERSON Isabelle 01:07.2 85.25
18 7 70587 DE YTURRALDE Jasmine 01:07.6 92.01
19 22 85510 OAKLEY Lily 01:08.0 97.73
20 23 77012 OULTON Carmen 01:08.0 97.9
21 24 77669 PIKE Madeleine 01:08.3 103.1
22 18 71539 HARMON Jessica 01:08.6 108.29
23 25 77022 LAPLANTE Chloe 01:09.1 117.48
24 28 85507 CHILDS Kate 01:09.1 118.17
25 36 81609 MCNALLY Laura 01:09.2 119.38
26 16 67317 GILLIS Elsie 01:09.3 120.6
27 19 70586 DAIGLE Ella 01:09.6 125.79
28 29 77676 SKULSKY Sophia 01:09.7 127.53
29 30 78637 PRICE Lauren 01:09.7 127.7
30 32 72837 MACNEIL Madeline 01:09.9 130.47
31 27 77026 AUCOIN Kamille 01:10.5 141.22
32 33 73333 RICE-WELLMAN Alexandra 01:10.6 143.47
33 34 73370 GODDARD Lucy 01:11.6 160.45
34 31 77657 BELYEA Hayley 01:11.6 160.97
35 35 77568 PROSSER Michaela 01:13.2 188.17
36 40 74415 DAYA Cadence 01:13.3 189.21
37 41 81622 PARSONS Severn 01:15.1 220.75
38 38 77042 WHITE Jessica 01:15.4 226.29
39 39 78636 PRICE Carolyn 01:15.5 227.33
40 37 77041 TRITES Nicole 01:15.7 231.14
41 42 79059 FRASER Paige 01:17.2 257.48
999 20 73366 FAULKNER Jenna 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/17/2002
LIST USED: 1813