NAT18.5337
Rolland Brunner U14-U21 Female GS Race 1
Mens 2 RUN GS on 2/25/2018
Wentworth

Jury

TECHNICAL DELEGATE: MACLEAN DAWN (POLEY)
CHIEF OF RACE: CARTER BRIAN (WSRC)
REFEREE: MURPHY ETHAN (WSRC)
CHIEF OF COURSE: TODD DAVE (WSRC)
START REF: HENDERSON LES (WSRC)
FINISH REF: FAULKNER BLAIR (WSRC)
RACE ADMIN: HAVILL J (WSRC)
CHIEF OF TIMING: HARMON TIM (WSRC)

Technical Data

START ELEV.: 245
FINISH ELEV.: 65
HOMOLOGATION: N/A
APPLIED PENALTY: 216.27
CALC PENALTY: 216.27
F VALUE: 980
COURSE SETTER: BYRNE SARAH (WSRC)
# OF GATES: 26
START TIME: 9.3
WEATHER: PARTLY CLOUDY
SNOW: GROOMED/GRANULAR
TEMP (start/finish): -10 / -6
START ELEV.: 245
FINISH ELEV.: 65
HOMOLOGATION: N/A
APPLIED PENALTY: 216.27
CALC PENALTY: 216.27
F VALUE: 980
COURSE SETTER: MOL JORDAN (PEI)
# OF GATES: 27
START TIME: 9.3
WEATHER: PARTLY CLOUDY
SNOW: GROOMED/GRANULAR
TEMP (start/finish): -10 / -6
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 2 67318 GILLIS Madeline 40.26 41.57 01:21.8 0
2 13 70014 TODD Emily 40.77 42.57 01:23.3 18.08
3 9 80168 DOUGLAS Elizabeth 41.86 43.68 01:25.5 44.43
4 3 71539 HARMON Jessica 41.85 43.94 01:25.8 47.43
5 1 74429 STIENBURG Lauren 41.66 44.54 01:26.2 52.34
6 5 71499 MCLEAN Elizabeth 42.42 44.03 01:26.5 55.33
7 4 73565 TZANETEAS Eliana 41.72 45.32 01:27.0 62.4
8 6 71482 BOSSE Jolaine 42.26 44.96 01:27.2 64.55
9 8 80160 CUDMORE Macy 42.7 44.65 01:27.3 66.11
10 12 70591 DUNPHY Kyra 42.55 44.83 01:27.4 66.47
11 18 67327 MYLES Lindsay 42.93 44.98 01:27.9 72.81
12 7 77022 LAPLANTE Chloe 43.55 44.65 01:28.2 76.29
13 14 70582 BOSSHARD Gabrielle 43.72 45.1 01:28.8 83.71
14 15 73339 SUTHERLAND Laine 42.42 47.03 01:29.5 91.26
15 11 80167 DOUGLAS Katherine 44.13 45.63 01:29.8 94.97
16 20 85510 OAKLEY Lily 44.27 45.61 01:29.9 96.41
17 10 70330 HICKEY Paige 44.26 45.66 01:29.9 96.89
18 22 77669 PIKE Madeleine 45.14 44.83 01:30.0 97.49
19 17 67317 GILLIS Elsie 44.61 45.39 01:30.0 97.84
20 21 73492 HENDERSON Isabelle 44.32 45.78 01:30.1 99.04
21 16 70587 DE YTURRALDE Jasmine 44.46 46.26 01:30.7 106.47
22 28 79644 MITTON Azlyn 44.77 46.06 01:30.8 107.78
23 23 79311 PACE Victoria 44.61 46.43 01:31.0 110.3
24 19 79391 CUDMORE Makena 44.37 46.72 01:31.1 110.9
25 36 85507 CHILDS Kate 45.58 45.67 01:31.3 112.81
26 25 73325 HIEW Sophia 44.96 46.8 01:31.8 118.92
27 41 84313 WILSON Maggie 45.93 46.54 01:32.5 127.43
28 27 73653 DAVIS Rachel 45.76 47.24 01:33.0 133.77
29 35 70586 DAIGLE Ella 46.15 47.55 01:33.7 142.16
30 24 77026 AUCOIN Kamille 46.21 47.5 01:33.7 142.28
31 29 73366 FAULKNER Jenna 47.36 47.96 01:35.3 161.56
32 42 81609 MCNALLY Laura 47.17 49.06 01:36.2 172.46
33 45 73370 GODDARD Lucy 48.53 48.33 01:36.9 180
34 39 73333 RICE-WELLMAN Alexandra 47.25 49.72 01:37.0 181.32
35 30 78637 PRICE Lauren 47.71 49.49 01:37.2 184.07
36 32 77042 WHITE Jessica 48.65 49.8 01:38.5 199.04
37 34 77041 TRITES Nicole 49.01 50.27 01:39.3 208.98
38 40 77568 PROSSER Michaela 48.17 51.36 01:39.5 211.98
39 44 84466 KEEDWELL Hilary 48.88 52.3 01:41.2 231.74
40 43 81622 PARSONS Severn 50.21 51.96 01:42.2 243.59
41 49 82357 MACDONALD Salena 50.71 53.51 01:44.2 268.14
42 38 67269 BOUDREAU Sarah 50.96 54.02 01:45.0 277.25
43 47 74415 DAYA Cadence 49.93 55.07 01:45.0 277.49
44 55 81618 PRETTY Caroline 53.13 54.05 01:47.2 303.59
45 59 87820 ROLLINGS Sophia 57.21 51.12 01:48.3 317.37
46 54 93341 KHALIFA Zianne 53.48 55.06 01:48.5 319.88
47 46 78636 PRICE Carolyn 54.02 56.64 01:50.7 345.27
48 48 82350 FORGET Melanie 55.3 56.84 01:52.1 362.99
49 50 79059 FRASER Paige 56.74 59.48 01:56.2 411.86
50 56 85831 CASEY Claire 58.97 01:00.7 01:59.6 452.81
51 52 93342 KHALIFA Sidra 01:12.3 01:16.1 02:28.5 798.2
999 33 72837 MACNEIL Madeline DNS DNS 0
999 37 77657 BELYEA Hayley DNS DNS 0
999 58 87822 BARRETT Meghan DNF DNS 0
999 26 77012 OULTON Carmen 45.33 DNF 0
999 31 77676 SKULSKY Sophia 44.78 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. 6/17/2002
LIST USED: 1813