| TECHNICAL DELEGATE: | WELLMAN D. (GEORG) |
| CHIEF OF RACE: | SENK T. (GEORG) |
| REFEREE: | LENAUSKAS V. (CRAIG) |
| CHIEF OF COURSE: | SWINTON P. (GEORG) |
| START REF: | WATT S. (GEORG) |
| FINISH REF: | ERNEWEIN B. (GEORG) |
| RACE ADMIN: | KENNEDY M. (GEORG) |
| CHIEF OF TIMING: | PARSONS B. (GEORG) |
| START ELEV.: | 305 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | SENK T. (GEORG) |
| # OF GATES: | 36 |
| START TIME: | 9.3 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT |
| TEMP (start/finish): | -7 / -5 |
| START ELEV.: | 305 |
| FINISH ELEV.: | 185 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | SENK T. (GEORG) |
| # OF GATES: | 36 |
| START TIME: | 9.3 |
| WEATHER: | OVERCAST |
| SNOW: | SOFT |
| TEMP (start/finish): | -7 / -5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 62 | 76124 | FURNISH Matthew | 35.135.1 | 35.7135.71 | 01:10.801:10.8 | 999.9 |
| 2 | 64 | 75799 | THORBURN Billy | 36.0136.01 | 36.4136.41 | 01:12.401:12.4 | 999.9 |
| 3 | 72 | 74464 | APPELBE Hunter | 36.4436.44 | 36.2836.28 | 01:12.701:12.7 | 999.9 |
| 4 | 91 | 75579 | REEVES Magnus | 37.7637.76 | 36.1136.11 | 01:13.901:13.9 | 999.9 |
| 5 | 92 | 75569 | RAWLINSON Michael | 37.337.3 | 37.5937.59 | 01:14.901:14.9 | 999.9 |
| 6 | 107 | 75453 | NICOLUCCI Benjamin | 37.5837.58 | 37.5237.52 | 01:15.101:15.1 | 999.9 |
| 7 | 66 | 75346 | MCQUEEN Laird | 37.3137.31 | 39.0139.01 | 01:16.301:16.3 | 999.9 |
| 8 | 63 | 75674 | SHEARER Mitchell | 38.5438.54 | 38.3838.38 | 01:16.901:16.9 | 999.9 |
| 9 | 104 | 76230 | ROTHWELL Katherine | 38.238.2 | 39.0439.04 | 01:17.201:17.2 | 999.9 |
| 10 | 68 | 78521 | NATTRESS Zachary | 38.0338.03 | 39.3639.36 | 01:17.401:17.4 | 999.9 |
| 11 | 75 | 76842 | TURNBULL Jack | 39.3739.37 | 38.6438.64 | 01:18.001:18.0 | 999.9 |
| 12 | 84 | 76281 | VALI Davis | 38.9438.94 | 39.1239.12 | 01:18.101:18.1 | 999.9 |
| 13 | 102 | 74500 | BARRETT Jordan | 39.5239.52 | 38.9338.93 | 01:18.501:18.5 | 999.9 |
| 14 | 97 | 76195 | NOGAS Charlie | 39.8739.87 | 3939 | 01:18.901:18.9 | 999.9 |
| 15 | 100 | 75610 | ROCKANDEL Nicholas | 39.6739.67 | 39.2539.25 | 01:18.901:18.9 | 999.9 |
| 16 | 110 | 75063 | HORNER Everett | 39.7139.71 | 40.6540.65 | 01:20.401:20.4 | 999.9 |
| 17 | 61 | 74463 | APPELBE Dillon | 40.0940.09 | 40.8240.82 | 01:20.901:20.9 | 999.9 |
| 18 | 96 | 74537 | BERTOUCHE Mitchell | 39.6939.69 | 41.5941.59 | 01:21.301:21.3 | 999.9 |
| 19 | 65 | 80996 | HUNT Bridger | 40.7340.73 | 41.0741.07 | 01:21.801:21.8 | 999.9 |
| 20 | 73 | 75716 | SPEIRS Andrew | 42.442.4 | 39.7839.78 | 01:22.201:22.2 | 999.9 |
| 21 | 108 | 74554 | BLAKNEY Michael | 41.1341.13 | 41.8641.86 | 01:23.001:23.0 | 999.9 |
| 22 | 105 | 75734 | STEVENS Blake | 42.1142.11 | 42.142.1 | 01:24.201:24.2 | 999.9 |
| 23 | 103 | 75642 | SAMEK Julian | 43.7543.75 | 43.8243.82 | 01:27.601:27.6 | 999.9 |
| 24 | 98 | 74767 | DECAMPOS Emilio | 44.2644.26 | 43.7143.71 | 01:28.001:28.0 | 999.9 |
| 25 | 77 | 76087 | DIAMOND Jacob | 44.8344.83 | 43.3543.35 | 01:28.201:28.2 | 999.9 |
| 26 | 106 | 74530 | BENSON Graydon | 44.3144.31 | 44.0244.02 | 01:28.301:28.3 | 999.9 |
| 27 | 69 | 75819 | TSAMBALIEROS Kevin | 43.7743.77 | 4545 | 01:28.801:28.8 | 999.9 |
| 28 | 76 | 74952 | GRAGTMANS Thomas | 43.5943.59 | 45.4645.46 | 01:29.101:29.1 | 999.9 |
| 29 | 95 | 75629 | RUDDY Will | 44.9344.93 | 44.3144.31 | 01:29.201:29.2 | 999.9 |
| 30 | 88 | 74912 | GELGOR Peter | 45.2445.24 | 45.0545.05 | 01:30.301:30.3 | 999.9 |
| 31 | 86 | 75165 | KIRBY Peter | 44.9644.96 | 46.2646.26 | 01:31.201:31.2 | 999.9 |
| 32 | 79 | 75848 | VASSOS Michael | 45.3145.31 | 49.0649.06 | 01:34.401:34.4 | 999.9 |
| 33 | 74 | 74661 | CHALMERS Aidan | 47.5647.56 | 50.0150.01 | 01:37.601:37.6 | 999.9 |
| 34 | 101 | 74455 | AMENDOLA Lucas | 49.4849.48 | 48.4148.41 | 01:37.901:37.9 | 999.9 |
| 35 | 71 | 81207 | POPALIS Peter | 49.1749.17 | 49.9649.96 | 01:39.101:39.1 | 999.9 |
| 999 | 67 | 82065 | CHILDS Jace | DNSDNS | DNSDNS | 0 | |
| 999 | 78 | 77381 | TAYLOR Masaki | DNSDNS | DNSDNS | 0 | |
| 999 | 82 | 76264 | THOMPSON Blake | DNSDNS | DNSDNS | 0 | |
| 999 | 85 | 78703 | DOWD Campbell | DNSDNS | DNSDNS | 0 | |
| 999 | 87 | 74606 | BRUCE Jamie | DNSDNS | DNSDNS | 0 | |
| 999 | 99 | 74447 | ALLEN Jake | DNSDNS | DNSDNS | 0 | |
| 999 | 109 | 75559 | PURCHAS Jackson | DNSDNS | DNSDNS | 0 | |
| 999 | 112 | 75883 | WATSON Kieran | DNSDNS | DNSDNS | 0 | |
| 999 | 60 | 76036 | BELLAMY William | DNFDNF | DNSDNS | 0 | |
| 999 | 70 | 75162 | KINOSHITA David | DNFDNF | DNSDNS | 0 | |
| 999 | 113 | 74964 | GREENWOOD Michael | DNFDNF | DNSDNS | 0 | |
| 999 | 81 | 75838 | USHER-JONES Nicholas | DSQ - 3DSQ - 3 | DNSDNS | 0 | |
| 999 | 83 | 75168 | KIRKPATRICK Quinn | DSQ - 25DSQ - 25 | DNSDNS | 0 | |
| 999 | 90 | 74827 | EAKINS Ethan | DSQ - 26DSQ - 26 | DNSDNS | 0 | |
| 999 | 93 | 74799 | DODDS William | DSQ - 25DSQ - 25 | DNSDNS | 0 | |
| 999 | 80 | 77298 | MULLIGAN Nicholas | 39.7539.75 | DNFDNF | 0 | |
| 999 | 89 | 75800 | TIBERIA Matteo | 42.3842.38 | DNFDNF | 0 | |
| 999 | 94 | 74910 | GASKIN Ethan | 46.4746.47 | DNFDNF | 0 | |
| 999 | 111 | 81399 | FOSTER Stewart | 42.942.9 | DSQ - 32DSQ - 32 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: