REC14.0072
SOD Audi U14 Division 2 Series- Glacier Group 7
Mens 2 RUN SL on 1/19/2014
Glacier Ski Club

Jury

TECHNICAL DELEGATE: WHITNEY K. (GLA)
CHIEF OF RACE: JOHSTON J. (GLA)
REFEREE: HOLLINGER D. (BATA)
CHIEF OF COURSE: SNEATH D. (GLA)
START REF: BOOTH M. (GLA)
FINISH REF: MAREN E.VAN (GLA)
RACE ADMIN: WOOD N. (GLA)
CHIEF OF TIMING: WOOD N. (GLA)

Technical Data

START ELEV.: 364
FINISH ELEV.: 234
HOMOLOGATION: N/A
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: BERTAGNOLLI M. (GLA)
# OF GATES: 52
START TIME: 10.1
WEATHER: OVERCAST WITH FLURRIES
SNOW: GROOMED
TEMP (start/finish): -9 / -9
START ELEV.: 364
FINISH ELEV.: 234
HOMOLOGATION: N/A
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: BERTAGNOLLI M. (GLA)
# OF GATES: 52
START TIME: 10.1
WEATHER: OVERCAST WITH FLURRIES
SNOW: GROOMED
TEMP (start/finish): -9 / -9
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 37 76802 PASCA Patrick 50.26 54.13 01:44.4 0
2 47 76477 HABERT Oliver 58.8 59.04 01:57.8 0
3 38 77207 HOLLINGER Jake 59.21 01:01.8 02:01.1 0
4 64 78122 VAN MAREN Tim 59.9 01:01.5 02:01.4 0
5 65 76461 DYER Matthew 01:00.7 01:00.8 02:01.5 0
6 31 76201 O'REILLY Ethan 01:00.9 01:01.3 02:02.2 0
7 53 81009 ZERBS Thomas 01:00.2 01:04.2 02:04.4 0
8 54 76663 CHIFOR Christopher 01:05.0 01:04.7 02:09.8 0
9 50 76202 O'REILLY Liam 01:21.6 50.07 02:11.6 0
10 42 77119 BURCHAT Patrick A 01:03.7 01:08.3 02:12.0 0
11 59 76098 EMERSON Miles 01:13.5 01:02.8 02:16.3 0
12 44 76505 LANE Andrew 01:10.9 01:12.1 02:23.0 0
13 35 81800 LUERY Craig 01:09.7 01:13.3 02:23.0 0
14 56 75020 HAYTER Ryan 01:14.3 01:13.9 02:28.3 0
15 39 76489 HOMER Cameron 01:13.3 01:21.4 02:34.7 0
16 41 81006 EMSLIE James 01:13.4 01:23.4 02:36.8 0
17 43 74682 CLARK Fred 01:20.0 01:17.3 02:37.3 0
18 58 77285 MCMURTER Shawn 01:21.4 01:18.8 02:40.2 0
19 60 76702 GALLAGHER Liam 01:20.6 01:25.9 02:46.5 0
20 57 78978 BUNT Jacob 01:23.9 01:27.0 02:50.9 0
21 51 78120 POULIN Noah 01:52.6 01:24.4 03:17.0 0
22 49 76491 HUSZTI HOPP Cole 01:33.4 01:52.1 03:25.5 0
23 48 76530 MILLIGAN Elliott 01:03.3 02:28.4 03:31.7 0
999 61 76485 HANSEN Matt DNS DNS 0
999 45 78614 WALSH John Austin DNF DNS 0
999 62 76866 ZERBS Jakob DNF DNS 0
999 32 77328 RAE William DSQ - 39 DNS 0
999 33 75537 PINKNEY Matthew DSQ - 1 DNS 0
999 34 81008 WILSON Matthew DSQ - 50 DNS 0
999 36 76438 CHAYER Evan DSQ - 11 DNS 0
999 40 76844 VAN HAREN Christopher DSQ - 32 DNS 0
999 52 76068 COJOCARU Andrei DSQ - 56 DNS 0
999 46 74457 ANDERSON Graham 72.79 DSQ - 43 0
999 55 76588 SUMMERS Laurier 83.91 DSQ - 33 0
999 63 78997 THOMPSON Patrick 88.1 DSQ - 33 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: