REC14.5012
SOD Audi U14 Series-Devil's Glen Group 2
Mens 2 RUN GS on 1/11/2014
Devil's Glen Ski Club

Jury

TECHNICAL DELEGATE: LEHMAN G. (DEVGL)
CHIEF OF RACE: DRYDEN J. (DEVGL)
REFEREE: CAMPBELL B. (GEORG)
CHIEF OF COURSE: COURSE CHIEF OF (DG)
START REF: BUIE P. (DEVGL)
FINISH REF: REF FIN (DEVGL)
RACE ADMIN: CHAPMAN S. (DEVGL)
CHIEF OF TIMING: SUIKKI M. (DEVGL)

Technical Data

START ELEV.: 513
FINISH ELEV.: 372
HOMOLOGATION: 12/10/9972
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: MARTIN C. (DEVGL)
# OF GATES: 23
START TIME: 11
WEATHER: OVERCAST
SNOW: PACKED
TEMP (start/finish): -2 / 1
START ELEV.: 513
FINISH ELEV.: 372
HOMOLOGATION: 12/10/9972
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: MARTIN C. (DEVGL)
# OF GATES: 23
START TIME: 11
WEATHER: OVERCAST
SNOW: PACKED
TEMP (start/finish): -2 / 1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 43 75382 MOORE Carolyn 38.81 39.63 01:18.4 0
2 32 76238 SAMIS Madeleine 39.01 40.5 01:19.5 0
3 21 75090 HUNTER Regan 38.96 40.63 01:19.6 0
4 40 76116 FOOTE Avery 39.43 40.21 01:19.6 0
5 37 76058 CAMPBELL Clara 40.39 40.77 01:21.2 0
6 18 76251 SMEE Charlotte 39.63 41.57 01:21.2 0
7 36 75433 NELLA Kamilla 40.2 41.77 01:22.0 0
8 35 75392 MORGAN Kathleen 41.34 41.53 01:22.9 0
9 13 74532 BENSON Kayla 40.7 43.03 01:23.7 0
10 22 75007 HARROP Ella 40.74 43.84 01:24.6 0
11 39 75256 MACDONALD Lauren 42.91 42.45 01:25.4 0
12 38 74961 GREEN Kathryn 43.41 42.03 01:25.4 0
13 19 75384 MOORE Heather 41.17 44.5 01:25.7 0
14 26 74584 BRACKETT Marilyn 42.66 43.81 01:26.5 0
15 5 75448 NICHOLSON Mikaela 41.69 44.87 01:26.6 0
16 1 75769 SZYBBO Michaela 41.42 45.33 01:26.8 0
17 15 75692 SMAGLINSKIE Lauren 41.78 45.4 01:27.2 0
18 34 74824 DZULYNSKY Kira 42.66 44.91 01:27.6 0
19 17 76183 MCPHERSON Sarah 43.35 44.55 01:27.9 0
20 29 75496 OTTON Malorie 43.35 44.66 01:28.0 0
21 20 75565 QUINN Jessica 43.53 45.11 01:28.6 0
22 31 76108 FILIATRAULT Elizabeth 43.98 45.92 01:29.9 0
23 24 74897 FURSE Ali 45.12 47.28 01:32.4 0
24 45 77271 MARTIN Alex 46.4 47.86 01:34.3 0
25 28 75113 JARDIM Mackenzie 45.47 49.41 01:34.9 0
26 8 75045 HIND Elizabeth 45.18 50.76 01:35.9 0
27 41 74720 COULTER Alex 48.16 47.85 01:36.0 0
28 7 78251 STEVENS Megan 46.17 52.46 01:38.6 0
29 27 81778 HRISTOV Emma 49.22 50.63 01:39.9 0
30 25 75220 LEONARD Payton 51.68 53.38 01:45.1 0
999 2 75362 MILLER Cassidy DNS DNS 0
999 9 75069 HOUSTON Nicole DNS DNS 0
999 11 75118 JOHNSTON Eryn DNS DNS 0
999 12 75965 ZIEMER Helena DNS DNS 0
999 33 75187 KYLE Sara DNS DNS 0
999 44 74877 FORSYTH Genevieve DNS DNS 0
999 46 82085 CLAYTON Sydney DNS DNS 0
999 30 75224 LETOURNEAU Isabelle DNF DNS 0
999 48 82086 YAU Vanessa DNF DNS 0
999 42 75673 SHCHERBAK Victoria DSQ - 24 DNS 0
999 47 79035 NEEDLES Jada DSQ - 19 DNS 0
999 4 74527 BENDER Georgia 41.69 DNS 0
999 3 74893 FROST Erika 44.92 DNF 0
999 6 74540 BIER Georgia 41.29 DNF 0
999 10 74864 FINLAY Renee 38.09 DNF 0
999 14 75703 SMITH Mathie 42.59 DNF 0
999 16 76160 LAMB Taylor 39.06 DNF 0
999 23 76072 CORBETT Sydney 41.27 DNF 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: