REC15.0010
Mackenzie SOD U12 Division 2 Zone1B Mackenzie SOD U12 Division 2
Mens 2 RUN KK on 1/11/2015
Craigleith Ski Club

Jury

TECHNICAL DELEGATE: GILLARD M. (CRA)
CHIEF OF RACE: GILLARD J. (CRA)
REFEREE: MCPHERSON J. (CAN)
CHIEF OF COURSE: WOOD G. (CRA)
START REF: NORMET L. (CRA)
FINISH REF: NORMET T. (CRA)
RACE ADMIN: MIGLRAM STEVE (CRA)
CHIEF OF TIMING: FORNASIER D. (CRA)

Technical Data

START ELEV.: 400
FINISH ELEV.: 200
HOMOLOGATION: N/A
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: THOMPSON J. (CRA)
# OF GATES: 30
START TIME: 10
WEATHER: SNOWY
SNOW: HARD PACK
TEMP (start/finish): -10 / -10
START ELEV.: 400
FINISH ELEV.: 200
HOMOLOGATION: N/A
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: THOMPSON J. (CRA)
# OF GATES: 30
START TIME: 10
WEATHER: SNOWY
SNOW: HARD PACK
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 103 78813 REID Ellis 40.12 41.23 01:21.4 999.9
2 93 82048 BURNES Christopher 40.38 41.81 01:22.2 999.9
3 118 80884 TURNBULL Ryan 40.92 41.83 01:22.7 999.9
4 92 82060 STOLLERY Seth 40.94 42.73 01:23.7 999.9
5 82 78517 MURPHY Max 41.61 42.33 01:23.9 999.9
6 121 80899 WOOLLCOMBE Stephen 41.76 43.46 01:25.2 999.9
7 100 80698 RODRIGUES Andrew 44.38 42.24 01:26.6 999.9
8 107 81112 JENKINS Hayden 42.88 45.09 01:28.0 999.9
9 74 81740 CORBETT Jordan 44.78 43.52 01:28.3 999.9
10 112 77147 CVETKOVIC Todor 43.74 44.9 01:28.6 999.9
11 114 82050 CONACHER Findlay 44.19 44.71 01:28.9 999.9
12 90 81170 BELLAMY Thomas 43.55 45.55 01:29.1 999.9
13 110 85950 MATTHEWS Caden 44.08 46.3 01:30.4 999.9
14 109 80706 WOOD Charlie 44.87 45.68 01:30.6 999.9
15 122 80871 DONNELLY Brian 49.25 41.87 01:31.1 999.9
16 75 77422 WILLIAMS Declin 45.3 46.13 01:31.4 999.9
17 104 78610 VELJOVIC Matia 45.95 45.51 01:31.5 999.9
18 94 80718 FURSE Benjamin 45.31 46.2 01:31.5 999.9
19 79 80876 MORTON Ryan 47.62 44.01 01:31.6 999.9
20 80 82055 FORTIER Killian 46.21 47.3 01:33.5 999.9
21 106 81533 SHIBLEY Jackson 45 48.53 01:33.5 999.9
22 120 80881 STAVELEY Conor 47.41 47.01 01:34.4 999.9
23 77 81737 DOWD Fraser 47.74 48.13 01:35.9 999.9
24 98 81705 CARRUTHERS William 46.14 49.89 01:36.0 999.9
25 108 74819 GREENWOOD Harry 47 49.34 01:36.3 999.9
26 116 78276 INGLIS Theron 46.42 50 01:36.4 999.9
27 85 77343 ROUSE Jackson 47.51 49.41 01:36.9 999.9
28 87 80724 NEWSON Kyle 48.63 49.54 01:38.2 999.9
29 97 76026 WORSLEY Willem 48.98 50.2 01:39.2 999.9
30 117 81529 HAMILTON Jack 48.14 51.07 01:39.2 999.9
31 123 81098 DZULYNSKY Yarema 49.98 49.98 01:40.0 999.9
32 71 81538 GIRVAN Joshua 50.29 51.43 01:41.7 999.9
33 111 80896 STRAIN Benjamin 49.8 53.23 01:43.0 999.9
34 88 81736 DOWD Colin 57.23 46.9 01:44.1 999.9
35 102 82083 VAN DUYNHOVEN Max 55.72 53.32 01:49.0 999.9
36 101 82062 HAYWARD Thomas 58.3 58.43 01:56.7 999.9
999 95 77166 EGGERT Constantin DNS DNS 0
999 96 78398 CHISHOLM Andrew DNS DNS 0
999 119 78619 WELSH Graham DNS DNS 0
999 72 80722 MOJSIAK Julian DNF DNS 0
999 73 80717 FOOTE Jacob DNF DNS 0
999 76 80872 KELLER Maximus DNF DNS 0
999 78 81532 MORGAN Ryan DNF DNS 0
999 81 81322 SMITH Trevor DNF DNS 0
999 83 82057 CRONIN Michael DNF DNS 0
999 86 82054 TKACHUK Matthew DNF DNS 0
999 99 77342 ROTI Diego DNF DNS 0
999 105 80713 DAVIDSON Jacob DNF DNS 0
999 115 80715 FARNSWORTH Owen DNF DNS 0
999 84 81111 JARDIM Evan DSQ - 12 DNS 0
999 91 85543 JONES Sebastian DSQ - 6 DNS 0
999 89 80376 HIRSHFELD Oliver 54.16 DNF 0
999 113 81164 GOULD Colin 40.24 DSQ - 10 0

RESULTS GENERATED BY: Measures by M.E.C. Consulting Ltd. 6/15/2001
LIST USED: