| TECHNICAL DELEGATE: | Greer Norm (CAN) |
| CHIEF OF RACE: | Macaleese Dave (USA) |
| REFEREE: | MacPherson Dave (CAN) |
| CHIEF OF COURSE: | Greer Norm (CAN) |
| START REF: | Greer Norm (CAN) |
| FINISH REF: | Greer Norm (CAN) |
| RACE ADMIN: | Greer Norm (CAN) |
| CHIEF OF TIMING: | Wheeldon Keith (CAN) |
| START ELEV.: | 300 |
| FINISH ELEV.: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Hodges Greg (CAN) |
| # OF GATES: | 21 |
| START TIME: | 10:35 |
| WEATHER: | OVERCAST |
| SNOW: | PACKED POWDER |
| TEMP (start/finish): | -10 / -6 |
| START ELEV.: | 300 |
| FINISH ELEV.: | 200 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Hodges Greg (CAN) |
| # OF GATES: | 21 |
| START TIME: | 10:35 |
| WEATHER: | OVERCAST |
| SNOW: | PACKED POWDER |
| TEMP (start/finish): | -10 / -6 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 78240 | SHEPHERD Nick | 37.0637.06 | 33.4833.48 | 01:10.501:10.5 | 999.9 |
| 2 | 37 | 77206 | HOLLINGER Isaac | 36.236.2 | 34.8234.82 | 01:11.001:11.0 | 999.9 |
| 3 | 50 | 78524 | O'DWYER Colin | 36.9536.95 | 34.934.9 | 01:11.901:11.9 | 999.9 |
| 4 | 54 | 78212 | DURAS Sebastien | 38.5338.53 | 3535 | 01:13.501:13.5 | 999.9 |
| 5 | 49 | 75049 | HODGES Silas | 37.9337.93 | 35.8535.85 | 01:13.801:13.8 | 999.9 |
| 6 | 53 | 78525 | O'GRADY Brennon | 37.9937.99 | 36.5636.56 | 01:14.601:14.6 | 999.9 |
| 7 | 43 | 78435 | EBLE-SCOTT Christopher | 37.8837.88 | 36.7336.73 | 01:14.601:14.6 | 999.9 |
| 8 | 55 | 74690 | COE Oliver | 39.1639.16 | 36.2336.23 | 01:15.401:15.4 | 999.9 |
| 9 | 44 | 81878 | CUNNINGHAM Aidan | 38.9838.98 | 37.4737.47 | 01:16.501:16.5 | 999.9 |
| 10 | 35 | 78362 | BARRACK Luke | 39.5339.53 | 37.0137.01 | 01:16.501:16.5 | 999.9 |
| 11 | 52 | 78162 | PAPUTSIS Patrick | 4040 | 36.6736.67 | 01:16.701:16.7 | 999.9 |
| 12 | 38 | 78503 | MC CUTCHEON Justin | 39.3839.38 | 37.3137.31 | 01:16.701:16.7 | 999.9 |
| 13 | 42 | 81535 | MILLETTE Riley | 39.7239.72 | 37.3237.32 | 01:17.001:17.0 | 999.9 |
| 14 | 40 | 78244 | WILMER Stuart | 40.1340.13 | 38.4238.42 | 01:18.501:18.5 | 999.9 |
| 15 | 51 | 81078 | PACKMAN Reece | 41.0441.04 | 38.4338.43 | 01:19.501:19.5 | 999.9 |
| 16 | 39 | 75946 | WOODWARD Brendan | 41.6241.62 | 38.1938.19 | 01:19.801:19.8 | 999.9 |
| 17 | 48 | 78579 | STANKO Davis | 41.7441.74 | 40.1440.14 | 01:21.901:21.9 | 999.9 |
| 18 | 47 | 78620 | WHITEWAY-WILLARD Mitchell | 46.1246.12 | 37.4237.42 | 01:23.501:23.5 | 999.9 |
| 19 | 46 | 77264 | MACPHERSON Nikolas | 43.9543.95 | 41.0941.09 | 01:25.001:25.0 | 999.9 |
| 20 | 45 | 81847 | SELBY Zachary | 46.4646.46 | 43.4643.46 | 01:29.901:29.9 | 999.9 |
| 21 | 41 | 80637 | CHICOYNE Bradley | 46.1546.15 | 44.6544.65 | 01:30.801:30.8 | 999.9 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: