| TECHNICAL DELEGATE: | TONNING H (CAN) |
| CHIEF OF RACE: | KENDALL A (CAN) |
| REFEREE: | COHLMEYER C (CAN) |
| CHIEF OF COURSE: | GRABKA M (CAN) |
| START REF: | DUNPHY B (CAN) |
| FINISH REF: | RYAN J (CAN) |
| RACE ADMIN: | REID A (CAN) |
| CHIEF OF TIMING: | BUTT P (CAN) |
| START ELEV.: | 220 |
| FINISH ELEV.: | 20 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | VOKEY J (CAN) |
| # OF GATES: | 27 |
| START TIME: | 1.33 |
| WEATHER: | CLOUDY |
| SNOW: | FIRM |
| TEMP (start/finish): | -13 / -13 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 90 | 73652 | DAVIS Ian | 47.0847.08 | 999.9 |
| 2 | 86 | 76986 | LACEY Taylor | 47.1947.19 | 999.9 |
| 3 | 82 | 77697 | PELLEY Sam | 47.4247.42 | 999.9 |
| 4 | 85 | 73659 | MURPHY Ryan | 49.1449.14 | 999.9 |
| 5 | 91 | 76985 | BUCKINGHAM Isaac | 53.5553.55 | 999.9 |
| 6 | 81 | 86443 | CARD Benjamin | 53.6253.62 | 999.9 |
| 7 | 84 | 78137 | MERCER Aidan | 53.7353.73 | 999.9 |
| 8 | 87 | 79101 | JACOBS Jack | 56.9956.99 | 999.9 |
| 9 | 83 | 86444 | CARD Alexander | 59.4459.44 | 999.9 |
| 10 | 89 | 76987 | PAYNE Andrew | 02:27.602:27.6 | 999.9 |
| 11 | 88 | 73321 | FLYNN Michael | 03:07.503:07.5 | 999.9 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2001
LIST USED: