| TECHNICAL DELEGATE: | crossan rob (CAN) |
| CHIEF OF RACE: | Aziz Cam (CAN) |
| REFEREE: | Van Niekerk Steve (CAN) |
| CHIEF OF COURSE: | Slocombe Al (CAN) |
| START REF: | McIntosh Don (CAN) |
| FINISH REF: | Dolan Rory (CAN) |
| RACE ADMIN: | Wait N (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Crossan Rob (CAN) |
| # OF GATES: | 41 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | -12 / -12 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Bougie Nicholas (CAN) |
| # OF GATES: | 41 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 80935 | WEAMES Makenna | 01:00.001:00.0 | 58.8458.84 | 01:58.901:58.9 | 999.9 |
| 2 | 23 | 74704 | COOK Madelyn | 58.4658.46 | 01:00.801:00.8 | 01:59.301:59.3 | 999.9 |
| 3 | 21 | 85738 | WEAMES Camryn | 01:00.201:00.2 | 59.6859.68 | 01:59.901:59.9 | 999.9 |
| 4 | 18 | 85426 | YATES Clea | 59.8659.86 | 01:02.501:02.5 | 02:02.302:02.3 | 999.9 |
| 5 | 45 | 85314 | PRIEST Elliette | 01:02.501:02.5 | 01:01.101:01.1 | 02:03.602:03.6 | 999.9 |
| 6 | 17 | 82082 | LOW Frances | 01:02.701:02.7 | 01:03.001:03.0 | 02:05.702:05.7 | 999.9 |
| 7 | 11 | 81786 | KIRSH Julia | 01:00.901:00.9 | 01:05.301:05.3 | 02:06.202:06.2 | 999.9 |
| 8 | 26 | 85858 | BARACH Sloane | 01:03.001:03.0 | 01:03.801:03.8 | 02:06.802:06.8 | 999.9 |
| 9 | 10 | 85216 | NICHOLSON Jenna | 01:02.501:02.5 | 01:04.501:04.5 | 02:07.002:07.0 | 999.9 |
| 10 | 44 | 82172 | BAYLIN Sophia | 01:03.901:03.9 | 01:04.801:04.8 | 02:08.702:08.7 | 999.9 |
| 11 | 1 | 85718 | CHISHOLM Elizabeth | 01:02.501:02.5 | 01:07.201:07.2 | 02:09.802:09.8 | 999.9 |
| 12 | 8 | 84760 | DURNO Lexi | 01:04.301:04.3 | 01:07.801:07.8 | 02:12.002:12.0 | 999.9 |
| 13 | 19 | 78512 | MICK Ella | 01:04.301:04.3 | 01:08.301:08.3 | 02:12.602:12.6 | 999.9 |
| 14 | 4 | 85748 | CIRILLO Tiffany | 01:04.001:04.0 | 01:08.601:08.6 | 02:12.602:12.6 | 999.9 |
| 15 | 13 | 82209 | VACCARO Gabriella | 01:09.301:09.3 | 01:05.301:05.3 | 02:14.602:14.6 | 999.9 |
| 16 | 37 | 80611 | BIRD Amy | 01:06.601:06.6 | 01:09.601:09.6 | 02:16.202:16.2 | 999.9 |
| 17 | 2 | 80617 | GRANT Nicole | 01:05.601:05.6 | 01:10.701:10.7 | 02:16.302:16.3 | 999.9 |
| 18 | 34 | 78465 | JARC Frances | 01:08.101:08.1 | 01:09.101:09.1 | 02:17.202:17.2 | 999.9 |
| 19 | 27 | 85756 | BURSTEIN Sophie | 01:08.901:08.9 | 01:09.101:09.1 | 02:18.002:18.0 | 999.9 |
| 20 | 43 | 82095 | MACKAY Charlotte | 01:08.601:08.6 | 01:10.301:10.3 | 02:18.902:18.9 | 999.9 |
| 21 | 41 | 81148 | COHEN Fiona | 01:08.901:08.9 | 01:11.601:11.6 | 02:20.602:20.6 | 999.9 |
| 22 | 3 | 81777 | HOUGHTON Jill | 01:08.301:08.3 | 01:12.401:12.4 | 02:20.702:20.7 | 999.9 |
| 23 | 31 | 78518 | MUZZO Emma | 01:10.101:10.1 | 01:11.401:11.4 | 02:21.502:21.5 | 999.9 |
| 24 | 9 | 78438 | ELLIS-SMITH Catriona | 01:09.301:09.3 | 01:12.701:12.7 | 02:21.902:21.9 | 999.9 |
| 25 | 6 | 82177 | ZIGELSTEIN Julia | 01:08.301:08.3 | 01:14.901:14.9 | 02:23.102:23.1 | 999.9 |
| 26 | 36 | 82080 | KOGAN Hannah | 01:12.501:12.5 | 01:11.401:11.4 | 02:23.902:23.9 | 999.9 |
| 27 | 32 | 85960 | WITTLIN Olivia | 01:11.801:11.8 | 01:14.601:14.6 | 02:26.402:26.4 | 999.9 |
| 28 | 16 | 81526 | TEMINS Hanna | 01:11.001:11.0 | 01:15.401:15.4 | 02:26.402:26.4 | 999.9 |
| 29 | 39 | 85837 | MAIERHOFER Lucy | 01:12.701:12.7 | 01:14.301:14.3 | 02:27.002:27.0 | 999.9 |
| 30 | 42 | 80849 | KOLBER Lauren | 01:12.701:12.7 | 01:14.701:14.7 | 02:27.402:27.4 | 999.9 |
| 31 | 25 | 85449 | TAYLOR Sophia | 01:13.601:13.6 | 01:14.401:14.4 | 02:28.102:28.1 | 999.9 |
| 32 | 14 | 78535 | PRIBOJ Emerson | 01:26.501:26.5 | 01:02.601:02.6 | 02:29.102:29.1 | 999.9 |
| 33 | 12 | 85759 | MATSUMOTO Katelyn | 01:17.101:17.1 | 01:12.601:12.6 | 02:29.702:29.7 | 999.9 |
| 34 | 5 | 82212 | WILSON Annika | 01:09.901:09.9 | 01:19.801:19.8 | 02:29.702:29.7 | 999.9 |
| 35 | 29 | 78608 | VAN DUYN Nikole | 01:19.101:19.1 | 01:11.201:11.2 | 02:30.302:30.3 | 999.9 |
| 36 | 7 | 81125 | SCHEURING Katrina | 01:12.301:12.3 | 01:18.301:18.3 | 02:30.502:30.5 | 999.9 |
| 37 | 38 | 85754 | BENMOR Yael | 01:18.101:18.1 | 01:14.401:14.4 | 02:32.502:32.5 | 999.9 |
| 38 | 15 | 81100 | ERNST Jessica | 01:16.701:16.7 | 01:18.301:18.3 | 02:35.002:35.0 | 999.9 |
| 39 | 40 | 82201 | DEPAOLI Isabella | 01:19.201:19.2 | 01:19.601:19.6 | 02:38.802:38.8 | 999.9 |
| 40 | 28 | 81551 | KNECHTEL Claire | 01:22.001:22.0 | 01:30.801:30.8 | 02:52.802:52.8 | 999.9 |
| 999 | 35 | 84794 | GITTENS Alexandra | DNSDNS | DNSDNS | 0 | |
| 999 | 22 | 84789 | FLASCHNER Ella | DNSDNS | DNSDNS | 0 | |
| 999 | 20 | 81086 | ABBOUD Natalie Daria | DNSDNS | DNSDNS | 0 | |
| 999 | 33 | 85222 | HARRIS Olivia | DSQ - 15DSQ - 15 | 01:03.801:03.8 | 0 | |
| 999 | 30 | 78424 | DIBATTISTA Michela | DSQ - 11DSQ - 11 | 01:16.801:16.8 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.4
LIST USED: