REC16.0039
Mackenzie 2016 SOD U12 Zone 1B Mackenzie 2016 SOD U12 Zone 1B
Mens 2 RUN KK on 1/16/2016
Jozo Weider/Blue Mountain

Jury

TECHNICAL DELEGATE: Crossan Rob (CAN)
CHIEF OF RACE: Azziz Cam (CAN)
REFEREE: TBA (CAN)
CHIEF OF COURSE: Crossan Rob (CAN)
START REF: Slocomle Al (CAN)
FINISH REF: Buzz (CAN)
RACE ADMIN: wait (CAN)
CHIEF OF TIMING: Kosowan Malcolm (CAN)

Technical Data

START ELEV.: 450
FINISH ELEV.: 230
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Fuller Sean (CAN)
# OF GATES: 0
START TIME: 9:00
WEATHER: SCATTERED FLURRIES
SNOW: COURSE GRANULAR
TEMP (start/finish): -2 / -2
START ELEV.: 450
FINISH ELEV.: 230
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Tankovich Kristina (CAN)
# OF GATES: 0
START TIME: 9:00
WEATHER: SCATTERED FLURRIES
SNOW: COURSE GRANULAR
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 105 78517 MURPHY Max 30.65 31.09 01:01.7 999.9
2 118 80698 RODRIGUES Andrew 31.23 30.72 01:01.9 999.9
3 90 78200 BARTHOLOMEW Colton 31.56 31.03 01:02.6 999.9
4 128 78619 WELSH Graham 31.91 31.99 01:03.9 999.9
5 82 77368 STRYJNIK Tristan 31.67 32.66 01:04.3 999.9
6 108 81459 GUY Charlie 32.05 32.3 01:04.3 999.9
7 98 85235 GILLIES Jack 33.91 32.1 01:06.0 999.9
8 103 80706 WOOD Charlie 33.36 34.04 01:07.4 999.9
9 132 80700 SMITH Matthew 32.86 36.13 01:09.0 999.9
10 137 85950 MATTHEWS Caden 34.87 34.99 01:09.9 999.9
11 138 78673 BURKHART Owen 34.16 35.82 01:10.0 999.9
12 133 78610 VELJOVIC Matia 34.81 35.84 01:10.7 999.9
13 102 78398 CHISHOLM Andrew 35.11 35.56 01:10.7 999.9
14 81 78276 INGLIS Theron 35.68 35.68 01:11.4 999.9
15 135 78499 MARSHALL Nathan 35.67 36.05 01:11.7 999.9
16 122 75102 ILIC Lucas 35.7 36.49 01:12.2 999.9
17 100 85232 HELDMAN Josh 36.54 36.01 01:12.6 999.9
18 96 76084 DACA Owen 35.71 36.86 01:12.6 999.9
19 87 88374 MOSIOAN Matthew 36.29 37.79 01:14.1 999.9
20 106 81736 DOWD Colin 38.01 36.76 01:14.8 999.9
21 130 81081 FOWLER Max 38.01 37.47 01:15.5 999.9
22 84 78705 DUFF Charlie 37.65 38.04 01:15.7 999.9
23 119 77214 HYLAND Tate 37.66 38.48 01:16.1 999.9
24 129 85966 MYERS Andrew 38.05 38.75 01:16.8 999.9
24 86 78601 TRUDEAU Liam 37.39 39.41 01:16.8 999.9
26 134 78768 LEPIPAS Felix 38.58 39.99 01:18.6 999.9
27 124 85448 SEDGWICK Dax 40.27 38.49 01:18.8 999.9
27 117 86122 SCHAUER Jack 38.77 39.99 01:18.8 999.9
29 125 84688 MISSERE William 39.15 40.61 01:19.8 999.9
30 85 85300 TAYLOR Callum 40.69 39.59 01:20.3 999.9
31 91 88387 NORMAN Maxwell 39.82 41.38 01:21.2 999.9
32 113 85229 MEREDITH Cameron 40.65 41.26 01:21.9 999.9
33 89 85546 TRICKEY Aiden 40.27 41.82 01:22.1 999.9
34 123 78733 HARVEY Miles 42.34 41.74 01:24.1 999.9
35 116 85861 MERCER Patrick 42.24 42.51 01:24.8 999.9
36 131 78807 PRICE Mackai 43.25 42.57 01:25.8 999.9
37 111 85217 STETIC Will 43.21 44.05 01:27.3 999.9
38 107 86221 MCDONALD Liam 46.25 44.03 01:30.3 999.9
39 121 85549 SZWEZ Brandon 48.09 46.15 01:34.2 999.9
999 120 88388 WEIR Luke DNS DNS 0
999 112 85543 JONES Sebastian DNS 37 0
999 97 88389 WEIR Max DNS DNS 0
999 95 82405 SHLESINGER Owen DNS DNS 0
999 83 80688 BANQUIER William DNS DNS 0
999 127 88229 OELBAUM Ronan DNF 42.52 0
999 115 80692 FURNISH Benjamin DNF DNF 0
999 114 81705 CARRUTHERS William DNF 38.53 0
999 110 81740 CORBETT Jordan DNF 36.03 0
999 109 80690 FILIATRAULT James DNF 35.11 0
999 104 82040 KINDBOM Niklas DNF 43.84 0
999 101 86113 HUANG Kai DNF 35.49 0
999 94 78669 BREMERMANN Thomas DNF 37.13 0
999 88 81481 TOTH Matthew DNF 36.06 0
999 136 85566 TAYLOR Quinn 38.07 DNF 0
999 126 87073 MACNAUGHTAN Finlay 40.59 DNF 0
999 92 80705 WILLIS Alexander 36.65 DNF 0
999 99 80701 STRAIN Jamieson 38.03 DSQ - 28 0
999 93 78414 CVETKOVIC Bogdan 36.64 DSQ - 14 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: none