REC16.0060
U10 Invitational - Glacier U10 Invitational - Glacier
Mens 2 RUN GS on 1/24/2016
Glacier/ Mt St Louis Moonstone

Jury

TECHNICAL DELEGATE: Karen Whitney, (CAN)
CHIEF OF RACE: Jeff Lee, (CAN)
REFEREE: (CAN)
CHIEF OF COURSE: Patrice Poulin, (CAN)
START REF: (CAN)
FINISH REF: (CAN)
RACE ADMIN: Jeanine Nighswander, (CAN)
CHIEF OF TIMING: Patrick Gostovic, (CAN)

Technical Data

START ELEV.: 355
FINISH ELEV.: 240
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Sneath Doug (CAN)
# OF GATES: 0
START TIME: 13:30
WEATHER: CLEAR
SNOW: PACKED POWDER
TEMP (start/finish): -2 / -2
START ELEV.: 355
FINISH ELEV.: 240
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: (CAN)
# OF GATES: 0
START TIME: 13:30
WEATHER: CLEAR
SNOW: PACKED POWDER
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 78 80799 CASWELL Justin 27.33 26.86 54.19 999.9
2 76 80373 ARSENAULT Joshua 27.33 27.45 54.78 999.9
3 53 82245 FEJER Indie 28.47 27.73 56.2 999.9
4 70 81689 AITKEN Samuel 28.64 29.09 57.73 999.9
5 71 86468 BLAIR Lucas 29.28 29.02 58.3 999.9
6 43 86287 CONACHER Davis 29.51 29.47 58.98 999.9
7 60 86252 CORREIA Karmen 29.95 29.59 59.54 999.9
8 48 85959 LAMBERT Matthew 30.33 30.02 01:00.4 999.9
9 73 85801 VASQUEZ MAYES Steven 30.95 30.2 01:01.1 999.9
10 58 80735 HANKAI Callum 30.82 31.13 01:01.9 999.9
11 49 80738 MARS Beckett 30.88 31.35 01:02.2 999.9
12 42 85744 LARAWAY Graydon 31.91 30.68 01:02.6 999.9
13 80 86288 CONACHER Bobby 31.8 31.78 01:03.6 999.9
14 52 85815 RYAN Liam 31.4 32.26 01:03.7 999.9
15 74 85785 SOULARD Arnaud 32.71 31.65 01:04.4 999.9
16 40 80744 INSLEY Declan 32.12 32.8 01:04.9 999.9
17 56 88514 TRENDAFILOV Damian 32.54 32.49 01:05.0 999.9
18 65 80749 MCCAFFERTY Declan 32.71 32.81 01:05.5 999.9
19 83 85816 SHEIL James 32.18 33.67 01:05.8 999.9
20 54 85736 MCKAY Liam 33.59 32.66 01:06.2 999.9
21 66 85944 COLESHILL Elias 34.47 33.51 01:08.0 999.9
22 57 88431 GUILFOYLE William 34.5 33.81 01:08.3 999.9
23 47 85617 LEE Spencer 33.61 35.5 01:09.1 999.9
24 59 88345 ABI-JAOUDE Ethan 34.39 36.21 01:10.6 999.9
25 81 88245 WALDIE Ian 35.53 35.19 01:10.7 999.9
26 50 88081 ING George Alexander 37.63 34.4 01:12.0 999.9
27 45 87057 MCKINSTRY Finn 36.53 37.17 01:13.7 999.9
28 75 87917 TURNER Keegan 37.65 36.1 01:13.7 999.9
29 69 88487 SPIERS Tobin 37.66 36.89 01:14.6 999.9
30 79 80741 RABBITO Luca 39.26 37.57 01:16.8 999.9
31 82 78711 EVIS Thomas 40.2 39.8 01:20.0 999.9
32 77 88491 JICKLING Braeden 40.65 39.56 01:20.2 999.9
33 72 88485 MCMENEMY Oliver 40.01 41.36 01:21.4 999.9
34 46 85844 BLACKWELL Carson 41.42 40.37 01:21.8 999.9
35 67 87054 KWON Nathan 41.2 40.85 01:22.0 999.9
36 68 87048 TRIPON Edward 45.38 42.73 01:28.1 999.9
999 64 84726 GRIEVE Lucas DNS DNS 0
999 63 87043 DE LA PENA Pablo DNS DNS 0
999 55 86477 ELLEN Jake DNS DNS 0
999 51 80801 LEISHMAN Grant DNS DNS 0
999 41 80733 BOOTH Oliver DNS DNS 0
999 85 88515 CHOO Matthew 37.16 DNS 0
999 61 81757 GUILFOYLE Charlie 29.34 DNS 0
999 44 81507 ANGHEL Alec 37.41 DNS 0
999 62 88513 MCKINLAY Sam 40.45 DSQ - 1 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1609_28_01_2016.TXT