| TECHNICAL DELEGATE: | Crossan Rob (CAN) |
| CHIEF OF RACE: | Aziz Cam (CAN) |
| REFEREE: | Tsofin Marat (CAN) |
| CHIEF OF COURSE: | Dolan Rory (CAN) |
| START REF: | Slocombe Al (CAN) |
| FINISH REF: | Paddock Buzz (CAN) |
| RACE ADMIN: | wait (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Crossan Rob (CAN) |
| # OF GATES: | 28 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | 1 / 1 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Crossan Rob (CAN) |
| # OF GATES: | 28 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | 1 / 1 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 114 | 81866 | DANBY Oliver | 34.434.4 | 34.0334.03 | 01:08.401:08.4 | 999.9 |
| 2 | 135 | 81785 | KIRSH Adam | 34.9734.97 | 34.2334.23 | 01:09.201:09.2 | 999.9 |
| 3 | 96 | 80609 | ABITBOL Myles | 35.735.7 | 35.5535.55 | 01:11.201:11.2 | 999.9 |
| 4 | 104 | 81824 | NEWALL Will | 36.2236.22 | 35.7135.71 | 01:11.901:11.9 | 999.9 |
| 5 | 102 | 88542 | LITTLE Matthew | 36.2936.29 | 35.7235.72 | 01:12.001:12.0 | 999.9 |
| 6 | 111 | 81095 | DEL SORBO Luca | 36.3836.38 | 35.8435.84 | 01:12.201:12.2 | 999.9 |
| 7 | 123 | 80612 | ERLICK Dylan | 36.8136.81 | 37.5237.52 | 01:14.301:14.3 | 999.9 |
| 8 | 128 | 81883 | SMITH Carter | 37.5537.55 | 36.8136.81 | 01:14.401:14.4 | 999.9 |
| 9 | 126 | 81131 | TOTTEN Alex | 37.8737.87 | 36.7936.79 | 01:14.701:14.7 | 999.9 |
| 10 | 121 | 81823 | NEUMEIER Ryan | 37.337.3 | 37.6337.63 | 01:14.901:14.9 | 999.9 |
| 11 | 122 | 80627 | TODD Jase | 36.7836.78 | 38.1738.17 | 01:15.001:15.0 | 999.9 |
| 12 | 116 | 78479 | KOSAR Ivan | 37.7737.77 | 37.7137.71 | 01:15.501:15.5 | 999.9 |
| 13 | 105 | 88418 | STOCK Brady | 38.238.2 | 38.0938.09 | 01:16.301:16.3 | 999.9 |
| 14 | 95 | 81101 | ERNST Matthew | 37.7437.74 | 38.5638.56 | 01:16.301:16.3 | 999.9 |
| 15 | 100 | 85434 | SHAW Aidan | 38.7738.77 | 38.3438.34 | 01:17.101:17.1 | 999.9 |
| 16 | 113 | 80613 | FERRACUTI Lucas | 38.938.9 | 3939 | 01:17.901:17.9 | 999.9 |
| 17 | 120 | 86469 | MCKELLAR Iain | 39.8339.83 | 38.2538.25 | 01:18.101:18.1 | 999.9 |
| 18 | 99 | 87879 | MORGENSTERN Will | 38.3538.35 | 40.1940.19 | 01:18.501:18.5 | 999.9 |
| 19 | 124 | 88506 | GORGI Adrian | 41.3841.38 | 37.4937.49 | 01:18.901:18.9 | 999.9 |
| 20 | 133 | 81793 | LATSKY Shane | 40.4240.42 | 39.3139.31 | 01:19.701:19.7 | 999.9 |
| 21 | 91 | 81455 | BROWN Parker | 44.8844.88 | 35.6135.61 | 01:20.501:20.5 | 999.9 |
| 22 | 131 | 81280 | BARKER Jack | 40.8540.85 | 40.440.4 | 01:21.201:21.2 | 999.9 |
| 23 | 132 | 87897 | RASUL Eshan | 42.0142.01 | 39.4439.44 | 01:21.501:21.5 | 999.9 |
| 24 | 115 | 88228 | NORTH Harold | 41.541.5 | 40.2740.27 | 01:21.801:21.8 | 999.9 |
| 25 | 98 | 88507 | BUI Evan | 40.5640.56 | 41.2241.22 | 01:21.801:21.8 | 999.9 |
| 26 | 134 | 82412 | MCCANN Logan | 41.1941.19 | 40.6140.61 | 01:21.801:21.8 | 999.9 |
| 27 | 103 | 82171 | AITA Ethan | 40.8140.81 | 41.2241.22 | 01:22.001:22.0 | 999.9 |
| 28 | 129 | 88170 | ASHWORTH Finn | 42.142.1 | 40.2140.21 | 01:22.301:22.3 | 999.9 |
| 29 | 109 | 88505 | KOVACHEV Daniel | 41.4741.47 | 40.9940.99 | 01:22.501:22.5 | 999.9 |
| 30 | 107 | 88368 | LIST Spencer | 41.8341.83 | 41.1841.18 | 01:23.001:23.0 | 999.9 |
| 31 | 108 | 82202 | NAUDIE Iain | 42.5742.57 | 41.1341.13 | 01:23.701:23.7 | 999.9 |
| 32 | 93 | 81708 | CHABURSKY Zachary | 41.1541.15 | 43.0243.02 | 01:24.201:24.2 | 999.9 |
| 33 | 101 | 86214 | KUZMAROV Braden | 41.6941.69 | 42.7142.71 | 01:24.401:24.4 | 999.9 |
| 34 | 127 | 85757 | BURSTEIN Samuel | 45.2945.29 | 43.6143.61 | 01:28.901:28.9 | 999.9 |
| 35 | 92 | 85568 | STUART Cameron | 43.7943.79 | 46.146.1 | 01:29.901:29.9 | 999.9 |
| 36 | 94 | 87846 | ARRIOJA Luka | 43.6143.61 | 46.3746.37 | 01:30.001:30.0 | 999.9 |
| 37 | 112 | 87844 | ALVAREZ Kendrick | 40.4440.44 | 01:04.601:04.6 | 01:45.001:45.0 | 999.9 |
| 999 | 97 | 88369 | TEMPLEMAN Jackson | DNSDNS | DNSDNS | 0 | |
| 999 | 110 | 81098 | DZULYNSKY Yarema | DNSDNS | DNSDNS | 0 | |
| 999 | 117 | 80614 | GERSTEIN Benjamin | DNSDNS | DNSDNS | 0 | |
| 999 | 119 | 76861 | WITZ-TSOFIN Matthew | DNSDNS | DNSDNS | 0 | |
| 999 | 125 | 81422 | LOSANI Alexander | DNSDNS | DNSDNS | 0 | |
| 999 | 130 | 78504 | MCKELLAR Ross | DNSDNS | DNSDNS | 0 | |
| 999 | 106 | 80710 | BRAUN Roan | DNFDNF | 34.7734.77 | 0 | |
| 999 | 118 | 78577 | SOHAL Ethan | 01:25.601:25.6 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1612_21_02_2016.TXT