| TECHNICAL DELEGATE: | Crossan Rob (CAN) |
| CHIEF OF RACE: | Aziz Cam (CAN) |
| REFEREE: | Tsofin Marat (CAN) |
| CHIEF OF COURSE: | Dolan Rory (CAN) |
| START REF: | Slocombe Al (CAN) |
| FINISH REF: | Paddock Buzz (CAN) |
| RACE ADMIN: | wait (CAN) |
| CHIEF OF TIMING: | Kosowan Malcolm (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Crossan Rob (CAN) |
| # OF GATES: | 28 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | 1 / 1 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Crossan Rob (CAN) |
| # OF GATES: | 28 |
| START TIME: | 10:00 |
| WEATHER: | CLOUDY |
| SNOW: | |
| TEMP (start/finish): | 1 / 1 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 81852 | SHEEHAN Sophie | 31.8831.88 | 33.8833.88 | 01:05.801:05.8 | 999.9 |
| 2 | 17 | 80284 | BROWNSTEIN Hayden | 32.7432.74 | 33.3233.32 | 01:06.101:06.1 | 999.9 |
| 3 | 1 | 81133 | WALLACE Madison | 31.6331.63 | 34.5334.53 | 01:06.201:06.2 | 999.9 |
| 4 | 30 | 81087 | BARKER Rachel | 33.2333.23 | 33.533.5 | 01:06.701:06.7 | 999.9 |
| 5 | 51 | 81121 | O'FLAHERTY Katharine | 33.6833.68 | 33.533.5 | 01:07.201:07.2 | 999.9 |
| 6 | 77 | 81103 | GRANT Rebecca | 34.6734.67 | 32.6632.66 | 01:07.301:07.3 | 999.9 |
| 7 | 22 | 80620 | JOHNSON Taylor | 33.5833.58 | 34.6134.61 | 01:08.201:08.2 | 999.9 |
| 8 | 46 | 85289 | STEVENS Sydney | 34.3434.34 | 34.0234.02 | 01:08.401:08.4 | 999.9 |
| 9 | 82 | 81486 | DAY Julia | 36.0436.04 | 33.1733.17 | 01:09.201:09.2 | 999.9 |
| 10 | 19 | 78387 | BULAU Zofia (Zoe) | 34.7334.73 | 35.3835.38 | 01:10.101:10.1 | 999.9 |
| 11 | 71 | 81122 | PERESSINI Grace | 36.536.5 | 34.1134.11 | 01:10.601:10.6 | 999.9 |
| 12 | 59 | 88248 | WIGGAN Sophie | 36.4636.46 | 34.2334.23 | 01:10.701:10.7 | 999.9 |
| 13 | 52 | 85971 | POPE Isabella | 35.8835.88 | 35.3335.33 | 01:11.201:11.2 | 999.9 |
| 14 | 78 | 82174 | PERRY Grace | 37.2537.25 | 34.0934.09 | 01:11.301:11.3 | 999.9 |
| 15 | 69 | 81697 | BERGER Roxanne | 37.2137.21 | 34.3834.38 | 01:11.601:11.6 | 999.9 |
| 16 | 39 | 82177 | ZIGELSTEIN Julia | 35.8135.81 | 35.8235.82 | 01:11.601:11.6 | 999.9 |
| 17 | 25 | 80611 | BIRD Amy | 35.8835.88 | 35.8135.81 | 01:11.701:11.7 | 999.9 |
| 18 | 8 | 78516 | MURDOCH Antonia | 35.0635.06 | 36.9136.91 | 01:12.001:12.0 | 999.9 |
| 19 | 37 | 80617 | GRANT Nicole | 36.4336.43 | 36.2336.23 | 01:12.701:12.7 | 999.9 |
| 20 | 58 | 88210 | LARMOUR Kate | 37.5737.57 | 35.1235.12 | 01:12.701:12.7 | 999.9 |
| 21 | 62 | 88509 | DIRISIO Lia | 37.2337.23 | 36.0836.08 | 01:13.301:13.3 | 999.9 |
| 22 | 35 | 81794 | LAURIE Emmy | 36.6536.65 | 36.8936.89 | 01:13.501:13.5 | 999.9 |
| 23 | 31 | 82172 | BAYLIN Sophia | 36.4836.48 | 37.1237.12 | 01:13.601:13.6 | 999.9 |
| 24 | 5 | 81114 | KIRKPATRICK Erin | 35.6535.65 | 38.0838.08 | 01:13.701:13.7 | 999.9 |
| 25 | 49 | 86228 | DUFFY Gigi | 37.6237.62 | 36.1336.13 | 01:13.701:13.7 | 999.9 |
| 26 | 12 | 81456 | TAYLOR Hannah | 35.1735.17 | 38.6238.62 | 01:13.801:13.8 | 999.9 |
| 27 | 73 | 86213 | THOMPSON Charlotte | 38.9538.95 | 35.1135.11 | 01:14.101:14.1 | 999.9 |
| 28 | 65 | 81128 | TAMBAKIS Alexa | 37.7937.79 | 36.3736.37 | 01:14.201:14.2 | 999.9 |
| 29 | 84 | 81709 | CHAFEE Olivia | 38.6738.67 | 35.9835.98 | 01:14.601:14.6 | 999.9 |
| 30 | 7 | 88365 | LIST Kate | 36.9836.98 | 37.7337.73 | 01:14.701:14.7 | 999.9 |
| 31 | 44 | 81777 | HOUGHTON Jill | 37.737.7 | 38.0738.07 | 01:15.801:15.8 | 999.9 |
| 32 | 47 | 81845 | SCHATZMAIR Alexandra | 37.7337.73 | 38.2638.26 | 01:16.001:16.0 | 999.9 |
| 33 | 63 | 80626 | NORREY Kayley | 39.8339.83 | 36.6136.61 | 01:16.401:16.4 | 999.9 |
| 34 | 33 | 78605 | TURNER Molly | 38.4638.46 | 38.5738.57 | 01:17.001:17.0 | 999.9 |
| 35 | 53 | 88462 | SEMPLE Jennifer | 39.1539.15 | 38.3538.35 | 01:17.501:17.5 | 999.9 |
| 36 | 79 | 88510 | LUBORSKY Sophie | 40.6640.66 | 37.0337.03 | 01:17.701:17.7 | 999.9 |
| 37 | 6 | 86157 | LEWIS Robyn | 37.3837.38 | 40.4240.42 | 01:17.801:17.8 | 999.9 |
| 38 | 70 | 81488 | HENRY Quinn | 40.3140.31 | 37.7937.79 | 01:18.101:18.1 | 999.9 |
| 39 | 85 | 81421 | BELLAMY Emma | 40.8740.87 | 37.337.3 | 01:18.201:18.2 | 999.9 |
| 40 | 15 | 87018 | HARKNESS Cassie | 38.7438.74 | 39.7139.71 | 01:18.501:18.5 | 999.9 |
| 41 | 21 | 82209 | VACCARO Gabriella | 38.9338.93 | 39.5339.53 | 01:18.501:18.5 | 999.9 |
| 42 | 61 | 87063 | LETT Petra | 40.7140.71 | 38.5638.56 | 01:19.301:19.3 | 999.9 |
| 43 | 16 | 81100 | ERNST Jessica | 39.0539.05 | 40.3740.37 | 01:19.401:19.4 | 999.9 |
| 44 | 66 | 87874 | KOREEN Tessa | 40.9640.96 | 39.0439.04 | 01:20.001:20.0 | 999.9 |
| 45 | 2 | 81747 | FRIDMAN Adina | 37.8837.88 | 42.542.5 | 01:20.401:20.4 | 999.9 |
| 46 | 60 | 85311 | POIRIER Ava | 41.6641.66 | 39.1939.19 | 01:20.901:20.9 | 999.9 |
| 47 | 56 | 88417 | MCINTYRE SALINAS Surine | 42.0742.07 | 40.0740.07 | 01:22.101:22.1 | 999.9 |
| 48 | 34 | 81107 | HOUSTON Elle | 41.9641.96 | 40.8740.87 | 01:22.801:22.8 | 999.9 |
| 49 | 14 | 88182 | DIAL Zoe | 40.3340.33 | 43.1643.16 | 01:23.501:23.5 | 999.9 |
| 50 | 64 | 80616 | GRANT Alison | 43.0343.03 | 41.5341.53 | 01:24.601:24.6 | 999.9 |
| 51 | 76 | 88048 | DRYSDALE Maia | 44.1144.11 | 40.4740.47 | 01:24.601:24.6 | 999.9 |
| 52 | 27 | 81460 | HAMILTON Meredith | 40.1340.13 | 44.5544.55 | 01:24.701:24.7 | 999.9 |
| 53 | 36 | 88419 | DOWNIE Adele | 43.3643.36 | 42.1542.15 | 01:25.501:25.5 | 999.9 |
| 54 | 13 | 85837 | MAIERHOFER Lucy | 40.340.3 | 45.345.3 | 01:25.601:25.6 | 999.9 |
| 55 | 20 | 86173 | MARSLAND Thea | 42.2942.29 | 43.6943.69 | 01:26.001:26.0 | 999.9 |
| 56 | 23 | 87905 | SHEFFER Ella | 41.8741.87 | 44.1844.18 | 01:26.101:26.1 | 999.9 |
| 57 | 81 | 85774 | CLARK Celia | 45.1445.14 | 41.2441.24 | 01:26.401:26.4 | 999.9 |
| 58 | 18 | 88194 | HANNAM Jessica | 42.8842.88 | 43.7743.77 | 01:26.601:26.6 | 999.9 |
| 59 | 24 | 87019 | HUTTON Maggie | 42.1942.19 | 45.0345.03 | 01:27.201:27.2 | 999.9 |
| 60 | 67 | 82178 | ALLEY Larissa | 44.6144.61 | 45.6245.62 | 01:30.201:30.2 | 999.9 |
| 61 | 10 | 88213 | LINDSAY Georgia | 44.8844.88 | 46.6746.67 | 01:31.601:31.6 | 999.9 |
| 61 | 57 | 87020 | JENKIN Zoe | 46.3146.31 | 45.2445.24 | 01:31.601:31.6 | 999.9 |
| 63 | 41 | 81086 | ABBOUD Natalie Daria | 48.1948.19 | 47.0647.06 | 01:35.301:35.3 | 999.9 |
| 64 | 32 | 88366 | BOFFO Olivia | 50.350.3 | 48.7648.76 | 01:39.101:39.1 | 999.9 |
| 999 | 9 | 88202 | HUNT Sarah | DNSDNS | DNSDNS | 0 | |
| 999 | 26 | 85921 | WITTLIN Ashlee | DNSDNS | DNSDNS | 0 | |
| 999 | 40 | 81125 | SCHEURING Katrina | DNSDNS | DNSDNS | 0 | |
| 999 | 45 | 85843 | HOLTVED Megan | DNSDNS | DNSDNS | 0 | |
| 999 | 48 | 82201 | DEPAOLI Isabella | DNSDNS | DNSDNS | 0 | |
| 999 | 50 | 85761 | STARNINO Phoebe | DNSDNS | DNSDNS | 0 | |
| 999 | 55 | 86211 | MCEWEN Skylar | DNSDNS | DNSDNS | 0 | |
| 999 | 74 | 88484 | NOWAK Sydney | DNSDNS | DNSDNS | 0 | |
| 999 | 75 | 81056 | DIAMOND Darya | DNSDNS | DNSDNS | 0 | |
| 999 | 80 | 88175 | CIRILLO Lesley | DNSDNS | DNSDNS | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.6
LIST USED: NAT1612_21_02_2016.TXT