REC16.5072
Mackenzie 2016 SOD U12 Zone 2B Mackenzie 2016 SOD U12 Zone 2B
Mens 2 RUN SL on 2/21/2016
Jozo Weider

Jury

TECHNICAL DELEGATE: Crossan Rob (CAN)
CHIEF OF RACE: Aziz Cam (CAN)
REFEREE: Tsofin Marat (CAN)
CHIEF OF COURSE: Dolan Rory (CAN)
START REF: Slocombe Al (CAN)
FINISH REF: Paddock Buzz (CAN)
RACE ADMIN: wait (CAN)
CHIEF OF TIMING: Kosowan Malcolm (CAN)

Technical Data

START ELEV.: 450
FINISH ELEV.: 230
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Crossan Rob (CAN)
# OF GATES: 28
START TIME: 10:00
WEATHER: CLOUDY
SNOW:
TEMP (start/finish): 1 / 1
START ELEV.: 450
FINISH ELEV.: 230
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Crossan Rob (CAN)
# OF GATES: 28
START TIME: 10:00
WEATHER: CLOUDY
SNOW:
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 3 81852 SHEEHAN Sophie 31.88 33.88 01:05.8 999.9
2 17 80284 BROWNSTEIN Hayden 32.74 33.32 01:06.1 999.9
3 1 81133 WALLACE Madison 31.63 34.53 01:06.2 999.9
4 30 81087 BARKER Rachel 33.23 33.5 01:06.7 999.9
5 51 81121 O'FLAHERTY Katharine 33.68 33.5 01:07.2 999.9
6 77 81103 GRANT Rebecca 34.67 32.66 01:07.3 999.9
7 22 80620 JOHNSON Taylor 33.58 34.61 01:08.2 999.9
8 46 85289 STEVENS Sydney 34.34 34.02 01:08.4 999.9
9 82 81486 DAY Julia 36.04 33.17 01:09.2 999.9
10 19 78387 BULAU Zofia (Zoe) 34.73 35.38 01:10.1 999.9
11 71 81122 PERESSINI Grace 36.5 34.11 01:10.6 999.9
12 59 88248 WIGGAN Sophie 36.46 34.23 01:10.7 999.9
13 52 85971 POPE Isabella 35.88 35.33 01:11.2 999.9
14 78 82174 PERRY Grace 37.25 34.09 01:11.3 999.9
15 69 81697 BERGER Roxanne 37.21 34.38 01:11.6 999.9
16 39 82177 ZIGELSTEIN Julia 35.81 35.82 01:11.6 999.9
17 25 80611 BIRD Amy 35.88 35.81 01:11.7 999.9
18 8 78516 MURDOCH Antonia 35.06 36.91 01:12.0 999.9
19 37 80617 GRANT Nicole 36.43 36.23 01:12.7 999.9
20 58 88210 LARMOUR Kate 37.57 35.12 01:12.7 999.9
21 62 88509 DIRISIO Lia 37.23 36.08 01:13.3 999.9
22 35 81794 LAURIE Emmy 36.65 36.89 01:13.5 999.9
23 31 82172 BAYLIN Sophia 36.48 37.12 01:13.6 999.9
24 5 81114 KIRKPATRICK Erin 35.65 38.08 01:13.7 999.9
25 49 86228 DUFFY Gigi 37.62 36.13 01:13.7 999.9
26 12 81456 TAYLOR Hannah 35.17 38.62 01:13.8 999.9
27 73 86213 THOMPSON Charlotte 38.95 35.11 01:14.1 999.9
28 65 81128 TAMBAKIS Alexa 37.79 36.37 01:14.2 999.9
29 84 81709 CHAFEE Olivia 38.67 35.98 01:14.6 999.9
30 7 88365 LIST Kate 36.98 37.73 01:14.7 999.9
31 44 81777 HOUGHTON Jill 37.7 38.07 01:15.8 999.9
32 47 81845 SCHATZMAIR Alexandra 37.73 38.26 01:16.0 999.9
33 63 80626 NORREY Kayley 39.83 36.61 01:16.4 999.9
34 33 78605 TURNER Molly 38.46 38.57 01:17.0 999.9
35 53 88462 SEMPLE Jennifer 39.15 38.35 01:17.5 999.9
36 79 88510 LUBORSKY Sophie 40.66 37.03 01:17.7 999.9
37 6 86157 LEWIS Robyn 37.38 40.42 01:17.8 999.9
38 70 81488 HENRY Quinn 40.31 37.79 01:18.1 999.9
39 85 81421 BELLAMY Emma 40.87 37.3 01:18.2 999.9
40 15 87018 HARKNESS Cassie 38.74 39.71 01:18.5 999.9
41 21 82209 VACCARO Gabriella 38.93 39.53 01:18.5 999.9
42 61 87063 LETT Petra 40.71 38.56 01:19.3 999.9
43 16 81100 ERNST Jessica 39.05 40.37 01:19.4 999.9
44 66 87874 KOREEN Tessa 40.96 39.04 01:20.0 999.9
45 2 81747 FRIDMAN Adina 37.88 42.5 01:20.4 999.9
46 60 85311 POIRIER Ava 41.66 39.19 01:20.9 999.9
47 56 88417 MCINTYRE SALINAS Surine 42.07 40.07 01:22.1 999.9
48 34 81107 HOUSTON Elle 41.96 40.87 01:22.8 999.9
49 14 88182 DIAL Zoe 40.33 43.16 01:23.5 999.9
50 64 80616 GRANT Alison 43.03 41.53 01:24.6 999.9
51 76 88048 DRYSDALE Maia 44.11 40.47 01:24.6 999.9
52 27 81460 HAMILTON Meredith 40.13 44.55 01:24.7 999.9
53 36 88419 DOWNIE Adele 43.36 42.15 01:25.5 999.9
54 13 85837 MAIERHOFER Lucy 40.3 45.3 01:25.6 999.9
55 20 86173 MARSLAND Thea 42.29 43.69 01:26.0 999.9
56 23 87905 SHEFFER Ella 41.87 44.18 01:26.1 999.9
57 81 85774 CLARK Celia 45.14 41.24 01:26.4 999.9
58 18 88194 HANNAM Jessica 42.88 43.77 01:26.6 999.9
59 24 87019 HUTTON Maggie 42.19 45.03 01:27.2 999.9
60 67 82178 ALLEY Larissa 44.61 45.62 01:30.2 999.9
61 10 88213 LINDSAY Georgia 44.88 46.67 01:31.6 999.9
61 57 87020 JENKIN Zoe 46.31 45.24 01:31.6 999.9
63 41 81086 ABBOUD Natalie Daria 48.19 47.06 01:35.3 999.9
64 32 88366 BOFFO Olivia 50.3 48.76 01:39.1 999.9
999 9 88202 HUNT Sarah DNS DNS 0
999 26 85921 WITTLIN Ashlee DNS DNS 0
999 40 81125 SCHEURING Katrina DNS DNS 0
999 45 85843 HOLTVED Megan DNS DNS 0
999 48 82201 DEPAOLI Isabella DNS DNS 0
999 50 85761 STARNINO Phoebe DNS DNS 0
999 55 86211 MCEWEN Skylar DNS DNS 0
999 74 88484 NOWAK Sydney DNS DNS 0
999 75 81056 DIAMOND Darya DNS DNS 0
999 80 88175 CIRILLO Lesley DNS DNS 0

RESULTS GENERATED BY: Split Second Timing 6.6
LIST USED: NAT1612_21_02_2016.TXT