| TECHNICAL DELEGATE: | TONNING H (CAN) |
| CHIEF OF RACE: | SUTHERLAND S (CAN) |
| REFEREE: | MACLENNAN J (CAN) |
| CHIEF OF COURSE: | PRICE B (CAN) |
| START REF: | LOGAN B (CAN) |
| FINISH REF: | COOKE S (CAN) |
| RACE ADMIN: | DEVRIES G (CAN) |
| CHIEF OF TIMING: | SUTHERLAND K (CAN) |
| START ELEV.: | 397 |
| FINISH ELEV.: | 147 |
| HOMOLOGATION: | 10055/02/11 |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | TEAGUE J (CAN) |
| # OF GATES: | 38 |
| START TIME: | 12 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 397 |
| FINISH ELEV.: | 147 |
| HOMOLOGATION: | 10055/02/11 |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | HARDY R (CAN) |
| # OF GATES: | 37 |
| START TIME: | 12 |
| WEATHER: | CLEAR |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 79403 | MACPHERSON Janice | 01:29.701:29.7 | 01:29.001:29.0 | 02:58.702:58.7 | 999.9 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/16/2003
LIST USED: