| TECHNICAL DELEGATE: | Sochnacki Jacob (CAN) |
| CHIEF OF RACE: | Edwards Sarah (CAN) |
| REFEREE: | TBD (CAN) |
| CHIEF OF COURSE: | Edwards Sarah (CAN) |
| START REF: | Israel Jonas (CAN) |
| FINISH REF: | Oh Jane (CAN) |
| RACE ADMIN: | Lamb Juliette (CAN) |
| CHIEF OF TIMING: | Lamb Juliette (CAN) |
| START ELEV.: | 90 |
| FINISH ELEV.: | 10 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Opitz Brian (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 90 |
| FINISH ELEV.: | 10 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | 0 |
| F VALUE: | 0 |
| COURSE SETTER: | Opitz Brian (CAN) |
| # OF GATES: | 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 81461 | CANHOTO Julia | 33.0433.04 | 35.5635.56 | 01:08.601:08.6 | 999.9 |
| 2 | 19 | 80757 | BONNELL Gabriella | 35.6335.63 | 35.1235.12 | 01:10.701:10.7 | 999.9 |
| 3 | 25 | 80778 | MENIN Meiling | 36.0736.07 | 37.8937.89 | 01:14.001:14.0 | 999.9 |
| 4 | 17 | 82068 | KLEA BERNAL Andrea | 36.5436.54 | 38.338.3 | 01:14.801:14.8 | 999.9 |
| 5 | 24 | 80768 | ISRAEL Hailey | 37.3137.31 | 38.3638.36 | 01:15.701:15.7 | 999.9 |
| 6 | 31 | 88001 | SCOTT Mara | 37.3437.34 | 38.5838.58 | 01:15.901:15.9 | 999.9 |
| 7 | 30 | 81144 | BUCUR Nicole | 37.1137.11 | 39.239.2 | 01:16.301:16.3 | 999.9 |
| 8 | 29 | 89561 | BRICKETT Alexa | 38.7238.72 | 39.5639.56 | 01:18.301:18.3 | 999.9 |
| 9 | 5 | 84878 | WASHINGTON Hilary | 37.7637.76 | 41.5741.57 | 01:19.301:19.3 | 999.9 |
| 10 | 7 | 91822 | PONIATOWSKI Izabella | 38.2238.22 | 43.5443.54 | 01:21.801:21.8 | 999.9 |
| 11 | 9 | 80499 | SAUNDERS Taylor | 39.5439.54 | 42.7942.79 | 01:22.301:22.3 | 999.9 |
| 12 | 1 | 80764 | FOTR Maija | 40.6740.67 | 42.2542.25 | 01:22.901:22.9 | 999.9 |
| 13 | 3 | 91811 | VAN ESCH Aurora | 41.2441.24 | 42.8942.89 | 01:24.101:24.1 | 999.9 |
| 14 | 6 | 80785 | SILVEIRA Maya | 41.4941.49 | 43.6643.66 | 01:25.201:25.2 | 999.9 |
| 15 | 32 | 85760 | ZHAO Victoria | 42.5942.59 | 43.6243.62 | 01:26.201:26.2 | 999.9 |
| 16 | 10 | 84755 | BEIERL Charlotte | 42.5942.59 | 43.7843.78 | 01:26.401:26.4 | 999.9 |
| 17 | 23 | 80759 | COOK Abigail | 42.2542.25 | 44.4744.47 | 01:26.701:26.7 | 999.9 |
| 18 | 4 | 91672 | HOLLAND Lauren | 42.6342.63 | 45.6345.63 | 01:28.301:28.3 | 999.9 |
| 19 | 18 | 87432 | WALLER Emma | 41.8841.88 | 46.6346.63 | 01:28.501:28.5 | 999.9 |
| 20 | 26 | 81862 | TAYLOR Grace | 45.3945.39 | 43.9243.92 | 01:29.301:29.3 | 999.9 |
| 21 | 16 | 84766 | BOURNON Chloe | 46.0746.07 | 44.4744.47 | 01:30.501:30.5 | 999.9 |
| 22 | 21 | 91814 | WINNEY Mackenzie | 42.9442.94 | 49.3549.35 | 01:32.301:32.3 | 999.9 |
| 23 | 20 | 91067 | WOODBURN Kayla | 45.745.7 | 46.9646.96 | 01:32.701:32.7 | 999.9 |
| 24 | 14 | 91015 | PETER Hannah | 49.0549.05 | 49.3749.37 | 01:38.401:38.4 | 999.9 |
| 25 | 28 | 91721 | ELLYATT Emily | 50.4850.48 | 54.5754.57 | 01:45.101:45.1 | 999.9 |
| 999 | 13 | 81799 | LITTLE Kristen | DNSDNS | DNSDNS | 0 | |
| 999 | 12 | 91066 | WOODBURN Emily | DNFDNF | DSQ - 0DSQ - 0 | 0 | |
| 999 | 22 | 85482 | CHIARAMIDA Olivia | DSQ - 0DSQ - 0 | DSQ - 0DSQ - 0 | 0 | |
| 999 | 11 | 89511 | QUINN Leah | DSQ - 0DSQ - 0 | 43.1143.11 | 0 | |
| 999 | 8 | 80788 | STOLL Savannah | DSQ - 0DSQ - 0 | 37.7637.76 | 0 | |
| 999 | 27 | 79133 | HUNTER Ava | 34.1134.11 | DNFDNF | 0 | |
| 999 | 2 | 80762 | CRONIN Cabri | 35.0535.05 | DSQ - 0DSQ - 0 | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.71
LIST USED: none