REC18.5039
U12 SOD Cup B8
Mens 2 RUN SL on 2/25/2018
Muskoka Ski Club

Jury

TECHNICAL DELEGATE: Bruce Howell, (CAN)
CHIEF OF RACE: Adam Caswell, (CAN)
REFEREE: Chuck Lowe, (CAN)
CHIEF OF COURSE: Muskoka (CAN)
START REF: Muskoka (CAN)
FINISH REF: Angie Scott, (CAN)
RACE ADMIN: Bruce Howell, (CAN)
CHIEF OF TIMING: Lori Costello, (CAN)

Technical Data

START ELEV.: 320
FINISH ELEV.: 220
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Rod Adamson, (CAN)
# OF GATES: 25
START TIME: 11:00
WEATHER: OVERCAST WET
SNOW: HARD PACK
TEMP (start/finish): 1 / 2
START ELEV.: 320
FINISH ELEV.: 220
HOMOLOGATION:
APPLIED PENALTY: 0
CALC PENALTY: 0
F VALUE: 0
COURSE SETTER: Muskoka (CAN)
# OF GATES: 25
START TIME: 11:00
WEATHER: OVERCAST WET
SNOW: HARD PACK
TEMP (start/finish): 1 / 2
Rank Bib Card Competitor Run1 Run2 Total RPoints
1 25 84743 HOWELL Piper 30.08 30.92 01:01.0 999.9
2 7 84703 KAY Charlotte 30.05 31.14 01:01.2 999.9
3 42 80496 MOFFAT Maxine 30.53 31.38 01:01.9 999.9
4 29 85225 MATASARU Lara 32.32 31.78 01:04.1 999.9
5 32 84693 O'GRADY Addison 32.05 32.09 01:04.1 999.9
6 4 84808 PENNY Camryn 32.76 33.03 01:05.8 999.9
7 33 88346 GRANT Grace 32.8 33.07 01:05.9 999.9
8 8 82220 BARBOUR Isabelle 32.66 33.77 01:06.4 999.9
9 15 80642 GREEN Daniella 33.09 33.43 01:06.5 999.9
10 23 84291 MARTYN Katrina 32.93 34.01 01:06.9 999.9
11 40 80804 MONTGOMERY Cadence 33.75 34.68 01:08.4 999.9
12 12 80636 CARROLL Julia 34.17 35.3 01:09.5 999.9
13 9 82092 LEE Ariel 35.6 35.05 01:10.7 999.9
14 22 85814 BLUNDELL Saskia 36.15 35.54 01:11.7 999.9
15 5 85293 IGEL Thea 35.64 36.45 01:12.1 999.9
16 41 80649 LOVSHIN Muriel 36.8 35.95 01:12.7 999.9
17 30 91274 COOPER Brooke 36.89 36.57 01:13.5 999.9
18 13 80802 MACKENZIE Charlotte 36.04 37.64 01:13.7 999.9
19 6 85782 ROUSE Summer 35.44 38.59 01:14.0 999.9
20 34 94352 SANDERSON Allegra 36.39 38.31 01:14.7 999.9
21 16 88576 HEINZ Alayna 37.15 38.21 01:15.4 999.9
22 36 94221 PARKER Isabella 37.41 38.17 01:15.6 999.9
23 44 82091 LUCA Andrea 37.61 38.74 01:16.4 999.9
24 17 93881 PASTAKIA Kathryn 37.91 38.85 01:16.8 999.9
25 3 85920 SHAWYER Taylor 37.59 39.25 01:16.8 999.9
26 31 85770 MURPHY Maeve 39.23 38.16 01:17.4 999.9
27 18 85864 CRAWFORD Ella 37.97 39.43 01:17.4 999.9
28 50 85922 KAPTEYN Jillian 39.48 39.48 01:19.0 999.9
29 10 91718 WINCHELL Kaitlyn 39.5 40.09 01:19.6 999.9
30 49 91607 RABADI Rayanne 40.95 40.22 01:21.2 999.9
31 27 91049 WATANABE Katie 41.11 42.28 01:23.4 999.9
32 20 85790 MILLSON Izzy 43.15 41.85 01:25.0 999.9
33 37 89769 COLUCCI Danica 41.38 43.88 01:25.3 999.9
34 46 91283 DRURY Brooke 42.13 43.22 01:25.4 999.9
35 1 88441 LEIPER Alli 43.2 42.29 01:25.5 999.9
36 43 91395 MCCABE Mary 43.21 45.33 01:28.5 999.9
37 11 88449 MCDONALD Hopey 43.47 45.13 01:28.6 999.9
38 35 93850 GRAHAM Hope 45.88 44.94 01:30.8 999.9
39 24 94588 CUMMING Sasha 47.01 44.65 01:31.7 999.9
40 48 78691 COSTELLO Abigail 59.21 01:04.6 02:03.8 999.9
999 47 91314 DOTY Isabelle DNS 0
999 45 86576 BIJL Makena DNS 0
999 26 81796 LIANG Gemma DNS 0
999 21 85863 TAYLOR Jaime Dorothy DNS 0
999 14 89855 SHEARER Lauren DNS 0
999 19 85805 HONG Stella DNF 0
999 2 91604 JACOBS Emma DSQ - 18 41.02 0
999 28 80805 O'HEA Sophie 35.18 DNS 0

RESULTS GENERATED BY: Split Second Timing 6.81
LIST USED: