2024 Super Serie Hommes

Card Name YOB Club Points
6532491 SCHNEIDER, Frederick 1999 USA/ 1000
6100824 CARNAHAN, Thomas 2006 CAN/BELNE 2187
6100377 BARABE, Alexis 2003 CAN/CARAB 2260
6100575 PARK, Oscar 2004 CAN/NSA 1305
6532801 WILSON, Reed 2001 USA/ 671
6100706 LARIN, Vincent 2005 CAN/ESQA 2120
104900 MARLER, Aidan 2000 CAN/MARIE 1565
6532818 REYNOLDS, Jake 2001 USA/ 989
6100216 GONEAU, Jacob 2002 CAN/CARAB 453
6100402 TRUDEAU, Simon 2003 CAN/BELNE 1646
6100754 FRAPPIER, William-alexis 2004 CAN/CARAB 358
170188 PREISLER, Oscar 2004 DEN/GMVS 1515
6100820 LEIGHTELL, Tristan 2006 CAN/GMVS 533
6100932 LEGG, Thomas 2007 CAN/GMVS 271
512538 PETER, Noe 2002 SUI/CARAB 555
422819 MONDSCHEIN, Julius 2002 NOR/NSF 841
6100720 ROBITAILLE, Philippe 2005 CAN/STSAV 317
6533502 WELCH, Charles 2004 USA/STLAW 1154
6100674 JOMPHE-RICCHI, Emile 2005 CAN/STSAV 272
6100980 SAVARD, Philippe 2007 CAN/OLYM 510
6100814 CLARE, Evan 2006 CAN/NCO 165
6100990 MICHAUD, Henri 2007 CAN/TREMB 562
6100854 LEWIS, Benjamin 2006 CAN/NSA 154
6100984 MCKINLAY, Luka 2007 CAN/TREMB 282
6100621 BOUCHARD, Xavier 2004 CAN/CARAB 68
6100882 BANVILLE, Philip 2006 CAN/RELAI 362
6100500 LANOUE, Jekim 2003 CAN/EDOUA 63
6100956 CANTIN, Louis-thomas 2007 CAN/RELAI 353
6100713 LORRAIN-BEAUCAGE, Javier 2005 CAN/SUTTO 341
6100892 DORE, Maxime 2006 CAN/MSA 75
6100968 DORE, Mathieu 2007 CAN/MSA 108
6100617 GUILLEMETTE, Fabrice 2004 CAN/VALIN 143
6100876 COUTU, Alex 2005 CAN/MORIN 66
6100944 BLACK, Henry 2007 CAN/NSA 48
6101000 BESCOND, Loic 2007 CAN/STSAV 25
6100973 SIMARD, Felix 2007 CAN/RELAI 61
6100967 CHAGNON, Laurent 2007 CAN/ESTRI 36
6100991 JONES, Rowan 2007 CAN/NSA 38
6101055 BULOTA, Victor 2007 CAN/RESER 43
6101048 MULLINS, Eamon 2007 CAN/TREMB 55
6101012 LANDRY, Tristan 2007 CAN/MTGAR 19
6101016 ARSENAULT, Gabriel 2007 CAN/STSAV 18
6101038 VAUDRIN, Olivier 2007 CAN/VSC 17
6101021 DESMARAIS, Loic 2007 CAN/MORIN 16
6101019 GARNEAU, Jules 2007 CAN/STSAV 15
6100723 GOULET, Charles-antoine 2005 CAN/ESQA 1579
6100596 BRUNET, Julian 2004 CAN/BELNE 1575
6100034 POITRAS, Pierre-elliot 2001 CAN/CARAB 1074
6532766 CHARLESTON, Ben 2001 USA/ 280
6532706 SAMPSON, Mitchell 2000 USA/ 670
6100886 GIRARD, Thomas 2006 CAN/EDOUA 282
6100689 LISE-CODERRE, Charl-rober 2005 CAN/VSC 228
6100860 CARRIER, Adrien 2006 CAN/CARAB 180
6100451 LAVIGNE, Lucas 2003 CAN/CARAB 277
6100721 ROUSSEAU, Elliot 2005 CAN/OWLS 146
6100987 PICHE, Emile 2007 CAN/OLYM 187
6100891 LANOUE, Benedict 2006 CAN/MSA 182
6100951 WILLIAMS, Jasper 2007 CAN/ODST 50
6100392 LAVIGNE, Eliot 2003 CAN/CARAB 232
6100965 PHAM-DINH, Zack 2007 CAN/MARIE 82
6100433 VEILLEUX-NADEAU, Jules 2003 CAN/CARAB 250
6101004 FRAPPIER, Felix 2007 CAN/STSAV 264
6100751 LARIVEE, Nathan 2005 CAN/VSC 45
6100797 VALADKA, Tadas 2006 CAN/ODST 37
6101005 GARON, Julien 2007 CAN/OLYM 15
6100675 ROSENBLOOM, James 2005 CAN/MMA 131
6100000 DEPELTEAU, Simon 2000 CAN/ORFOR 62
6100867 YE, Yu Chen 2006 CAN/STSAV 28
6100730 LAPOINTE, Justin 2005 CAN/CARAB 23
6100856 DZONLIC, Mak 2006 CAN/CRAIG 62
6100934 SANTORO, Gavin 2007 CAN/GMVS 19
6100955 BARBEAU, Justin 2007 CAN/BELNE 11
6100961 LACHANCE, Sacha 2007 CAN/ESTRI 61
6100988 INSLEY, Declan 2007 CAN/NSA 56
6100946 COOK, Jonathan 2007 CAN/SKINB 4
6100926 VERREAULT, Julien 2006 CAN/BROM 0
20531 LOAN ROBERT, Joan 2007 AND/ECOA 22
6101006 KASSIR, Philip-elie 2007 CAN/STSAV 17
6100597 CHAREST, Pierick 2004 CAN/ 4400
6100408 BLANDFORD, Kyle 2003 CAN/ 2325
6100566 BUCKRELL, Jayden 2004 CAN/ 2398
6532711 HAYDEN, Sam 2000 USA/ 734
6100089 VILLENEUVE, Kobe 2001 CAN/ 1025
104920 DE, VARENNES 2000 CAN/ 928
6100694 WAGNER, Ryan 2005 CAN/ 448
6100712 LORRAIN-BEAUCAGE, Charles 2005 CAN/ 152
6100690 LUXTON, Jack 2005 CAN/ 102
6100385 JEAN, Zachary 2003 CAN/ 455
6100832 THIBAULT, Alexi 2006 CAN/ 271
6100738 ARMSTRONG, Filip 2005 CAN/ 663
6100862 LAVIGNE, Nicolas 2006 CAN/ 60
6100953 LEDUC, Charles 2007 CAN/ 40
6100864 FRAPPIER, Julien 2006 CAN/ 16
6101013 POIRIER, Alexis 2007 CAN/ 30
6101066 HENAULT, Richard 1967 CAN/ 13
6100593 MCKINLAY, Thomas 2004 CAN/ 1286
6533741 FERUCCI, Daniel 2005 USA/ 828
6100709 BARTHOLOMEW, Colton 2005 CAN/ 825
6100683 FULGA, Luca 2005 CAN/ 390
6100129 LECUYER, Clement 2001 CAN/ 1193
6100837 WATTS, Thomas 2006 CAN/ 442
6532763 VAN, SLYKE 2001 USA/ 288
60324 HALLEUX, Antoine 2004 BEL/ 103
6100799 LATTER, Andrew 2006 CAN/ 102
6100219 LEBEAU, Patrick 2002 CAN/ 150
6100960 WAGNER, Owen 2007 CAN/ 192
170196 PREISLER, Albert 2006 DEN/ 9
6100964 CARDIN, Remi 2007 CAN/ 11
6100957 COPP, Hayden 2007 CAN/ 18
6100979 GUERINEAU-TRANSON, Keenan 2007 CAN/ 5
6101041 BERNARD, Alexandre 2007 CAN/ 3
6101024 LAPIERRE, Louis-Xavier 2007 CAN/ 0
6101034 DESCHAMPS, Mathieu 2007 CAN/ 0
6100664 STEED, William 2005 CAN/ 1502
6100671 ARMSTRONG, Duncan 2005 CAN/ 950
6100836 SOTIRIADIS, Maximus 2006 CAN/ 247
6533734 APPLE, Cailin 2005 USA/ 215
6100570 FOOTE, Jacob 2004 CAN/ 485
6533766 HODER, Maximilien 2005 USA/ 155
6533543 HUNT, Espen 2004 USA/ 726
6100692 METCALFE, Ryder 2005 CAN/ 712
6533482 KALLMAN, William 2004 USA/ 601
6100821 PODIVINSKY, Henry 2006 CAN/ 130
6100036 RAINVILLE, Dominic 2001 CAN/ 63
6100997 LAPERRIERE, Loric 2007 CAN/ 126
6533730 GRAMAS, Evan 2005 USA/ 98
6100506 BOSSE, Samuel 2003 CAN/ 19
410478 MEIKLE, Hemi 2006 NZL/ 124
6100970 HUOT, Ethan 2007 CAN/ 111
151597 PILISEK, Erik 2007 CZE/ 57
6100822 SMITH, Callum 2006 CAN/ 12
6100929 ENGLEHART, Colby 2007 CAN/ 0
6100880 GAGNON, Daniel 2006 CAN/ 0
104609 RODGERS, Tristan 1998 CAN/ 200
6100816 FOSTER, William 2006 CAN/ 74
6533511 NORFOLK, Rowen 2004 USA/ 68
6293154 CAMPOSILVAN, Filippo 1999 ITA/ 22
6533826 BRUMM, Lucas 2005 GBR/ 92
6100875 CROLL, Erik 2006 CAN/ 120
6100981 BYETTE, Noah 2007 CAN/ 19
6100598 CORRIVEAU, Mathis 2004 CAN/ 0
6100697 SANTOMERO, John 2005 CAN/ 0
6100741 GAUTHIER, Zachary 2001 CAN/ 0
6533769 BARON, Liam 2005 USA/ 0
6100620 TAPIERO, Daniel 2004 CAN/ 0
6100879 SIMON, Julian 2006 BEL/ 0
6100662 KERTESZ-KNIGHT, Jake 2005 CAN/BAR 1450
6100562 YOUNG, Oliver 2004 CAN/BC 371
6100399 SHEARS, Bredy 2003 CAN/DINOS 300
6191629 PROUVOST, Emile 2005 FRA/GMVS 179
6100554 STEVENS, Dylan 2004 CAN/BC 530
6100602 KFOURY, Noah 2004 CAN/CARAB 220
6100796 LEFEUVRE, Logan 2006 CAN/ODST 73
6100585 SOMERS, Angus 2004 CAN/PSU 218
6100681 COURNOYER, Lexis 2005 CAN/ESQA 1250
6533377 CROSSEN, Connor 2003 USA/DINOS 28
6100414 BAMBROUGH, David 2003 CAN/DINOS 49
6100983 LUXTON, Harry 2007 CAN/NSA 71
6300807 KURE GRIMM, Theo 1999 JPN/ 12
6100869 FOOTE, Daniel 2006 CAN/ 42
6100684 HAZY, Tamas 2005 CAN/NCO 28
6100819 LEGAULT, Matthew 2006 CAN/NSA 19
6100842 LABELLE, Marc-olivier 2006 CAN/StSAU 5
6191343 BERTRAND, Victor 2003 FRA/LAVAL 0
6100871 DELISLE, Nicolas 2006 CAN/CARAB 0
6100438 AUCOIN, Dominik 2003 CAN/LAVAL 15
6101042 BRETT, Dylan 2007 CAN/FORT 6
6100531 MEADUS, Luke 2003 CAN/UOTTA 2
6100631 CAVERS, Dax 2004 CAN/DINOS 19
6100889 CORSIEZ, Jules 2006 CAN/SKIBE 35
6100595 BERUBE, Samuel 2004 CAN/CARAB 7
6100465 DORE, Ian-loic 2003 CAN/LAVAL 0
6100825 HASLETT, William 2006 CAN/NCO 0
6101061 VAN DYKE, Lewis 2007 CAN/FORT 0
6100582 BROOKS, Caleb 2004 CAN/ 900
6100403 VALADKA, Aleksas 2003 CAN/ 500
6100670 NOVAK, Milan 2005 CAN/ 960
6100262 TIMM, Dylan 2002 CAN/ 440
430884 SZELAG, Piotr 2004 POL/ 360
6532624 KENOSH, Tommy 2000 USA/ 660
6533506 DULANEY, Taylor 2004 USA/ 169
6100027 DETS, Taras 2001 CAN/ 159
170166 JENSEN, Christian Skov 2000 DEN/ 478
104871 LALONDE, Mathys 2000 CAN/Saint-Mathieu 318
6533126 HOFFMAN, Wyatt 2002 USA/ 203
492597 FERNANDEZ CORRAL, Sergio 2006 ESP/ 76
6533045 OWENS, Cam 2002 USA/ 50
104966 DEMERS, Emile 1996 CAN/Adstock 123
6534343 BENYIK, Chas 2007 USA/ 66
110545 HOLSCHER, Tomas 2007 CHI/ 108
6533281 HABER, Brett 2003 USA/ 64
221667 BIAS-DERRY, Quinn 2007 GBR/ 8
6100246 ROYZ, Julian 2002 CAN/ 0
6100790 HUNG, Thomas 2006 CAN/ 33
6100872 TRUDEAU, William 2006 CAN/Orford 38
360054 KEGHIAN, Joachim 2003 LUX/Luxembourg 0
6100916 LEDOUX, Jacob 2006 CAN/Bromont 0
6101072 DEPELTEAU, Mathieu 2007 CAN/Orford 0
6100560 THOMPSON, Gered 2004 CAN/ 240
6534024 SARGENT, Harper 2006 USA/ 111
6100272 HANSON, Griffen 2002 CAN/ 24
958812 LEE, Isaac 2005 HKG/ 0
104488 FOURNIER, Simon 1997 CAN/ 400
6100404 VILLENEUVE, Kaiden 2003 CAN/ 985
6533739 DEGUARDIA, Dominick 2005 USA/ 520
6100571 GILBERT, Sascha 2004 CAN/ 70
6100667 KOMETZ, Aidan 2005 CAN/ 22
6533871 SAVAGE, Porter 2005 USA/ 1
104964 HARTMANN, Charles 2000 CAN/ 0
6101036 LEBEAU, Elliott 2007 CAN/ 0
6533028 KEARING, Luke 2002 USA/ 1100
6533150 MCNABB, Alex 2002 USA/ 443
6532872 KAGAN, Kyle 2001 USA/ 90
60297 HOTERMANS, Nicolas 2002 BEL/ 242
6533043 NOLAN, Alec 2002 USA/ 236
6533761 BECKERMAN, Benjamin 2005 USA/ 132
6533750 ROSENBERG, Joshua 2005 USA/ 152
422787 NERGAARD, Karl Kristian 2001 NOR/ 324
6100901 HANKAI, Callum 2006 CAN/ 44
6100704 BROCHU, Edouard 2005 CAN/ 137
6101046 JONASSON, Sawyer 2007 CAN/ 0
6101025 RASSELET, Julien 2005 CAN/ 21
6101035 GAGNON, Raphael 2007 CAN/ 0
270084 RYAN, Matthew 2002 IRL/ 330
6533942 HIBSHMAN, Barrett 2005 USA/ 111
502430 FOSSER, Vincent 2001 SWE/ 150
6100718 LANDRY, Thomas 2005 CAN/ 20
6101044 DESJARDINS, Clement 2006 CAN/ 0
6100740 CERE, Adrien 2005 CAN/ 0
6100884 BRASSARD, Zach 2006 CAN/ 0
221570 HONEYBONE, Georgie 2003 GBR/ 38
104868 ALARIE, Charles-antoine 2000 CAN/ 890
6101062 GRENIER, Felix-olivier 2007 CAN/ 12
6533880 ROY, Connor 2005 USA/ 90
6534334 PARSONS, Cannon 2007 USA/ 68
6101052 DE JONG, Mattais 2007 CAN/ 0
6100785 CRAMM, Stephen 2006 CAN/ 0
6100998 GARNER, Cameron 2007 CAN/ 0
6101029 TANGUAY, Alexandre 2007 CAN/ 0
6100858 ROBINSON, Bennett 2006 CAN/ 0
6101077 GLIKSTEIN, Dan 1988 CAN/ 0
6100061 MAZELLIER, Etienne 2001 CAN/ 1200
6100773 MOORE, Logan 2005 CAN/ 91
240166 TRUNK, Tamas 2003 HUN/ 405
6100238 LATULIPPE, Louis 2002 CAN/ 430
6100962 SOULARD, Arnaud 2007 CAN/ 0
6100994 BOOTH, Oliver 2007 CAN/ 0
6100032 DAIGNEAULT, Maxime 2001 CAN/ 18
6532791 DEMPSEY, Hugh 2001 USA/ 7
Card Name YOB Club Points
Club Name Code Best 3 / Codex Total Points Avg Pts/Racer
CAN/ 20025 44885 73.2
CAN/BELNE BELNE 5411 5419 126.0
CAN/CARAB CARAB 4803 5957 46.9
CAN/NSA NSA 1645 1691 36.0
CAN/ESQA ESQA 4949 4949 145.6
CAN/MARIE MARIE 1647 1647 68.6
CAN/GMVS GMVS 2512 2517 68.0
NOR/NSF NSF 841 841 76.5
CAN/STSAV STSAV 923 956 21.2
USA/STLAW STLAW 1154 1154 104.9
CAN/OLYM OLYM 712 712 27.4
CAN/NCO NCO 193 193 19.3
CAN/TREMB TREMB 899 899 23.7
CAN/RELAI RELAI 776 776 19.4
CAN/EDOUA EDOUA 345 345 31.4
CAN/SUTTO SUTTO 341 341 18.9
CAN/MSA MSA 365 365 12.6
CAN/VALIN VALIN 143 143 11.0
CAN/MORIN MORIN 82 82 6.3
CAN/ESTRI ESTRI 97 97 3.5
CAN/RESER RESER 43 43 4.3
CAN/MTGAR MTGAR 19 19 3.2
CAN/VSC VSC 290 290 14.5
CAN/OWLS OWLS 146 146 14.6
CAN/ODST ODST 160 160 17.8
CAN/MMA MMA 131 131 18.7
CAN/ORFOR ORFOR 62 62 6.9
CAN/CRAIG CRAIG 62 62 15.5
CAN/SKINB SKINB 4 4 0.7
CAN/BROM BROM 0 0 0.0
AND/ECOA ECOA 22 22 3.1
CAN/BAR BAR 1450 1450 290.0
CAN/BC BC 901 901 100.1
CAN/DINOS DINOS 396 396 39.6
CAN/PSU PSU 218 218 36.3
CAN/StSAU StSAU 5 5 1.7
FRA/LAVAL LAVAL 15 15 1.3
CAN/FORT FORT 6 6 2.0
CAN/UOTTA UOTTA 2 2 0.5
CAN/SKIBE SKIBE 35 35 5.8
CAN/Saint-Mathieu Saint-Mathieu 318 318 63.6
CAN/Adstock Adstock 123 123 24.6
CAN/Orford Orford 38 38 3.5
LUX/Luxembourg Luxembourg 0 0 0.0
CAN/Bromont Bromont 0 0 0.0
Club Name Code Best 3 / Codex Total Points Avg Pts/Racer
Codex Disc Date Event Results Available
REC24.0176
SL
Dec 16, 2023 Val St. Come: Super Series True
REC24.0177
SL
Dec 17, 2023 Val St. Come: Super Series True
REC24.0184
SL
Dec 19, 2023 Sommet Saint Sauveur: Super Série Sports Experts présentée par AUDI True
REC24.0185
SL
Dec 20, 2023 Sommet Saint Sauveur: Super Série Sports Experts présentée par AUDI True
REC24.0190
GS
Dec 21, 2023 Mt. Tremblant: Super Séries Sports Experts présentée par AUDI True
REC24.0191
GS
Dec 22, 2023 Mt. Tremblant: Super Séries Sports Experts présentée par AUDI True
REC24.0333
GS
Jan 23, 2024 Mont St. Marie: Super Série Sports Experts True
REC24.0334
GS
Jan 24, 2024 Mont St. Marie: Super Série Sports Experts True
REC24.0381
SL
Feb 17, 2024 Owl's Head: Super Série Sports Experts présentée par Audi True
REC24.0382
SL
Feb 18, 2024 Owl's Head: Super Série Sports Experts présentée par Audi True
REC24.0379
GS
Feb 19, 2024 Bromont: Super Série Sports Experts présentée par Audi True
REC24.0380
GS
Feb 20, 2024 Bromont: Super Série Sports Experts présentée par Audi True
REC24.0438
GS
Mar 14, 2024 Mont-Garceau: Super Série Sports Experts, présentée par Audi True
REC24.0439
GS
Mar 15, 2024 Mont-Garceau: Super Série Sports Experts, présentée par Audi True
REC24.0442
SL
Mar 16, 2024 La Reserve: Super Série Sports Experts, présentée par Audi True
REC24.0452
GS
Apr 01, 2024 Stoneham: Super Série Sports Experts présentée par Audi True
REC24.0453
GS
Apr 02, 2024 Stoneham: Super Série Sports Experts présentée par Audi True
REC24.0446
SL
Mar 30, 2024 Le Relais: Super Série Sports Experts présentée par Audi True
REC24.0447
SL
Mar 31, 2024 Le Relais: Super Série Sports Experts présentée par Audi True
Codex Disc Date Event Results Available