2025 Super Série Femmes

Card Name YOB Club Points
108944 AUDET, Laeticia-odile 2007 CAN/ESTRI 2295
108423 HECKEY, Megan 2003 CAN/PSU 1825
108957 AUBUT-LAURIN, Leanne 2007 CAN/NYSEF 740
108666 GATCLIFFE, Emma 2005 TTO/STLAW 1002
108715 BOUCHARD, Laurence 2005 CAN/PSU 896
108466 HAMILTON, Gillian 2003 CAN/PSU 922
108442 ROBINSON, Marie-penelope 2003 CAN/ 1958
108725 CARDIN, Aube 2005 CAN/CARAB 992
6537926 BRUNELLI, Meadow 2007 USA/GMVS 445
207082 GRETEN, Liv 2007 GER/GMVS 405
109055 SIMARD, Samuelle 2008 CAN/ESTRI 1376
6537333 HOWARD, Hazel 2004 USA/STLAW 110
6537029 DEMPSEY, Norah 2003 USA/STLAW 165
6537967 WATTS, Katherine 2007 USA/ 256
6537197 DOYLE, Paige 2003 USA/STLAW 170
108724 PICHE, Camille 2005 CAN/CARAB 450
109052 PATRY, Alexanne 2008 CAN/SKIB 821
6537905 KUDER, Sydney 2007 USA/NYSEF 65
108842 VERLAAN, Nelly-abigail 2006 CAN/S1 226
109041 QIAN, Sophie 2008 CAN/ODST 170
109043 PAINCHAUD, Ophelie 2008 CAN/SKIB 483
109042 YOUNGER, Fiona 2008 CAN/ODST 181
108995 DESJARDINS, Maya 2006 CAN/V52 261
109051 BARBER DUGRE, Beatrice 2008 CAN/GMVS 99
6537757 FISHER, Lilyann 2006 USA/NYSEF 72
108937 WALL, Kenzie 2007 CAN/ODST 274
109038 BOUCHARD, Anne-sophie 2008 CAN/SKIB 511
109034 CANTIN, Emma 2008 CAN/SKIB 238
6537930 ZMETRA, Sydney 2007 USA/ 128
109074 CHOQUETTE, Maxandre 2008 CAN/ 403
108412 TODD, Emily 2002 CAN/WSRC 84
109087 OWENS, Cloe 2008 CAN/V52 186
109084 WALDRUM, Addison 2008 CAN/EDELW 32
109097 WANG, Alexandra 2008 CAN/LAVAL 361
108876 WILCOX, Mckenna 2006 CAN/ODST 25
109099 INNES, Abby 2008 CAN/EDELW 50
109098 GROPP, Kailey 2008 CAN/EDELW 89
109082 LEBLANC, Samantha 2008 CAN/STSAV 58
6537042 HIGGINS-LOPEZ, Audrey 2003 USA/STLAW 858
108947 BROCHU, Julianne 2007 CAN/NYSEF 1039
6537933 DEMPSEY, Cara 2007 USA/NYSEF 145
108948 CAZES, Marie-jeanne 2007 CAN/NYSEF 262
516797 PETER, Clea 2004 SUI/VSC 825
108931 CHAPUT, Clara 2007 CAN/S1 275
108820 HACCOUN CHOQUETTE, Arielle 2006 CAN/NYSEF 338
108950 PFUETZNER, Sophia 2007 CAN/ODST 233
108938 FONDACARO, Rafaelle 2007 CAN/S1 174
108704 NOEL, Florence 2005 CAN/CARAB 324
108823 LEFEBVRE, Milly 2006 CAN/GMVS 135
109056 GAUVIN LANGEVIN, Elizabeth 2008 CAN/ESTRI 464
108580 VAN STRIEN, Maxine 2004 CAN/PSU 104
108829 BRAY, Michelle 2006 CAN/GMVS 234
109060 MADRA, Alex 2008 CAN/GMVS 173
109088 OWENS, Zoey 2008 CAN/V52 324
109033 JOHNSTON, Catherine 2008 CAN/ESTRI 317
108707 CREIGHTON, Elisabeth 2005 CAN/OLYMP 1650
108691 BOIES, Charlotte 2005 CAN/BELNE 700
108113 REHA, Mika Anne 2001 CAN/TREMB 925
108928 JAMES, Emma 2007 CAN/ODST 760
6296108 CALORO, Benedetta 2003 ITA/ITALIA 1025
108822 LAMBERT, Lea 2006 CAN/STEAN 3000
108985 DEEKS, Jillian 2007 CAN/ 580
6537031 DUNHAM, Anna 2003 USA/ 120
6538154 REED, Hadley 2008 USA/ 830
109085 Legault, Juliette 2008 CAN/OLYMP 464
6538267 MANNING, Orla 2008 USA/ 94
6537950 FELDMAN, Orli 2007 USA/ 69
108428 LEMIRE, Sarah-maude 2003 CAN/STEAN 426
108987 RAYMOND, Olivia 2007 CAN/STSAV 182
109068 ALVES, Kayla 2008 CAN/MARIE 96
109062 LABELLE, Laurianne 2008 CAN/GARCE 88
109096 Radepont, Julie 2008 CAN/OLYMP 91
108718 ST-PIERRE, Simone 2005 CAN/BLANC 3400
108825 LEVESQUE, Olivia 2006 CAN/OLYMP 1500
109008 FORTIER, Benedicte 2007 CAN/STONE 267
108584 DESROSIERS, Laurence 2004 CAN/STSAV 839
6537711 GREELEY, Elizabeth 2006 USA/ 41
108813 CONLIFFE, Alexandra 2006 CAN/ODST 224
109076 LAUZON, Juliette 2008 CAN/STSAV 36
108859 FELICIELLO, Elsa 2006 CAN/ 500
108991 HOUDE, Charlie 2007 CAN/ 1062
108023 FAUCHER, Dorothee 2000 CAN/ 2571
108415 BERGERON, Alyssa 2003 CAN/ 513
108315 ARBEC, Sarah Jane 2002 CAN/ 412
108984 BERUBE, Lea 2007 CAN/ 238
108321 BOURRET, Ashley 2002 CAN/ 704
108911 SPARKES, Lily-jane 2007 CAN/ 49
109003 HARVEY, Charlotte 2007 CAN/ 139
108589 OREGAN, Grace 2004 CAN/ 380
109007 DIONNE, Stephanie 2006 CAN/ 33
108949 MEUNIER, Frederique 2007 CAN/ 46
108856 LEBLANC, Victoria 2006 CAN/ 78
108804 TANARA, Emilie 2006 CAN/ 94
108256 BOUTIN, Megane 2002 CAN/ 98
108706 DONAHUE, Beatrice 2005 CAN/ 115
108603 PARENTEAU, Laurence 2004 CAN/ 326
108997 TREMBLAY, Jeanne 2007 CAN/ 11
225900 MANHEIM, Milla 2007 GBR/ 31
109063 MANSON, Abigail 2008 CAN/ 66
109093 Alain, Heidi 2008 CAN/ 0
108543 STIEL, Sara 2004 CAN/ 1600
156024 SOMMEROVA, Celine 2003 CZE/ 1920
6537456 MCAULEY, Aspen 2005 USA/ 576
108824 PANNETON, Chloe 2006 CAN/ 431
6537938 KERL, Mia 2007 USA/ 131
109059 ROG, Jordyn 2008 CAN/ 243
108893 CAMPEAU, Beatrice 2006 CAN/ 239
6537719 GREENBERG, Skye 2006 USA/ 499
108795 CONACHER, Magnolia 2006 CAN/ 850
108836 RIOUX, Eve 2006 CAN/ 489
6537813 FERRARA, Francesca 2006 USA/ 252
109014 RIOUX, Frederique 2007 CAN/ 59
108590 PARENT, Maxim 2004 CAN/ 194
107879 HUME, Helen 1999 CAN/ 332
108857 ST-PIERRE, Marianne 2006 CAN/ 70
961150 ESCOBAR, Sarah 2002 ECU/ 31
109083 GRZELA, Laurence 2008 CAN/ 18
6537761 MAY, Beatrice 2006 USA/USA 1150
108571 SEWELL, Lily 2004 CAN/CANADA 1865
108933 PELKEY, Rebecca 2007 CAN/CANADA 1250
108541 LANG, Polly 2004 CAN/CANADA 870
108789 COE, Sierra 2006 CAN/CANADA 580
6537704 MCTIGUE, Mollie 2006 USA/USA 380
108915 JONES, Briar 2007 CAN/CANADA 301
108627 HUSKEN, Erin 2005 CAN/CANADA 290
109070 DESROSIERS, Arielle 2008 CAN/CANADA 791
108962 BROCK, Shelby 2007 CAN/CANADA 209
6537679 WILLARD, Clare 2006 USA/USA 130
6538053 BRUNO, Mia 2007 USA/USA 94
6538169 LITTLEFIELD, Lucia 2008 USA/USA 116
108790 MCCONNELL, Kyleigh 2006 CAN/CANADA 217
109110 PELLETIER, Marilou 2008 CAN/CANADA 89
108643 HOLMES, Ries 2005 CAN/CAN 48
109061 ESTOESTA, Lily 2008 CAN/CANADA 79
108726 DIMKINA, Kalina 2005 CAN/CANADA 132
108927 HENNESSEY, Reese 2007 CAN/CANADA 18
109029 ARMSTRONG, Madeleine 2008 CAN/CANADA 49
6537734 MCKENNEY, Katharine 2006 USA/USA 585
108792 MCLAUGHLIN, Keira 2006 CANADA/CAN 305
108545 WUNSCH, Mikayla 2004 CANADA/CAN 212
108655 WAYLAND, Lauren 2005 CANADA/CAN 130
108117 FAFARD, Gabrielle 2001 CANADA/CAN 271
6538066 SAPAK, Bridget 2007 USA/USA 78
108914 WYSE, Eva 2007 CANADA/CAN 197
108922 BRADFORD, Monique 2007 CANADA/CAN 22
108796 HUNTER, Brooklyn 2006 CANADA/CAN 45
108979 BRAJKOVICH, Milanja 2007 CANADA/CAN 100
108953 SCHLEGEL, Mila 2007 CANADA/CAN 10
109095 PARENTEAU, Marie-pierre 2008 CANADA/CAN 50
108739 LAMBERT, Fiona 2005 CANADA/CAN 33
109107 CHOLETTE, Lorianne 2008 CANADA/CAN 31
109106 MACPHERSON, Haleigh 2005 CANADA/CAN 2
6537932 SHACKLETON, Beatrix 2007 USA/ 425
108964 NODDER, Alexandra 2007 CAN/ 235
108806 WILDE, Kiersten 2006 CAN/ 64
108678 SMITH, Katie 2005 CAN/ 62
108801 LUCE, Emma 2006 CAN/ 39
108800 CARPENTIER, Emma 2006 CAN/ 50
108650 PARCHEWSKY, Deavyn 2005 CAN/ 44
426423 KROHN, Marlene Sophie 2003 NOR/PLYM 647
108936 TIVILUK, Rachel 2007 CAN/NSA 397
6536161 MARTIN, Devynn 2000 USA/ 95
108989 KAY, Charlotte 2007 CAN/NSA 59
108924 DURNFORD, Paige 2007 CAN/NSA 63
108990 ROSSBAUM, Genevieve 2007 CAN/CRAIG 30
109112 FILIPPOVA, Alexandra 2006 CAN/UNI 31
507234 ANDERSSON, Olivia 2004 SWE/PLYM 580
109048 NEUMEIER, Reese 2008 CAN/NSA 30
109077 WELLMAN, Olivia 2008 CAN/CRAIG 3
109090 HOLT, Olive 2008 CAN/CRAIG 1
109119 ARMSTRONG, Darin 2006 CAN/UNI 0
108891 BERG, Lyneah 2005 CAN/ 0
108075 BENNETT, Sarah 2001 CAN/Stoneham 2000
108642 GIESBRECHT, Kendra 2005 CAN/ACA 1025
108640 BROWNLIE, Alexa 2005 CAN/BC 1325
108699 CLARK, Elli 2005 CAN/OSTW 480
6537149 LATHROP, Chloe 2003 USA/USA 520
6538026 GUGGENHEIMER, Emma 2007 USA/USA 430
108654 WALL, Gabby 2005 CAN/OSTW 158
6537379 HODER, Juliette 2004 USA/USA 245
426462 KNUTSEN, Isabella Napsoy 2004 NOR/NOR 221
108593 THEBERGE, Anne-catherine 2004 CAN/ACA 156
6537353 BLANDING, Maggie 2004 USA/USA 82
6537685 JANKOVIC, Helena 2006 USA/USA 60
6537303 WHITTAKER, Jasmine 2004 USA/USA 91
108696 VOGEL, Eva 2005 CAN/OSTW 51
109113 HO, Penelope 2008 CAN/NZ Craig 18
108479 CLOUTIER, Leanne 2003 CAN/St Sauveur 10
109030 COHEN, Isla 2008 CAN/GMVS 7
109105 CORMIER, Stella 2008 CAN/St Sauveur 15
109079 BRASSARD, Alison 2008 CAN/Relais 15
109073 SHIELDS, Sarah 2008 CAN/NZ Craig 4
108082 SMART, Eleri 2001 CAN/BC 545
108668 BOURGEOIS, Amelie 2005 CAN/ACA 280
108679 MARTIN, Estelle 2005 CAN/ACA 695
6537543 BELL, Emerson 2005 USA/USA 117
109094 PARADIS, Annabelle 2008 CAN/Stoneham 16
109101 PICARD, Gabrielle 2008 CAN/Relais 0
198697 BRUGUIER, Madeline 2008 FRA/FRA 18
109080 DAGENAIS, Sofia 2008 CAN/Relais 11
109057 MURRAY, Sofia 2008 CAN/NB 0
108555 GRAY, Zoe 2004 CAN/ 400
6537064 ROY, Caroline 2003 USA/ 23
108439 BEAUVAIS, Laura 2003 CAN/ 12
6537028 DAVIS, Anna 2003 USA/ 11
6537267 ATEN, Lindsey 2004 USA/ 9
108606 BUZDUGAN, Sara 2004 CAN/ 0
805010 BRUNGA, Lisa 2008 ALB/ 0
Card Name YOB Club Points
Club Name Code Best 3 / Codex Total Points Avg Pts/Racer
CAN/ESTRI ESTRI 4378 4452 85.6
CAN/PSU PSU 3747 3747 144.1
CAN/NYSEF NYSEF 2480 2661 110.9
TTO/STLAW STLAW 2160 2305 144.1
CAN/ 11673 21348 70.5
CAN/CARAB CARAB 1766 1766 55.2
CAN/GMVS GMVS 1298 1498 41.6
CAN/SKIB SKIB 1938 2053 38.7
CAN/S1 S1 675 675 42.2
CAN/ODST ODST 1572 1867 60.2
CAN/V52 V52 771 771 19.3
CAN/WSRC WSRC 84 84 28.0
CAN/EDELW EDELW 171 171 12.2
CAN/LAVAL LAVAL 361 361 21.2
CAN/STSAV STSAV 1115 1115 42.9
SUI/VSC VSC 825 825 82.5
CAN/OLYMP OLYMP 3686 3705 112.3
CAN/BELNE BELNE 700 700 350.0
CAN/TREMB TREMB 925 925 308.3
ITA/ITALIA ITALIA 1025 1025 205.0
CAN/STEAN STEAN 3426 3426 126.9
CAN/MARIE MARIE 96 96 10.7
CAN/GARCE GARCE 88 88 12.6
CAN/BLANC BLANC 3400 3400 425.0
CAN/STONE STONE 267 267 38.1
USA/USA USA 3611 4078 92.7
CAN/CANADA CANADA 5260 6740 127.2
CANADA/CAN CAN 1176 1456 31.0
NOR/PLYM PLYM 1227 1227 136.3
CAN/NSA NSA 537 549 61.0
CAN/CRAIG CRAIG 34 34 11.3
CAN/UNI UNI 31 31 7.8
CAN/Stoneham Stoneham 2016 2016 288.0
CAN/ACA ACA 2047 2156 196.0
CAN/BC BC 1870 1870 267.1
CAN/OSTW OSTW 689 689 98.4
NOR/NOR NOR 221 221 73.7
CAN/NZ Craig NZ Craig 22 22 3.7
CAN/St Sauveur St Sauveur 25 25 5.0
CAN/Relais Relais 26 26 3.3
FRA/FRA FRA 18 18 6.0
CAN/NB NB 0 0 0.0
Club Name Code Best 3 / Codex Total Points Avg Pts/Racer
Codex Disc Date Event Results Available
REC25.5013
SL
Dec 14, 2024 Val St. Come: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5014
SL
Dec 15, 2024 Val St. Come: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5004
GS
Dec 17, 2024 Mt. Tremblant: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5005
GS
Dec 18, 2024 Mt. Tremblant: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5011
SL
Dec 19, 2024 Sommet Saint Sauveur: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5012
SL
Dec 20, 2024 Sommet Saint Sauveur: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5017
SL
Jan 16, 2025 Mont-Blanc: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5018
SL
Jan 17, 2025 Mont-Blanc: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5019
GS
Jan 14, 2025 Mont-Garceau: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5020
GS
Jan 15, 2025 Mont-Garceau: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5025
SL
Feb 22, 2025 Owl's Head: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5026
SL
Feb 23, 2025 Owl's Head: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5027
GS
Feb 20, 2025 Bromont: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5028
GS
Feb 21, 2025 Bromont: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5099
GS
Feb 25, 2025 Mont St. Marie: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5105
GS
Feb 26, 2025 Mont St. Marie: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5038
SL
Apr 05, 2025 Le Relais: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5039
SL
Apr 06, 2025 Le Relais: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5040
GS
Apr 03, 2025 Stoneham: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
REC25.5041
GS
Apr 04, 2025 Stoneham: SUPER SERIE SPORTS EXPERTS PRESENTE PAR AUDI True
Codex Disc Date Event Results Available