Racer Profile


Shi, Xiandong 2012 (U16)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 120914

Registration History:
Season Category PTSO Club
2027 National Card BC Alpine Whistler Mountain Ski Club
2026 National Card BC Alpine Whistler Mountain Ski Club
2025 National Card BC Alpine Whistler Mountain Ski Club
2024 Entry Level BC Alpine Whistler Mountain Ski Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 999.00 999.00 999.00 999.00 999.00
2027.BaseList 667.79 999.00 999.00 999.00 999.00
.BaseList 667.79 999.00 999.00 999.00 999.00
2026.26 667.79 999.00 999.00 999.00 999.00
2026.25 667.79 999.00 999.00 999.00 999.00
2026.24 667.79 999.00 999.00 999.00 999.00
2026.23 667.79 999.00 999.00 999.00 999.00
2026.22 667.79 999.00 999.00 999.00 999.00
2026.21 667.79 999.00 999.00 999.00 999.00
2026.20 711.34 999.00 999.00 999.00 999.00
2026.19 711.34 999.00 999.00 999.00 999.00
2026.18 711.34 999.00 999.00 999.00 999.00
2026.17 711.34 999.00 999.00 999.00 999.00
2026.16 711.34 999.00 999.00 999.00 999.00
2026.15 711.34 999.00 999.00 999.00 999.00
2026.14 711.34 999.00 999.00 999.00 999.00
2026.13 711.34 999.00 999.00 999.00 999.00
2026.12 711.34 999.00 999.00 999.00 999.00
2026.11 711.34 999.00 999.00 999.00 999.00
2026.10 711.34 999.00 999.00 999.00 999.00
2026.9 711.34 999.00 999.00 999.00 999.00
2026.8 711.34 999.00 999.00 999.00 999.00
2026.7 711.34 999.00 999.00 999.00 999.00
2026.6 711.34 999.00 999.00 999.00 999.00
2026.5 711.34 999.00 999.00 999.00 999.00
2026.4 711.34 999.00 999.00 999.00 999.00
2026.3 711.34 999.00 999.00 999.00 999.00
2026.2 711.34 999.00 999.00 999.00 999.00
2026.1 711.34 999.00 999.00 999.00 999.00
2026.BaseList 711.34 999.00 999.00 999.00 999.00
2025.26 711.34 999.00 999.00 999.00 999.00
2025.25 711.34 999.00 999.00 999.00 999.00
2025.24 711.34 999.00 999.00 999.00 999.00
2025.23 711.34 999.00 999.00 999.00 999.00
2025.22 711.34 999.00 999.00 999.00 999.00
2025.21 711.34 999.00 999.00 999.00 999.00
2025.20 711.34 999.00 999.00 999.00 999.00
2025.19 711.34 999.00 999.00 999.00 999.00
2025.18 711.34 999.00 999.00 999.00 999.00
2025.17 859.82 999.00 999.00 999.00 999.00
2025.16 859.82 999.00 999.00 999.00 999.00
2025.15 859.82 999.00 999.00 999.00 999.00
2025.14 999.00 999.00 999.00 999.00 999.00
2025.13 999.00 999.00 999.00 999.00 999.00
2025.12 999.00 999.00 999.00 999.00 999.00
2025.11 999.00 999.00 999.00 999.00 999.00
2025.10 999.00 999.00 999.00 999.00 999.00
2025.9 999.00 999.00 999.00 999.00 999.00
2025.8 999.00 999.00 999.00 999.00 999.00
2025.7 999.00 999.00 999.00 999.00 999.00
2025.6 999.00 999.00 999.00 999.00 999.00
2025.5 999.00 999.00 999.00 999.00 999.00
2025.4 999.00 999.00 999.00 999.00 999.00
2025.3 999.00 999.00 999.00 999.00 999.00
2025.2 999.00 999.00 999.00 999.00 999.00
2025.1 999.00 999.00 999.00 999.00 999.00
2025.BaseList 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 10 5 0 0
Best Single Result: 42 50 n/a n/a
Average Rank: 48.7 53.0 n/a n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.0071 2026 2026-03-22 DNF2 999.99 GS Apex BC CAN 18/97 115
NAT26.0072 2026 2026-03-21 54 624.24 SL Apex BC CAN 76/42 117
NAT26.0083 2026 2026-03-08 DNF 999.99 SL Cypress BC CAN 33 54
NAT26.0454 2026 2026-03-07 DNF 999.99 SL Cypress BC CAN 5/53 58
NAT26.0075 2026 2026-01-18 DNF 999.99 SL Whistler BC CAN 57/10 66
REC26.0257 2026 2026-01-18 DNF - SL Whistler BC CAN
REC26.0256 2026 2026-01-18 DNF - SL Whistler BC CAN
NAT26.0077 2026 2026-01-17 DNF 999.99 GS Whistler BC CAN 24/43 68
REC26.0255 2026 2026-01-17 50 - GS Whistler BC CAN
REC26.0254 2026 2026-01-17 DNF - GS Whistler BC CAN
NAT25.0026 2025 2025-03-02 42 702.04 SL Cypress BC CAN 16/58 73
NAT25.0375 2025 2025-03-01 DSQ 999.99 SL Cypress BC CAN 54/21 74
NAT25.0313 2025 2025-02-10 DNS 999.99 SL Grouse Mountain BC CAN 65
NAT25.0035 2025 2025-02-09 50 720.64 SL Grouse Mountain BC CAN 29/47 76
REC24.0298 2024 2024-02-11 56 - GS Whistler BC CAN