Racer Profile


Wilson, Kensington 2012 (U16)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 121849

Registration History:
Season Category PTSO Club
2027 National Card BC Alpine Red Mountain Racers
2026 National Card BC Alpine Red Mountain Racers
2025 National Card BC Alpine Red Mountain Racers
2024 Entry Level BC Alpine Red Mountain Racers
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 999.00 999.00 999.00 999.00 999.00
2027.BaseList 518.67 500.28 999.00 999.00 999.00
.BaseList 518.67 500.28 999.00 999.00 999.00
2026.26 501.92 500.28 999.00 999.00 999.00
2026.25 501.92 500.28 999.00 999.00 999.00
2026.24 501.92 500.28 999.00 999.00 999.00
2026.23 501.92 500.28 999.00 999.00 999.00
2026.22 501.92 500.28 999.00 999.00 999.00
2026.21 501.92 521.43 999.00 999.00 999.00
2026.20 501.92 554.87 999.00 999.00 999.00
2026.19 501.92 554.87 999.00 999.00 999.00
2026.18 501.92 575.06 999.00 999.00 999.00
2026.17 501.92 575.06 999.00 999.00 999.00
2026.16 501.92 575.06 999.00 999.00 999.00
2026.15 501.92 575.06 999.00 999.00 999.00
2026.14 501.92 575.06 999.00 999.00 999.00
2026.13 501.92 575.06 999.00 999.00 999.00
2026.12 501.92 575.06 999.00 999.00 999.00
2026.11 501.92 575.06 999.00 999.00 999.00
2026.10 501.92 575.06 999.00 999.00 999.00
2026.9 501.92 575.06 999.00 999.00 999.00
2026.8 501.92 575.06 999.00 999.00 999.00
2026.7 501.92 575.06 999.00 999.00 999.00
2026.6 501.92 575.06 999.00 999.00 999.00
2026.5 501.92 575.06 999.00 999.00 999.00
2026.4 501.92 575.06 999.00 999.00 999.00
2026.3 501.92 575.06 999.00 999.00 999.00
2026.2 501.92 575.06 999.00 999.00 999.00
2026.1 501.92 575.06 999.00 999.00 999.00
2026.BaseList 501.92 575.06 999.00 999.00 999.00
2025.26 501.92 575.06 999.00 999.00 999.00
2025.25 501.92 575.06 999.00 999.00 999.00
2025.24 501.92 575.06 999.00 999.00 999.00
2025.23 501.92 575.06 999.00 999.00 999.00
2025.22 749.73 808.61 999.00 999.00 999.00
2025.21 749.73 808.61 999.00 999.00 999.00
2025.20 749.73 808.61 999.00 999.00 999.00
2025.19 749.73 808.61 999.00 999.00 999.00
2025.18 749.73 808.61 999.00 999.00 999.00
2025.17 999.00 999.00 999.00 999.00 999.00
2025.16 999.00 999.00 999.00 999.00 999.00
2025.15 999.00 999.00 999.00 999.00 999.00
2025.14 999.00 999.00 999.00 999.00 999.00
2025.13 999.00 999.00 999.00 999.00 999.00
2025.12 999.00 999.00 999.00 999.00 999.00
2025.11 999.00 999.00 999.00 999.00 999.00
2025.10 999.00 999.00 999.00 999.00 999.00
2025.9 999.00 999.00 999.00 999.00 999.00
2025.8 999.00 999.00 999.00 999.00 999.00
2025.7 999.00 999.00 999.00 999.00 999.00
2025.6 999.00 999.00 999.00 999.00 999.00
2025.5 999.00 999.00 999.00 999.00 999.00
2025.4 999.00 999.00 999.00 999.00 999.00
2025.3 999.00 999.00 999.00 999.00 999.00
2025.2 999.00 999.00 999.00 999.00 999.00
2025.1 999.00 999.00 999.00 999.00 999.00
2025.BaseList 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 14 11 0 0
Best Single Result: 5 12 n/a n/a
Average Rank: 20.0 22.5 n/a n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.5474 2026 2026-03-29 24 535.41 SL Whitewater BC CAN 10/29 38
NAT26.5473 2026 2026-03-28 23 492.37 GS Whitewater BC CAN 29/10 38
NAT26.5072 2026 2026-03-22 67 645.47 SL Apex BC CAN 18/90 107
NAT26.5071 2026 2026-03-21 44 508.18 GS Apex BC CAN 72/37 110
NAT26.5466 2026 2026-03-08 20 555.77 SL Red Mtn. BC CAN 8/25 32
NAT26.5465 2026 2026-03-07 18 534.68 GS Red Mtn. BC CAN 23/10 33
REC26.5276 2026 2026-01-18 13 - SL Panorama BC CAN
REC26.5275 2026 2026-01-18 13 - SL Panorama BC CAN
NAT26.5156 2026 2026-01-18 17 574.31 SL Panorama BC CAN 8/37 44
NAT26.5154 2026 2026-01-17 8 541.36 SL Panorama BC CAN 25/20 45
REC26.5272 2026 2026-01-17 7 - SL Panorama BC CAN
REC26.5271 2026 2026-01-17 5 - SL Panorama BC CAN
REC26.5274 2026 2026-01-17 DNF - SL Panorama BC CAN
NAT26.5155 2026 2026-01-17 DNF2 999.99 SL Panorama BC CAN 16/28 43
REC26.5273 2026 2026-01-17 12 - SL Panorama BC CAN
REC26.5269 2026 2026-01-16 14 - GS Panorama BC CAN
REC26.5268 2026 2026-01-16 13 - GS Panorama BC CAN
NAT26.5153 2026 2026-01-16 20 676.76 GS Panorama BC CAN 35/11 45
REC26.5267 2026 2026-01-16 14 - GS Panorama BC CAN
NAT26.5152 2026 2026-01-16 19 662.49 GS Panorama BC CAN 44/2 45
REC26.5270 2026 2026-01-16 12 - GS Panorama BC CAN
NAT25.5418 2025 2025-04-06 28 531.90 GS Fernie BC CAN 32/16 48
NAT25.5417 2025 2025-04-05 31 503.38 SL Fernie BC CAN 8/38 44
NAT25.5354 2025 2025-03-02 43 618.21 GS Red Mtn. BC CAN 30/18 47
NAT25.5353 2025 2025-03-01 23 500.45 SL Red Mtn. BC CAN 7/38 48