Racer Profile


Yang, Yimo 2012 (U14)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 126256

Registration History:
Season Category PTSO Club
2026 National Card BC Alpine Grouse Mountain Tyee Ski Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 816.25 690.61 999.00 999.00 999.00
2026.24 816.25 690.61 999.00 999.00 999.00
2026.23 816.25 690.61 999.00 999.00 999.00
2026.22 999.00 690.61 999.00 999.00 999.00
2026.21 999.00 690.61 999.00 999.00 999.00
2026.20 999.00 871.83 999.00 999.00 999.00
2026.19 999.00 871.83 999.00 999.00 999.00
2026.18 999.00 871.83 999.00 999.00 999.00
2026.17 999.00 871.83 999.00 999.00 999.00
2026.16 999.00 871.83 999.00 999.00 999.00
2026.15 999.00 871.83 999.00 999.00 999.00
2026.14 999.00 871.83 999.00 999.00 999.00
2026.13 999.00 871.83 999.00 999.00 999.00
2026.12 999.00 871.83 999.00 999.00 999.00
2026.11 999.00 999.00 999.00 999.00 999.00
2026.10 999.00 999.00 999.00 999.00 999.00
2026.9 999.00 999.00 999.00 999.00 999.00
2026.8 999.00 999.00 999.00 999.00 999.00
2026.7 999.00 999.00 999.00 999.00 999.00
2026.6 999.00 999.00 999.00 999.00 999.00
2026.5 999.00 999.00 999.00 999.00 999.00
2026.4 999.00 999.00 999.00 999.00 999.00
2026.3 999.00 999.00 999.00 999.00 999.00
2026.2 999.00 999.00 999.00 999.00 999.00
2026.1 999.00 999.00 999.00 999.00 999.00
2026.BaseList 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 10 4 0 0
Best Single Result: 17 45 n/a n/a
Average Rank: 17.0 56.3 n/a n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.5482 2026 2026-04-05 DSQ 999.99 SL Cypress BC CAN 21/6 26
NAT26.5481 2026 2026-04-04 17 633.49 SL Cypress BC CAN 8/20 27
NAT26.5072 2026 2026-03-22 DSQ2 999.99 SL Apex BC CAN 98/10 107
NAT26.5071 2026 2026-03-21 84 636.57 GS Apex BC CAN 41/66 110
NAT26.5083 2026 2026-03-08 DSQ 999.99 SL Cypress BC CAN 36/10 45
NAT26.5454 2026 2026-03-07 DSQ 999.99 SL Cypress BC CAN 13/33 45
NAT26.5082 2026 2026-03-01 DSQ 999.99 SL Mt. Seymour BC CAN 47/4 50
NAT26.5081 2026 2026-02-28 DNS 999.99 SL Mt. Seymour BC CAN 49
NAT26.5075 2026 2026-01-18 DNF 999.99 SL Whistler BC CAN 57/2 58
REC26.5256 2026 2026-01-18 DNF - SL Whistler BC CAN
REC26.5257 2026 2026-01-18 DNF - SL Whistler BC CAN
REC26.5254 2026 2026-01-17 48 - GS Whistler BC CAN
REC26.5255 2026 2026-01-17 48 - GS Whistler BC CAN
NAT26.5077 2026 2026-01-17 45 744.65 GS Whistler BC CAN 28/31 58