Racer Profile


Jarrett, Elliot 2006 (U19)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 91585

  • FIS Alpine# 6100791
  • Registration History:
    Season Category PTSO Club
    2023 National Card BC Alpine Okanagan Zone Team
    2022 National Card BC Alpine Lightning Creek
    2021 National Card BC Alpine Lightning Creek
    2020 National Card BC Alpine Lightning Creek
    2019 National Card BC Alpine Lightning Creek
    2018 Entry Level BC Alpine Lightning Creek
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2025.BaseList 226.86 197.53 762.25 999.00 999.00
    2024.BaseList 189.05 164.61 635.21 999.00 999.00
    2023.22 318.13 361.94 529.34 999.00 999.00
    2023.21 318.13 361.94 529.34 999.00 999.00
    2023.20 318.13 361.94 529.34 999.00 999.00
    2023.19 318.13 361.94 529.34 999.00 999.00
    2023.18 318.13 361.94 529.34 999.00 999.00
    2023.17 318.13 361.94 529.34 999.00 999.00
    2023.16 318.13 361.94 529.34 999.00 999.00
    2023.15 318.13 361.94 529.34 999.00 999.00
    2023.14 318.13 361.94 529.34 999.00 999.00
    2023.13 318.13 361.94 529.34 999.00 999.00
    2023.12 318.13 361.94 529.34 999.00 999.00
    2023.11 318.13 361.94 529.34 999.00 999.00
    2023.10 318.13 361.94 529.34 999.00 999.00
    2023.9 318.13 361.94 529.34 999.00 999.00
    2023.8 318.13 361.94 529.34 999.00 999.00
    2023.7 318.13 361.94 529.34 999.00 999.00
    2023.6 318.13 361.94 529.34 999.00 999.00
    2023.5 318.13 361.94 529.34 999.00 999.00
    2023.4 318.13 361.94 529.34 999.00 999.00
    2023.3 318.13 361.94 529.34 999.00 999.00
    2023.2 318.13 361.94 529.34 999.00 999.00
    2023.1 318.13 361.94 529.34 999.00 999.00
    2023.BaseList 318.13 361.94 529.34 999.00 999.00
    2022.22 318.13 349.06 529.34 999.00 999.00
    2022.21 318.13 349.06 529.34 999.00 999.00
    2022.20 318.13 349.06 529.34 999.00 999.00
    2022.19 318.13 349.06 529.34 999.00 999.00
    2022.18 318.13 349.06 529.34 999.00 999.00
    2022.17 318.13 349.06 529.34 999.00 999.00
    2022.16 318.13 349.06 529.34 999.00 999.00
    2022.15 318.13 349.06 529.34 999.00 999.00
    2022.14 340.25 349.06 999.00 999.00 999.00
    2022.13 340.25 349.06 999.00 999.00 999.00
    2022.12 340.25 349.06 999.00 999.00 999.00
    2022.11 340.25 349.06 999.00 999.00 999.00
    2022.10 357.48 349.06 999.00 999.00 999.00
    2022.9 357.48 349.06 999.00 999.00 999.00
    2022.8 378.22 349.06 999.00 999.00 999.00
    2022.7 400.32 349.06 999.00 999.00 999.00
    2022.6 400.32 349.06 999.00 999.00 999.00
    2022.5 400.32 349.06 999.00 999.00 999.00
    2022.4 400.32 349.06 999.00 999.00 999.00
    2022.3 400.32 349.06 999.00 999.00 999.00
    2022.BaseList 400.32 349.06 999.00 999.00 999.00
    2021.20 400.32 349.06 999.00 999.00 999.00
    2021.19 400.32 349.06 999.00 999.00 999.00
    2021.18 400.32 349.06 999.00 999.00 999.00
    2021.17 400.32 349.06 999.00 999.00 999.00
    2021.16 400.32 349.06 999.00 999.00 999.00
    2021.15 400.32 349.06 999.00 999.00 999.00
    2021.14 400.32 349.06 999.00 999.00 999.00
    2021.13 400.32 349.06 999.00 999.00 999.00
    2021.12 400.32 349.06 999.00 999.00 999.00
    2021.11 400.32 349.06 999.00 999.00 999.00
    2021.10 400.32 349.06 999.00 999.00 999.00
    2021.9 400.32 349.06 999.00 999.00 999.00
    2021.8 400.32 349.06 999.00 999.00 999.00
    2021.7 400.32 349.06 999.00 999.00 999.00
    2021.BaseList 400.32 349.06 999.00 999.00 999.00
    2020.21 400.32 320.29 999.00 999.00 999.00
    2020.20 400.32 320.29 999.00 999.00 999.00
    2020.19 400.32 320.29 999.00 999.00 999.00
    2020.18 400.32 320.29 999.00 999.00 999.00
    2020.16 400.32 320.29 999.00 999.00 999.00
    2020.15 400.32 320.29 999.00 999.00 999.00
    2020.14 400.32 320.29 999.00 999.00 999.00
    2020.13 429.48 320.29 999.00 999.00 999.00
    2020.12 429.48 320.29 999.00 999.00 999.00
    2020.11 429.48 320.29 999.00 999.00 999.00
    2020.10 429.48 320.29 999.00 999.00 999.00
    2020.9 429.48 320.29 999.00 999.00 999.00
    2020.8 464.08 320.29 999.00 999.00 999.00
    2020.7 464.08 320.29 999.00 999.00 999.00
    2020.6 464.08 320.29 999.00 999.00 999.00
    2020.5 464.08 320.29 999.00 999.00 999.00
    2020.4 464.08 320.29 999.00 999.00 999.00
    2020.BaseList 464.08 320.29 999.00 999.00 999.00
    2019.22 464.08 320.29 999.00 999.00 999.00
    2019.21 464.08 320.29 999.00 999.00 999.00
    2019.20 464.08 320.29 999.00 999.00 999.00
    2019.19 464.08 320.29 999.00 999.00 999.00
    2019.18 464.08 336.74 999.00 999.00 999.00
    2019.17 464.08 336.74 999.00 999.00 999.00
    2019.16 464.08 336.74 999.00 999.00 999.00
    2019.15 719.56 337.79 999.00 999.00 999.00
    2019.14 719.56 337.79 999.00 999.00 999.00
    2019.13 999.00 652.51 999.00 999.00 999.00
    2019.12 999.00 652.51 999.00 999.00 999.00
    2019.11 999.00 652.51 999.00 999.00 999.00
    2019.10 999.00 652.51 999.00 999.00 999.00
    2019.9 999.00 652.51 999.00 999.00 999.00
    2019.8 999.00 999.00 999.00 999.00 999.00
    2019.7 999.00 999.00 999.00 999.00 999.00
    2019.6 999.00 999.00 999.00 999.00 999.00
    2019.5 999.00 999.00 999.00 999.00 999.00
    2019.4 999.00 999.00 999.00 999.00 999.00
    2019.3 999.00 999.00 999.00 999.00 999.00
    2019.2 999.00 999.00 999.00 999.00 999.00
    2019.1 999.00 999.00 999.00 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 21 20 3 0
    Best Single Result: 1 1 11 n/a
    Average Rank: 8.9 9.1 26.7 n/a
    Codex Season Date Rank Points Discipline Location
    NAT23.0088 2023 2023-02-12 1 383.71 SL Smithers BC CAN
    NAT23.0087 2023 2023-02-11 2 429.15 GS Smithers BC CAN
    NAT23.0128 2023 2023-01-15 2 359.42 SL Lightning Creek BC CAN
    NAT23.0081 2023 2023-01-15 2 389.08 SL Lightning Creek BC CAN
    NAT23.0080 2023 2023-01-14 2 428.41 GS Lightning Creek BC CAN
    NAT22.0141 2022 2022-04-16 DNF2 999.99 SL Smithers BC CAN
    NAT22.0140 2022 2022-04-15 DNF2 999.99 GS Smithers BC CAN
    NAT22.0397 2022 2022-04-03 28 377.84 SL Mt. Tremblant QC CAN
    NAT22.0395 2022 2022-04-02 31 383.79 GS Mt. Tremblant QC CAN
    NAT22.0393 2022 2022-03-30 56 535.77 SG Mt. Tremblant QC CAN
    NAT22.0121 2022 2022-03-08 15 357.68 SL Sun Peaks BC CAN
    NAT22.0120 2022 2022-03-07 3 311.88 SL Sun Peaks BC CAN
    NAT22.0119 2022 2022-03-06 DNF2 999.99 GS Sun Peaks BC CAN
    NAT22.0118 2022 2022-03-05 14 374.81 GS Sun Peaks BC CAN
    NAT22.0253 2022 2022-03-04 13 527.92 SG Sun Peaks BC CAN
    NAT22.0252 2022 2022-03-03 11 530.76 SG Sun Peaks BC CAN
    NAT22.0251 2022 2022-02-06 DNF2 999.99 SL Silver Star BC CAN
    NAT22.0250 2022 2022-02-05 8 324.38 SL Silver Star BC CAN
    NAT22.0249 2022 2022-02-04 9 377.39 GS Silver Star BC CAN
    NAT22.0248 2022 2022-02-03 16 380.60 GS Silver Star BC CAN
    NAT22.0137 2022 2022-01-22 1 358.84 SL Lightning Creek BC CAN
    NAT22.0136 2022 2022-01-22 1 420.69 GS Lightning Creek BC CAN
    NAT22.0043 2022 2022-01-16 2 356.11 SL Sun Peaks BC CAN
    NAT22.0042 2022 2022-01-15 DNF 999.99 GS Sun Peaks BC CAN
    NAT20.0058 2020 2020-03-01 3 379.63 GS Purden BC CAN
    NAT20.0151 2020 2020-03-01 DNF 999.99 GS Purden BC CAN
    NAT20.0150 2020 2020-02-29 3 405.86 SL Purden BC CAN
    NAT20.0059 2020 2020-02-29 3 405.76 SL Purden BC CAN
    NAT20.0081 2020 2020-02-21 DSQ 999.99 SL Bear Mountain BC CAN
    NAT20.0053 2020 2020-01-26 7 492.81 SL Lightning Creek BC CAN
    NAT20.0148 2020 2020-01-26 2 394.87 SL Lightning Creek BC CAN
    NAT20.0149 2020 2020-01-25 DNF 999.99 GS Lightning Creek BC CAN
    NAT20.0052 2020 2020-01-25 1 377.82 GS Lightning Creek BC CAN
    NAT19.0028 2019 2019-04-05 7 334.56 GS Smithers BC CAN
    NAT19.0034 2019 2019-03-16 27 367.47 GS Purden BC CAN
    NAT19.0035 2019 2019-03-15 51 488.04 SL Purden BC CAN
    NAT19.0084 2019 2019-03-03 5 370.53 GS Purden BC CAN
    NAT19.0083 2019 2019-03-03 3 369.56 GS Purden BC CAN
    NAT19.0085 2019 2019-03-02 DNF 999.99 SL Purden BC CAN
    NAT19.0086 2019 2019-03-02 5 440.11 SL Purden BC CAN
    NAT19.0295 2019 2019-01-27 DNS 999.99 SL Lightning Creek BC CAN
    NAT19.0008 2019 2019-01-27 DNS 999.99 SL Lightning Creek BC CAN
    NAT19.0007 2019 2019-01-26 DNF 999.99 GS Lightning Creek BC CAN
    NAT19.0294 2019 2019-01-26 6 306.01 GS Lightning Creek BC CAN