Racer Profile


Duess, Taylor 2011 (U16)

National Codex Start Eligible: YES
Recreational Codex Start Eligible: YES

ACA Card# 92407


SAIP Level 2 (2026-07-07)
Registration History:
Season Category PTSO Club
2027 National Card BC Alpine Whistler Mountain Ski Club
2026 National Card BC Alpine Whistler Mountain Ski Club
2025 National Card BC Alpine Whistler Mountain Ski Club
2024 National Card BC Alpine Grouse Mountain Tyee Ski Club
2021 Entry Level BC Alpine Grouse Mountain Tyee Ski Club
2020 Entry Level BC Alpine Grouse Mountain Tyee Ski Club
2019 Entry Level BC Alpine Grouse Mountain Tyee Ski Club
2018 Entry Level BC Alpine Grouse Mountain Tyee Ski Club
Points Lists: Show Rankings Point List Publication Dates
List SL GS SG DH AC
Projected next list 355.30 366.73 558.05 999.00 999.00
2027.BaseList 355.30 366.73 558.05 999.00 999.00
.BaseList 355.30 366.73 558.05 999.00 999.00
2026.26 355.30 366.73 558.05 999.00 999.00
2026.25 355.30 366.73 558.05 999.00 999.00
2026.24 355.30 366.73 558.05 999.00 999.00
2026.23 355.30 366.73 558.05 999.00 999.00
2026.22 355.30 366.73 558.05 999.00 999.00
2026.21 355.30 366.73 558.05 999.00 999.00
2026.20 355.30 366.73 558.05 999.00 999.00
2026.19 355.30 366.73 558.05 999.00 999.00
2026.18 355.30 366.73 558.05 999.00 999.00
2026.17 360.76 366.73 558.05 999.00 999.00
2026.16 360.76 366.73 574.31 999.00 999.00
2026.15 360.76 366.73 574.31 999.00 999.00
2026.14 360.76 366.73 999.00 999.00 999.00
2026.13 360.76 366.73 999.00 999.00 999.00
2026.12 392.41 524.80 999.00 999.00 999.00
2026.11 392.41 524.80 999.00 999.00 999.00
2026.10 415.92 524.80 999.00 999.00 999.00
2026.9 415.92 524.80 999.00 999.00 999.00
2026.8 415.92 524.80 999.00 999.00 999.00
2026.7 415.92 524.80 999.00 999.00 999.00
2026.6 415.92 524.80 999.00 999.00 999.00
2026.5 415.92 524.80 999.00 999.00 999.00
2026.4 415.92 524.80 999.00 999.00 999.00
2026.3 415.92 524.80 999.00 999.00 999.00
2026.2 415.92 524.80 999.00 999.00 999.00
2026.1 415.92 524.80 999.00 999.00 999.00
2026.BaseList 415.92 524.80 999.00 999.00 999.00
2025.26 415.92 524.80 999.00 999.00 999.00
2025.25 415.92 524.80 999.00 999.00 999.00
2025.24 415.92 524.80 999.00 999.00 999.00
2025.23 415.92 524.80 999.00 999.00 999.00
2025.22 495.15 524.80 999.00 999.00 999.00
2025.21 495.15 524.80 999.00 999.00 999.00
2025.20 495.15 524.80 999.00 999.00 999.00
2025.19 529.34 524.80 999.00 999.00 999.00
2025.18 529.34 524.80 999.00 999.00 999.00
2025.17 544.92 524.80 999.00 999.00 999.00
2025.16 544.92 524.80 999.00 999.00 999.00
2025.15 544.92 524.80 999.00 999.00 999.00
2025.14 581.26 524.80 999.00 999.00 999.00
2025.13 581.26 524.80 999.00 999.00 999.00
2025.12 581.26 524.80 999.00 999.00 999.00
2025.11 601.73 531.31 999.00 999.00 999.00
2025.10 601.73 531.31 999.00 999.00 999.00
2025.9 601.73 531.31 999.00 999.00 999.00
2025.8 601.73 531.31 999.00 999.00 999.00
2025.7 601.73 531.31 999.00 999.00 999.00
2025.6 601.73 531.31 999.00 999.00 999.00
2025.5 601.73 531.31 999.00 999.00 999.00
2025.4 601.73 531.31 999.00 999.00 999.00
2025.3 601.73 531.31 999.00 999.00 999.00
2025.2 601.73 531.31 999.00 999.00 999.00
2025.1 601.73 531.31 999.00 999.00 999.00
2025.BaseList 601.73 531.31 999.00 999.00 999.00
2024.27 601.73 531.31 999.00 999.00 999.00
2024.26 601.73 531.31 999.00 999.00 999.00
2024.25 601.73 531.31 999.00 999.00 999.00
2024.24 601.73 531.31 999.00 999.00 999.00
2024.23 601.73 531.31 999.00 999.00 999.00
2024.22 662.42 610.50 999.00 999.00 999.00
2024.21 662.42 610.50 999.00 999.00 999.00
2024.20 662.42 610.50 999.00 999.00 999.00
2024.19 662.42 610.50 999.00 999.00 999.00
2024.18 662.42 667.06 999.00 999.00 999.00
2024.17 662.42 667.06 999.00 999.00 999.00
2024.16 662.42 667.06 999.00 999.00 999.00
2024.15 662.42 667.06 999.00 999.00 999.00
2024.14 662.42 667.06 999.00 999.00 999.00
2024.13 662.42 667.06 999.00 999.00 999.00
2024.12 999.00 999.00 999.00 999.00 999.00
2024.11 999.00 999.00 999.00 999.00 999.00
2024.10 999.00 999.00 999.00 999.00 999.00
2024.9 999.00 999.00 999.00 999.00 999.00
2024.8 999.00 999.00 999.00 999.00 999.00
2024.7 999.00 999.00 999.00 999.00 999.00
2024.6 999.00 999.00 999.00 999.00 999.00
2024.5 999.00 999.00 999.00 999.00 999.00
2024.4 999.00 999.00 999.00 999.00 999.00
2024.3 999.00 999.00 999.00 999.00 999.00
2024.2 999.00 999.00 999.00 999.00 999.00
2024.1 999.00 999.00 999.00 999.00 999.00
2024.BaseList 999.00 999.00 999.00 999.00 999.00
2023.BaseList 999.00 999.00 999.00 999.00 999.00
2022.BaseList 999.00 999.00 999.00 999.00 999.00
2021.BaseList 999.00 999.00 999.00 999.00 999.00
2020.BaseList 999.00 999.00 999.00 999.00 999.00
2019.BaseList 999.00 999.00 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 18 9 5 0
Best Single Result: 2 8 16 n/a
Average Rank: 15.3 21.8 26.3 n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT26.5032 2026 2026-03-19 31 386.79 GS Castle Mtn AB CAN 24/97 121
NAT26.5030 2026 2026-03-18 47 574.85 SG Castle Mtn AB CAN 108 109
NAT26.5029 2026 2026-03-16 DNF 999.99 SL Castle Mtn AB CAN 85/38 122
NAT26.5082 2026 2026-03-01 DNF 999.99 SL Mt. Seymour BC CAN 33/17 50
NAT26.5081 2026 2026-02-28 6 357.98 SL Mt. Seymour BC CAN 8/42 49
NAT26.5006 2026 2026-02-22 DNF 999.99 SG Panorama BC CAN 68 70
NAT26.5005 2026 2026-02-21 25 551.04 SG Panorama BC CAN 3 71
NAT26.5092 2026 2026-02-10 16 583.56 SG Whistler BC CAN 3 28
NAT26.5091 2026 2026-02-09 17 565.06 SG Whistler BC CAN 26 28
NAT26.5004 2026 2026-01-25 6 352.62 SL Sun Peaks BC CAN 65/15 79
NAT26.5003 2026 2026-01-24 13 375.95 SL Sun Peaks BC CAN 29/57 85
NAT26.5002 2026 2026-01-23 15 377.92 GS Sun Peaks BC CAN 10/78 88
NAT26.5001 2026 2026-01-22 18 355.54 GS Sun Peaks BC CAN 54/35 88
NAT26.5274 2026 2026-01-11 3 368.90 SL Whistler BC CAN 28/10 37
NAT26.5273 2026 2026-01-10 DNF 999.99 SL Whistler BC CAN 10/29 38
NAT25.5030 2025 2025-04-05 2 370.59 SL Mt. Washington BC CAN 26/22 47
NAT25.5008 2025 2025-03-14 6 461.25 SL Smithers BC CAN 41/53 93
NAT25.5007 2025 2025-03-13 DNF 999.99 GS Smithers BC CAN 87/6 93
NAT25.5026 2025 2025-03-02 7 529.62 SL Cypress BC CAN 34/23 56
NAT25.5375 2025 2025-03-01 DNF2 999.99 SL Cypress BC CAN 5/58 62
NAT25.5313 2025 2025-02-10 DNF 999.99 SL Grouse Mountain BC CAN 14/44 57
NAT25.5035 2025 2025-02-09 8 529.05 SL Grouse Mountain BC CAN 45/18 62
NAT25.5024 2025 2025-01-19 10 560.78 SL Mt. Washington BC CAN 5/51 57
NAT25.5023 2025 2025-01-18 8 518.29 GS Mt. Washington BC CAN 33/23 59
NAT24.5282 2024 2024-03-30 9 483.64 GS Red Mtn. BC CAN
NAT24.5283 2024 2024-03-29 45 557.56 SL Red Mtn. BC CAN
NAT24.5050 2024 2024-03-03 12 578.98 GS Whistler BC CAN
NAT24.5441 2024 2024-03-02 DNF 999.99 SL Whistler BC CAN
NAT24.5157 2024 2024-01-21 42 692.10 GS Mt. Washington BC CAN
NAT24.5158 2024 2024-01-21 39 642.02 GS Mt. Washington BC CAN
NAT24.5160 2024 2024-01-20 42 645.89 SL Mt. Washington BC CAN
NAT24.5159 2024 2024-01-20 35 678.94 SL Mt. Washington BC CAN