| TECHNICAL DELEGATE: | J. LAVOIE, (CAN) |
| CHIEF OF RACE: | F. BOULANGER, (CAN) |
| REFEREE: | L. BAUDINET, (CAN) |
| CHIEF OF COURSE: | C. GAUTHIER, (CAN) |
| START REF: | G. DORVAL, (CAN) |
| FINISH REF: | C. LEMAY, (CAN) |
| RACE ADMIN: | I. ROBERGE, (CAN) |
| CHIEF OF TIMING: | M. BLANCHET, (CAN) |
| START ELEV.: | 540 |
| FINISH ELEV.: | 255 |
| HOMOLOGATION: | 10/10/9670 |
| APPLIED PENALTY: | 82.59 |
| CALC PENALTY: | 82.59 |
| F VALUE: | 890 |
| COURSE SETTER: | S. THETRAULT, (CAN) |
| # OF GATES: | 46 |
| START TIME: | 9:15 |
| WEATHER: | CIEL DEGAGE |
| SNOW: | |
| TEMP (start/finish): | 3 / 5 |
| START ELEV.: | 540 |
| FINISH ELEV.: | 255 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 82.59 |
| CALC PENALTY: | 82.59 |
| F VALUE: | 890 |
| COURSE SETTER: | S. THETRAULT, (CAN) |
| # OF GATES: | 45 |
| START TIME: | 9:15 |
| WEATHER: | CIEL DEGAGE |
| SNOW: | |
| TEMP (start/finish): | 3 / 5 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 64855 | MAINS Sarah | 01:10.201:10.2 | 01:09.601:09.6 | 02:19.802:19.8 | 0 |
| 2 | 12 | 71119 | DESROSIERS Marie | 01:11.401:11.4 | 01:10.001:10.0 | 02:21.302:21.3 | 9.87 |
| 3 | 2 | 67526 | GAREAU Frederique | 01:10.701:10.7 | 01:10.901:10.9 | 02:21.702:21.7 | 11.84 |
| 4 | 6 | 64062 | LACHANCE Audrey | 01:11.901:11.9 | 01:10.301:10.3 | 02:22.202:22.2 | 15.6 |
| 5 | 11 | 71270 | SPETH Annie | 01:13.401:13.4 | 01:12.201:12.2 | 02:25.602:25.6 | 37.18 |
| 6 | 14 | 60847 | LAMONTAGNE Claudia | 01:14.001:14.0 | 01:12.101:12.1 | 02:26.102:26.1 | 40.17 |
| 7 | 10 | 64059 | PEPIN-GIARD Justine | 01:14.401:14.4 | 01:12.701:12.7 | 02:27.102:27.1 | 46.29 |
| 8 | 5 | 67507 | LEMIRE Olivia | 01:14.101:14.1 | 01:13.001:13.0 | 02:27.102:27.1 | 46.8 |
| 9 | 3 | 62636 | SCHRAM Christina | 01:13.401:13.4 | 01:13.901:13.9 | 02:27.302:27.3 | 47.69 |
| 10 | 16 | 67506 | SIGOUIN Camille | 01:14.201:14.2 | 01:13.301:13.3 | 02:27.402:27.4 | 48.71 |
| 11 | 19 | 67415 | CRISPO Audrey | 01:15.101:15.1 | 01:13.101:13.1 | 02:28.202:28.2 | 53.35 |
| 12 | 8 | 71173 | LA ROSA-VERDON Charlotte | 01:15.201:15.2 | 01:13.201:13.2 | 02:28.402:28.4 | 54.94 |
| 13 | 21 | 71211 | MERCIER-VIENS Annick | 01:15.701:15.7 | 01:12.901:12.9 | 02:28.502:28.5 | 55.58 |
| 14 | 40 | 71092 | BRUN CORMIER Gabrielle | 01:15.601:15.6 | 01:13.101:13.1 | 02:28.702:28.7 | 56.6 |
| 15 | 55 | 71144 | FOUBERT Martine | 01:15.301:15.3 | 01:13.801:13.8 | 02:29.102:29.1 | 59.15 |
| 16 | 15 | 61126 | GAUMOND Marie | 01:15.101:15.1 | 01:14.301:14.3 | 02:29.402:29.4 | 61.37 |
| 17 | 1 | 62310 | MARCEAU Maude | 01:15.301:15.3 | 01:14.301:14.3 | 02:29.702:29.7 | 62.9 |
| 18 | 23 | 67468 | POULIOT Anne-Sophie | 01:15.801:15.8 | 01:14.001:14.0 | 02:29.802:29.8 | 63.73 |
| 19 | 17 | 71268 | SLOBOZIANU Monica | 01:16.301:16.3 | 01:13.601:13.6 | 02:29.902:29.9 | 64.49 |
| 20 | 38 | 64033 | MORIN Elise | 01:16.801:16.8 | 01:13.301:13.3 | 02:30.202:30.2 | 66.02 |
| 21 | 24 | 71085 | BOURCIER Andree-Anne | 01:16.201:16.2 | 01:14.101:14.1 | 02:30.402:30.4 | 67.23 |
| 21 | 34 | 71169 | JOUBERT Margaux | 01:14.801:14.8 | 01:15.601:15.6 | 02:30.402:30.4 | 67.23 |
| 23 | 20 | 64822 | HEBERT Julia | 01:17.001:17.0 | 01:13.501:13.5 | 02:30.502:30.5 | 68.31 |
| 24 | 39 | 71067 | BERGERON Gabrielle | 01:17.601:17.6 | 01:13.901:13.9 | 02:31.402:31.4 | 74.17 |
| 25 | 49 | 67413 | BEAUDOIN Leila | 01:18.001:18.0 | 01:15.301:15.3 | 02:33.302:33.3 | 85.7 |
| 26 | 44 | 71284 | TRUDEAU Charlotte | 01:19.001:19.0 | 01:15.901:15.9 | 02:34.802:34.8 | 95.76 |
| 27 | 26 | 64838 | LAMONTAGNE Camille | 01:17.801:17.8 | 01:17.301:17.3 | 02:35.102:35.1 | 97.35 |
| 28 | 54 | 72264 | CARRIER Maggie | 01:19.301:19.3 | 01:16.201:16.2 | 02:35.402:35.4 | 99.51 |
| 29 | 35 | 71028 | GAON Jamie | 01:18.301:18.3 | 01:17.201:17.2 | 02:35.502:35.5 | 99.7 |
| 30 | 37 | 72251 | BOURQUE Arianne | 01:18.701:18.7 | 01:16.801:16.8 | 02:35.502:35.5 | 99.89 |
| 31 | 32 | 64000 | BOLDUC Valerie | 01:19.001:19.0 | 01:16.601:16.6 | 02:35.602:35.6 | 100.59 |
| 32 | 47 | 71285 | TURGEON Raphaelle | 01:19.001:19.0 | 01:16.801:16.8 | 02:35.802:35.8 | 101.87 |
| 33 | 33 | 71181 | LAPIERRE Caroline | 01:19.401:19.4 | 01:16.901:16.9 | 02:36.302:36.3 | 105.18 |
| 34 | 31 | 69428 | BALTHAZARD Maxime | 01:19.001:19.0 | 01:18.101:18.1 | 02:37.102:37.1 | 110.21 |
| 35 | 36 | 71148 | GAGNE Raphaelle | 01:19.401:19.4 | 01:17.801:17.8 | 02:37.102:37.1 | 110.4 |
| 36 | 45 | 71122 | DION Camille | 01:19.501:19.5 | 01:17.701:17.7 | 02:37.302:37.3 | 111.16 |
| 37 | 41 | 71293 | ZAKUTA Kayla | 01:18.801:18.8 | 01:18.701:18.7 | 02:37.502:37.5 | 112.63 |
| 38 | 56 | 76314 | BOLDUC Erika | 01:20.301:20.3 | 01:17.601:17.6 | 02:38.002:38.0 | 115.62 |
| 39 | 52 | 71190 | LECLERC Camille | 01:19.701:19.7 | 01:18.301:18.3 | 02:38.002:38.0 | 116 |
| 40 | 22 | 64045 | TANGUAY Megane | 01:16.101:16.1 | 01:22.101:22.1 | 02:38.202:38.2 | 117.47 |
| 41 | 25 | 64775 | CORBEIL Virginie | 01:19.901:19.9 | 01:18.401:18.4 | 02:38.402:38.4 | 118.23 |
| 42 | 28 | 71172 | KURTH Elizabeth | 01:19.401:19.4 | 01:19.001:19.0 | 02:38.402:38.4 | 118.42 |
| 43 | 50 | 63635 | PAPINEAU Corinne | 01:20.001:20.0 | 01:18.501:18.5 | 02:38.502:38.5 | 118.99 |
| 44 | 46 | 71045 | WALLACE Sophie | 01:21.101:21.1 | 01:17.901:17.9 | 02:39.002:39.0 | 122.24 |
| 45 | 27 | 64834 | LAFOREST Cloe | 01:20.801:20.8 | 01:19.801:19.8 | 02:40.602:40.6 | 132.75 |
| 46 | 48 | 71262 | SALVAIL Pascale-Maude | 01:21.901:21.9 | 01:21.101:21.1 | 02:43.002:43.0 | 147.71 |
| 47 | 29 | 64755 | CARLSON-SMITH Victoria | 01:22.301:22.3 | 01:21.901:21.9 | 02:44.202:44.2 | 155.73 |
| 48 | 51 | 71868 | VADEBONCOEUR Emilie | 01:21.601:21.6 | 01:22.701:22.7 | 02:44.302:44.3 | 156.05 |
| 49 | 42 | 71288 | VANNEST Mackenzie | 01:22.101:22.1 | 01:22.601:22.6 | 02:44.702:44.7 | 158.47 |
| 50 | 57 | 71214 | MONGENOT Marie-Catherine | 01:22.501:22.5 | 01:23.201:23.2 | 02:45.702:45.7 | 165.09 |
| 51 | 43 | 71220 | NESS Jamie | 01:24.601:24.6 | 01:22.801:22.8 | 02:47.402:47.4 | 175.85 |
| 52 | 58 | 71129 | DUPLESSIS-GUINDON Catherine | 01:25.601:25.6 | 01:22.001:22.0 | 02:47.602:47.6 | 176.93 |
| 53 | 59 | 71442 | DESMEULES Florence G. | 01:25.301:25.3 | 01:25.001:25.0 | 02:50.302:50.3 | 194.12 |
| 999 | 18 | 63989 | ST-JEAN Noemie | DNSDNS | DNSDNS | 0 | |
| 999 | 13 | 72427 | PROVOST Claire | DNFDNF | DNSDNS | 0 | |
| 999 | 30 | 71089 | BRESSE Julia | DNFDNF | 01:17.001:17.0 | 0 | |
| 999 | 9 | 64860 | MEY-PLOUFFE Claudel | 01:12.101:12.1 | DNFDNF | 0 | |
| 999 | 7 | 60673 | BEAUDOIN Jacynthe | 01:14.501:14.5 | DNFDNF | 0 | |
| 999 | 53 | 72325 | FORTIN-LACOMBE Jessica | 01:18.201:18.2 | DNFDNF | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.25
LIST USED: NAT1312_07_03_2013.txt