| TECHNICAL DELEGATE: | Colin PITT-TAYLOR, (CAN) |
| CHIEF OF RACE: | Dan KOVACS, (CAN) |
| REFEREE: | Bill RUBLEE, (CAN) |
| CHIEF OF COURSE: | SAM PHILLIPS, (CAN) |
| START REF: | Mike JACOBY, (CAN) |
| FINISH REF: | Jeff ARNOLD, (CAN) |
| RACE ADMIN: | Tanya ELIAS, (CAN) |
| CHIEF OF TIMING: | Cailin KOVACS, (CAN) |
| START ELEV.: | 1840 |
| FINISH ELEV.: | 1590 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 172.64 |
| CALC PENALTY: | 172.64 |
| F VALUE: | 890 |
| COURSE SETTER: | Chris CAMPBELL, (CAN) |
| # OF GATES: | 39 |
| START TIME: | 11:50 |
| WEATHER: | SNOWING |
| SNOW: | SEMI HARD |
| TEMP (start/finish): | -8 / -8 |
| START ELEV.: | 1840 |
| FINISH ELEV.: | 1590 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 172.64 |
| CALC PENALTY: | 172.64 |
| F VALUE: | 890 |
| COURSE SETTER: | Wade CHRISTIE, (CAN) |
| # OF GATES: | 39 |
| START TIME: | 11:50 |
| WEATHER: | SNOWING |
| SNOW: | SEMI HARD |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 63 | 68582 | MOFFAT Ryan | 59.9459.94 | 58.8158.81 | 01:58.701:58.7 | 0 |
| 2 | 71 | 67784 | BERNARD Simon | 59.7759.77 | 59.5659.56 | 01:59.301:59.3 | 4.35 |
| 3 | 68 | 68649 | NYDEGGER Shawn | 01:00.201:00.2 | 59.7659.76 | 01:59.901:59.9 | 8.92 |
| 4 | 62 | 76633 | DONALD Gavin | 01:00.901:00.9 | 01:00.301:00.3 | 02:01.202:01.2 | 18.51 |
| 5 | 79 | 24463 | WHITTAKER Gerry | 01:01.501:01.5 | 01:01.301:01.3 | 02:02.702:02.7 | 29.68 |
| 6 | 65 | 68264 | HOWDEN Reece | 01:01.801:01.8 | 01:01.801:01.8 | 02:03.602:03.6 | 36.5 |
| 7 | 64 | 72749 | MONROE Evan | 01:02.601:02.6 | 01:01.401:01.4 | 02:04.002:04.0 | 39.5 |
| 8 | 78 | 69083 | WELLS Keefer | 01:03.101:03.1 | 01:02.001:02.0 | 02:05.102:05.1 | 47.52 |
| 9 | 69 | 73405 | RICHARDSON Christopher | 01:03.301:03.3 | 01:02.101:02.1 | 02:05.402:05.4 | 49.84 |
| 10 | 60 | 70927 | NELSON Trygg | 01:02.901:02.9 | 01:02.801:02.8 | 02:05.602:05.6 | 51.64 |
| 11 | 73 | 68803 | ROWELL Gavin | 01:03.001:03.0 | 01:03.001:03.0 | 02:06.002:06.0 | 54.41 |
| 12 | 61 | 68354 | KERSEY Langdon | 01:05.201:05.2 | 01:06.801:06.8 | 02:12.102:12.1 | 99.9 |
| 13 | 66 | 67917 | CLARK Taylor | 01:07.201:07.2 | 01:07.401:07.4 | 02:14.602:14.6 | 118.42 |
| 14 | 72 | 72703 | JORGENSON Cody | 01:06.801:06.8 | 01:08.101:08.1 | 02:15.002:15.0 | 121.41 |
| 15 | 75 | 77761 | JACOB Noah | 01:09.001:09.0 | 01:07.301:07.3 | 02:16.302:16.3 | 131.83 |
| 16 | 74 | 70687 | MCGRATH Liam | 01:08.201:08.2 | 01:08.201:08.2 | 02:16.402:16.4 | 132.58 |
| 17 | 70 | 76629 | DE WET Antony | 01:09.001:09.0 | 01:09.401:09.4 | 02:18.402:18.4 | 147.05 |
| 18 | 67 | 72752 | SORGE Brennan | 01:10.701:10.7 | 01:11.001:11.0 | 02:21.602:21.6 | 171.55 |
| 19 | 76 | 72753 | THAPA Pramod | 01:17.901:17.9 | 01:18.601:18.6 | 02:36.502:36.5 | 282.63 |
| 20 | 77 | 63930 | CORDONIER Alain | 01:24.001:24.0 | 01:23.701:23.7 | 02:47.702:47.7 | 366.94 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1406_1_8_2014.txt