Racer Profile


Moffat, Ryan 1998 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 68582

  • FIS Alpine# 104637
  • Registration History:
    Season Category PTSO Club
    2016 National Card BC Alpine Big White Ski Club
    Points Lists: Show Rankings Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2017.BaseList 67.18 50.63 41.69 109.84 121.07
    2016.31 67.18 50.63 41.69 109.84 121.07
    2016.30 67.18 50.63 41.69 109.84 121.07
    2016.29 67.18 50.63 41.69 109.84 121.07
    2016.28 67.18 50.63 41.69 109.84 121.07
    2016.27 67.18 50.63 41.69 109.84 121.07
    2016.26 67.18 50.63 41.69 109.84 121.07
    2016.25 67.18 50.63 41.69 109.84 121.07
    2016.24 67.18 50.63 41.69 109.84 121.07
    2016.23 67.18 50.63 41.69 109.84 121.07
    2016.22 67.18 50.63 41.69 109.84 121.07
    2016.21 67.18 50.63 41.69 109.84 121.07
    2016.20 67.18 50.63 55.10 109.84 121.07
    2016.19 67.18 50.63 55.10 109.84 121.07
    2016.18 67.18 50.63 84.06 121.37 121.07
    2016.17 67.18 50.63 84.06 121.37 121.07
    2016.16 67.18 50.63 84.06 121.37 121.07
    2016.15 67.18 50.63 84.06 121.37 121.07
    2016.14 67.18 50.63 84.06 121.37 121.07
    2016.13 67.18 50.63 84.06 121.37 121.07
    2016.12 67.18 50.63 90.98 999.00 121.07
    2016.11 67.18 50.63 90.98 999.00 121.07
    2016.10 67.18 50.63 90.98 999.00 121.07
    2016.09 67.18 50.63 90.98 999.00 121.07
    2016.08 67.18 50.63 99.85 999.00 121.07
    2016.07 67.18 50.63 99.85 999.00 121.07
    2016.06 67.18 50.63 99.85 999.00 121.07
    2016.05 67.18 50.63 99.85 999.00 121.07
    2016.04 67.18 50.63 99.85 999.00 999.00
    2016.03 67.18 50.63 99.85 999.00 999.00
    2016.02 67.18 50.63 99.85 999.00 999.00
    2016.BaseList 67.18 50.63 99.85 999.00 999.00
    2015.26 67.18 50.63 99.85 999.00 999.00
    2015.25 67.18 50.63 99.85 999.00 999.00
    2015.24 67.18 50.63 99.85 999.00 999.00
    2015.23 67.18 50.63 99.85 999.00 999.00
    2015.22 67.18 50.63 99.85 999.00 999.00
    2015.21 67.18 50.75 99.85 999.00 999.00
    2015.20 67.18 50.75 99.85 999.00 999.00
    2015.19 67.18 50.75 99.85 999.00 999.00
    2015.18 67.18 50.75 99.85 999.00 999.00
    2015.17 67.18 74.16 99.85 999.00 999.00
    2015.16 67.18 74.16 99.85 999.00 999.00
    2015.15 94.14 80.78 430.99 999.00 999.00
    2015.14 94.14 80.78 430.99 999.00 999.00
    2015.13 136.60 80.78 430.99 999.00 999.00
    2015.12 136.60 80.78 430.99 999.00 999.00
    2015.11 136.60 80.78 430.99 999.00 999.00
    2015.10 136.60 80.78 430.99 999.00 999.00
    2015.09 136.60 101.39 430.99 999.00 999.00
    2015.08 136.60 101.39 430.99 999.00 999.00
    2015.07 136.60 101.39 430.99 999.00 999.00
    2015.06 136.60 172.18 430.99 999.00 999.00
    2015.05 136.60 172.18 430.99 999.00 999.00
    2015.04 136.60 172.18 430.99 999.00 999.00
    2015.03 136.60 172.18 430.99 999.00 999.00
    2015.02 136.60 172.18 430.99 999.00 999.00
    2015.01 136.60 172.18 430.99 999.00 999.00
    2015.BaseList 136.60 172.18 430.99 999.00 999.00
    2014.22 136.60 164.31 391.36 999.00 999.00
    2014.21 136.60 164.31 391.36 999.00 999.00
    2014.20 136.60 164.31 391.36 999.00 999.00
    2014.19 136.60 164.31 391.36 999.00 999.00
    2014.18 136.60 164.31 391.36 999.00 999.00
    2014.17 136.60 164.31 391.36 999.00 999.00
    2014.16 136.60 164.31 391.36 999.00 999.00
    2014.15 136.60 164.31 391.36 999.00 999.00
    2014.14 136.60 164.31 391.36 999.00 999.00
    2014.13 136.60 164.31 391.36 999.00 999.00
    2014.12 136.60 164.31 391.36 999.00 999.00
    2014.11 136.60 164.31 391.36 999.00 999.00
    2014.10 136.60 164.31 391.36 999.00 999.00
    2014.09 200.45 164.31 391.36 999.00 999.00
    2014.08 200.45 164.31 391.36 999.00 999.00
    2014.07 200.45 164.31 391.36 999.00 999.00
    2014.06 200.45 164.31 391.36 999.00 999.00
    2014.05 200.45 164.31 391.36 999.00 999.00
    2014.04 200.45 164.31 391.36 999.00 999.00
    2014.03 226.57 164.31 391.36 999.00 999.00
    2014.BaseList 226.57 164.31 391.36 999.00 999.00
    2013.23 188.81 164.31 390.66 999.00 999.00
    2013.21 188.81 164.31 390.66 999.00 999.00
    2013.20 188.81 164.31 390.66 999.00 999.00
    2013.19 188.81 164.31 390.66 999.00 999.00
    2013.18 188.81 164.31 390.66 999.00 999.00
    2013.17 188.81 164.31 390.66 999.00 999.00
    2013.16 188.81 164.31 390.66 999.00 999.00
    2013.15 188.81 164.31 390.66 999.00 999.00
    2013.14 188.81 167.42 390.66 999.00 999.00
    2013.13 188.81 167.42 390.66 999.00 999.00
    2013.12 188.81 167.42 390.66 999.00 999.00
    2013.11 188.81 167.42 393.43 999.00 999.00
    2013.10 188.81 167.42 393.43 999.00 999.00
    2013.09 188.81 167.42 393.43 999.00 999.00
    2013.08 188.81 167.42 393.43 999.00 999.00
    2013.07 188.81 167.42 393.43 999.00 999.00
    2013.06 188.81 167.42 393.43 999.00 999.00
    2013.05 188.81 167.42 393.43 999.00 999.00
    2013.04 188.81 186.39 393.43 999.00 999.00
    2013.03 188.81 186.39 393.43 999.00 999.00
    2013.02 188.81 186.39 393.43 999.00 999.00
    2013.01 188.81 186.39 393.43 999.00 999.00
    2013.BaseList 188.81 186.39 393.43 999.00 999.00
    1700 67.18 50.63 41.69 109.84 121.07
    1631 67.18 50.63 41.69 109.84 121.07
    1630 67.18 50.63 41.69 109.84 121.07
    1629 67.18 50.63 41.69 109.84 121.07
    1628 67.18 50.63 41.69 109.84 121.07
    1627 67.18 50.63 41.69 109.84 121.07
    1626 67.18 50.63 41.69 109.84 121.07
    1625 67.18 50.63 41.69 109.84 121.07
    1624 67.18 50.63 41.69 109.84 121.07
    1623 67.18 50.63 41.69 109.84 121.07
    1622 67.18 50.63 41.69 109.84 121.07
    1621 67.18 50.63 41.69 109.84 121.07
    1620 67.18 50.63 55.10 109.84 121.07
    1619 67.18 50.63 55.10 109.84 121.07
    1618 67.18 50.63 84.06 121.37 121.07
    1617 67.18 50.63 84.06 121.37 121.07
    1616 67.18 50.63 84.06 121.37 121.07
    1615 67.18 50.63 84.06 121.37 121.07
    1614 67.18 50.63 84.06 121.37 121.07
    1613 67.18 50.63 84.06 121.37 121.07
    1612 67.18 50.63 90.98 999.00 121.07
    1611 67.18 50.63 90.98 999.00 121.07
    1610 67.18 50.63 90.98 999.00 121.07
    1609 67.18 50.63 90.98 999.00 121.07
    1608 67.18 50.63 99.85 999.00 121.07
    1607 67.18 50.63 99.85 999.00 121.07
    1606 67.18 50.63 99.85 999.00 121.07
    1605 67.18 50.63 99.85 999.00 121.07
    1604 67.18 50.63 99.85 999.00 999.00
    1603 67.18 50.63 99.85 999.00 999.00
    1602 67.18 50.63 99.85 999.00 999.00
    1600 67.18 50.63 99.85 999.00 999.00
    1526 67.18 50.63 99.85 999.00 999.00
    1525 67.18 50.63 99.85 999.00 999.00
    1524 67.18 50.63 99.85 999.00 999.00
    1523 67.18 50.63 99.85 999.00 999.00
    1522 67.18 50.63 99.85 999.00 999.00
    1521 67.18 50.75 99.85 999.00 999.00
    1520 67.18 50.75 99.85 999.00 999.00
    1519 67.18 50.75 99.85 999.00 999.00
    1518 67.18 50.75 99.85 999.00 999.00
    1517 67.18 74.16 99.85 999.00 999.00
    1516 67.18 74.16 99.85 999.00 999.00
    1515 94.14 80.78 430.99 999.00 999.00
    1514 94.14 80.78 430.99 999.00 999.00
    1513 136.60 80.78 430.99 999.00 999.00
    1512 136.60 80.78 430.99 999.00 999.00
    1511 136.60 80.78 430.99 999.00 999.00
    1510 136.60 80.78 430.99 999.00 999.00
    1509 136.60 101.39 430.99 999.00 999.00
    1508 136.60 101.39 430.99 999.00 999.00
    1507 136.60 101.39 430.99 999.00 999.00
    1506 136.60 172.18 430.99 999.00 999.00
    1505 136.60 172.18 430.99 999.00 999.00
    1504 136.60 172.18 430.99 999.00 999.00
    1503 136.60 172.18 430.99 999.00 999.00
    1502 136.60 172.18 430.99 999.00 999.00
    1501 136.60 172.18 430.99 999.00 999.00
    1500 136.60 172.18 430.99 999.00 999.00
    1422 136.60 164.31 391.36 999.00 999.00
    1421 136.60 164.31 391.36 999.00 999.00
    1420 136.60 164.31 391.36 999.00 999.00
    1419 136.60 164.31 391.36 999.00 999.00
    1418 136.60 164.31 391.36 999.00 999.00
    1417 136.60 164.31 391.36 999.00 999.00
    1416 136.60 164.31 391.36 999.00 999.00
    1415 136.60 164.31 391.36 999.00 999.00
    1414 136.60 164.31 391.36 999.00 999.00
    1413 136.60 164.31 391.36 999.00 999.00
    1412 136.60 164.31 391.36 999.00 999.00
    1411 136.60 164.31 391.36 999.00 999.00
    1410 136.60 164.31 391.36 999.00 999.00
    1409 200.45 164.31 391.36 999.00 999.00
    1408 200.45 164.31 391.36 999.00 999.00
    1407 200.45 164.31 391.36 999.00 999.00
    1406 200.45 164.31 391.36 999.00 999.00
    1405 200.45 164.31 391.36 999.00 999.00
    1404 200.45 164.31 391.36 999.00 999.00
    1403 226.57 164.31 391.36 999.00 999.00
    1400 226.57 164.31 391.36 999.00 999.00
    1323 188.81 164.31 390.66 999.00 999.00
    1321 188.81 164.31 390.66 999.00 999.00
    1320 188.81 164.31 390.66 999.00 999.00
    1319 188.81 164.31 390.66 999.00 999.00
    1318 188.81 164.31 390.66 999.00 999.00
    1317 188.81 164.31 390.66 999.00 999.00
    1316 188.81 164.31 390.66 999.00 999.00
    1315 188.81 164.31 390.66 999.00 999.00
    1314 188.81 167.42 390.66 999.00 999.00
    1313 188.81 167.42 390.66 999.00 999.00
    1312 188.81 167.42 390.66 999.00 999.00
    1311 188.81 167.42 393.43 999.00 999.00
    1310 188.81 167.42 393.43 999.00 999.00
    1309 188.81 167.42 393.43 999.00 999.00
    1308 188.81 167.42 393.43 999.00 999.00
    1307 188.81 167.42 393.43 999.00 999.00
    1306 188.81 167.42 393.43 999.00 999.00
    1305 188.81 167.42 393.43 999.00 999.00
    1304 188.81 186.39 393.43 999.00 999.00
    1303 188.81 186.39 393.43 999.00 999.00
    1302 188.81 186.39 393.43 999.00 999.00
    1301 188.81 186.39 393.43 999.00 999.00
    1300 188.81 186.39 393.43 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 12 10 6 0
    Best Single Result: 1 1 2 n/a
    Average Rank: 7.8 4.4 4.3 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT15.0059 2015 2015-03-29 17 - SL Big White
    NAT15.0057 2015 2015-03-28 - - SL Big White
    NAT14.0107 2014 2014-02-22 - - SL Prince George
    NAT14.0106 2014 2014-02-21 - - SL Prince George
    NAT14.0105 2014 2014-02-20 - - GS Prince George
    NAT14.0104 2014 2014-02-19 - - GS Prince George
    NAT14.0103 2014 2014-02-18 4 - SG Prince George
    NAT14.0102 2014 2014-02-17 2 - SG Prince George
    NAT14.0090 2014 2014-02-02 1 - SL Mt Seymour
    NAT14.0089 2014 2014-02-01 1 - SL Mt Seymour
    NAT14.0083 2014 2014-01-12 1 - GS Sun Peaks
    NAT14.0077 2014 2014-01-11 1 - GS Sun Peaks
    NAT14.0063 2014 2013-12-22 1 - SL Apex
    NAT14.0064 2014 2013-12-22 - - SL Apex
    NAT13.0185 2013 2013-04-14 - - SL Revelstoke - Ok. Finals
    NAT13.0178 2013 2013-04-13 9 - GS Revelstoke - Ok. Finals
    NAT13.0158 2013 2013-03-24 6 - GS Red Mountain
    NAT13.0157 2013 2013-03-23 2 - GS Red Mountain
    NAT13.0156 2013 2013-03-22 - - SL Red Mountain
    NAT13.0155 2013 2013-03-21 19 - SL Red Mountain
    NAT13.0217 2013 2013-03-02 7 - SG Panorama
    NAT13.0215 2013 2013-03-01 - - SL Panorama
    NAT13.0216 2013 2013-02-28 14 - GS Panorama
    NAT13.0140 2013 2013-02-16 - - SG Whistler (Parsons)
    NAT13.0138 2013 2013-02-15 4 - SG Whistler (Parsons)
    NAT13.0139 2013 2013-02-15 - - SG Whistler (Parsons)
    NAT13.0111 2013 2013-01-12 1 - GS Sun Peaks
    NAT13.0112 2013 2013-01-12 1 - GS Sun Peaks