| TECHNICAL DELEGATE: | SCHWENCK M. (CAN) |
| CHIEF OF RACE: | MARTIN J. (CAN) |
| REFEREE: | HOLLIDAY B. (CAN) |
| CHIEF OF COURSE: | GAIRNS S. (CAN) |
| START REF: | RIEMER C. (CAN) |
| FINISH REF: | WELLS K. (CAN) |
| RACE ADMIN: | ROWELL A. (CAN) |
| CHIEF OF TIMING: | RUSTAD R. (CAN) |
| START ELEV.: | 1365 |
| FINISH ELEV.: | 1055 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 411.6 |
| CALC PENALTY: | 411.6 |
| F VALUE: | 1050 |
| COURSE SETTER: | CHRISTIE W. (CAN) |
| # OF GATES: | 27 |
| START TIME: | 12:45 |
| WEATHER: | SUNNY |
| SNOW: | SOFT |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Total | RPoints |
|---|---|---|---|---|---|
| 1 | 79 | 68368 | KIRSHENBLATT Max | 49.9149.91 | 0 |
| 2 | 82 | 68582 | MOFFAT Ryan | 50.3250.32 | 8.63 |
| 3 | 73 | 74298 | VALENTIN Alexander | 50.9650.96 | 22.09 |
| 4 | 91 | 74296 | TSUTSUMI Masashi | 51.3451.34 | 30.08 |
| 5 | 74 | 67784 | BERNARD Simon | 51.4151.41 | 31.56 |
| 6 | 92 | 68385 | KONIGSMANN Peter | 51.5551.55 | 34.5 |
| 7 | 83 | 67043 | ILES Finn | 51.5651.56 | 34.71 |
| 8 | 71 | 70947 | RENZONI Griffin | 51.9151.91 | 42.08 |
| 8 | 99 | 68203 | HARLE Kole | 51.9151.91 | 42.08 |
| 10 | 75 | 68264 | HOWDEN Reece | 51.9651.96 | 43.13 |
| 11 | 72 | 76633 | DONALD Gavin | 52.2152.21 | 48.39 |
| 12 | 100 | 70939 | BEVERIDGE Ciaran | 52.5152.51 | 54.7 |
| 13 | 76 | 68649 | NYDEGGER Shawn | 52.5452.54 | 55.33 |
| 14 | 97 | 68119 | GILCHRIST Liam | 52.8652.86 | 62.06 |
| 15 | 85 | 72728 | JORDAN Asher | 52.952.9 | 62.9 |
| 16 | 84 | 65402 | PICHURSKI Nicholas | 52.9652.96 | 64.17 |
| 17 | 102 | 68461 | LYALL Eric | 53.0153.01 | 65.22 |
| 18 | 90 | 68992 | TORRES Zane | 53.1553.15 | 68.16 |
| 19 | 80 | 68075 | FINLEY Ryan | 53.2453.24 | 70.06 |
| 20 | 87 | 70927 | NELSON Trygg | 53.353.3 | 71.32 |
| 21 | 77 | 72731 | SMITH Griffin | 53.3553.35 | 72.37 |
| 22 | 81 | 68083 | FORSYTH Brodie | 53.5553.55 | 76.58 |
| 23 | 98 | 72749 | MONROE Evan | 53.5753.57 | 77 |
| 24 | 78 | 72719 | ALEXANDER Kyle | 54.3654.36 | 93.62 |
| 25 | 123 | 72714 | SUSHAMS Charlie | 54.8854.88 | 104.56 |
| 26 | 89 | 72730 | LABRENZ Kai | 55.455.4 | 115.5 |
| 27 | 115 | 68070 | FILIPOVIC Nikola | 55.5455.54 | 118.44 |
| 27 | 112 | 67816 | BONSALL-JEVNING Davis | 55.5455.54 | 118.44 |
| 29 | 103 | 68770 | REID Michael | 55.7755.77 | 123.28 |
| 30 | 101 | 68214 | HAWKINS Christian | 55.8255.82 | 124.33 |
| 31 | 96 | 68081 | FORSSANDER John | 56.0856.08 | 129.8 |
| 32 | 105 | 77761 | JACOB Noah | 56.1856.18 | 131.91 |
| 33 | 110 | 67983 | DAVIE Matthew | 56.5356.53 | 139.27 |
| 34 | 107 | 68643 | NOVAK Will | 56.6156.61 | 140.95 |
| 35 | 94 | 68803 | ROWELL Gavin | 56.6256.62 | 141.16 |
| 36 | 88 | 68458 | LUNN Isaac | 56.7156.71 | 143.06 |
| 37 | 114 | 68481 | MACNAUGHT Iain | 56.8756.87 | 146.42 |
| 38 | 106 | 76629 | DE WET Antony | 56.9156.91 | 147.27 |
| 39 | 116 | 68536 | MCGUIRE Daniel | 57.0757.07 | 150.63 |
| 40 | 95 | 68935 | STREET Keegan | 57.1557.15 | 152.31 |
| 41 | 104 | 67917 | CLARK Taylor | 57.1757.17 | 152.73 |
| 42 | 108 | 70945 | BANDSTRA Elliot | 57.5257.52 | 160.1 |
| 43 | 113 | 70687 | MCGRATH Liam | 57.8157.81 | 166.2 |
| 44 | 109 | 77760 | GASH Morgan | 58.4458.44 | 179.45 |
| 45 | 121 | 74249 | KHORCHIDIAN Aramis | 59.559.5 | 201.75 |
| 46 | 122 | 72752 | SORGE Brennan | 01:01.101:01.1 | 235.2 |
| 47 | 118 | 68659 | OKUDA Matthew | 01:02.201:02.2 | 257.71 |
| 48 | 86 | 72739 | WOOLLEY Kasper | 01:03.201:03.2 | 279.17 |
| 49 | 119 | 74230 | COTTON Calvin | 01:06.401:06.4 | 346.49 |
| 999 | 117 | 72775 | YUKINAGA-PARADIS Kenji | 0 | |
| 999 | 120 | 77759 | VAN OS Lucas | 0 | |
| 999 | 111 | 68354 | KERSEY Langdon | 0 | |
| 999 | 93 | 73405 | RICHARDSON Christopher | 0 |
RESULTS GENERATED BY:
Split Second Timing 6.3
LIST USED: NAT1411_2_14_2014.TXT