| TECHNICAL DELEGATE: | KELLUM C. (CAN) |
| CHIEF OF RACE: | BUCKRELL G. (OSL) |
| REFEREE: | BUCKRELL L. (OSL) |
| CHIEF OF COURSE: | BUTLER D. (OSL) |
| START REF: | CARTER A. (OSL) |
| FINISH REF: | MOUNT R. (OSL) |
| RACE ADMIN: | VINT S. (OSL) |
| CHIEF OF TIMING: | WHITE V. (OSL) |
| START ELEV.: | 510 |
| FINISH ELEV.: | 290 |
| HOMOLOGATION: | 12/10/9927 |
| APPLIED PENALTY: | 150.37 |
| CALC PENALTY: | 150.37 |
| F VALUE: | 890 |
| COURSE SETTER: | GROSSMANN G. (OSL) |
| # OF GATES: | 35 |
| START TIME: | 9.15 |
| WEATHER: | SNOWY |
| SNOW: | SOFT |
| TEMP (start/finish): | -3 / -3 |
| START ELEV.: | 510 |
| FINISH ELEV.: | 290 |
| HOMOLOGATION: | 12/10/9927 |
| APPLIED PENALTY: | 150.37 |
| CALC PENALTY: | 150.37 |
| F VALUE: | 890 |
| COURSE SETTER: | HOLBA A. (DEVGL) |
| # OF GATES: | 34 |
| START TIME: | 9.15 |
| WEATHER: | SNOWY |
| SNOW: | SOFT |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 74355 | NORTON Jack | 49.149.1 | 52.3352.33 | 01:41.401:41.4 | 0 |
| 2 | 61 | 78273 | MAYNE Zachary | 49.3449.34 | 52.2952.29 | 01:41.601:41.6 | 1.75 |
| 3 | 53 | 77275 | MCGREGOR Cam | 49.2249.22 | 53.5353.53 | 01:42.801:42.8 | 11.58 |
| 4 | 10 | 75351 | MEALEY Jake | 49.8749.87 | 53.1253.12 | 01:43.001:43.0 | 13.69 |
| 5 | 79 | 78332 | COPP Griffin | 49.8349.83 | 53.1753.17 | 01:43.001:43.0 | 13.78 |
| 6 | 14 | 74363 | WARD Scott | 50.0650.06 | 53.6753.67 | 01:43.701:43.7 | 20.18 |
| 7 | 7 | 74334 | HANSON Ben | 50.9350.93 | 53.1553.15 | 01:44.101:44.1 | 23.25 |
| 8 | 1 | 73929 | OWEN Griffin | 50.1950.19 | 54.0454.04 | 01:44.201:44.2 | 24.57 |
| 9 | 74 | 74683 | CLARK Jeremy | 50.2750.27 | 54.2954.29 | 01:44.601:44.6 | 27.46 |
| 10 | 5 | 74444 | ALKIER Justin | 50.7350.73 | 53.953.9 | 01:44.601:44.6 | 28.08 |
| 11 | 47 | 75562 | QUAYLE Iain | 51.3551.35 | 53.6853.68 | 01:45.001:45.0 | 31.59 |
| 12 | 13 | 75657 | SCHUMACHER Cole | 50.8950.89 | 54.954.9 | 01:45.801:45.8 | 38.26 |
| 13 | 4 | 76301 | WOLFS Bailey | 51.8151.81 | 54.4354.43 | 01:46.201:46.2 | 42.21 |
| 14 | 64 | 76267 | THOMPSON Scott | 51.1851.18 | 55.155.1 | 01:46.301:46.3 | 42.56 |
| 15 | 12 | 73928 | MCCONVILLE Luke | 51.751.7 | 54.6254.62 | 01:46.301:46.3 | 42.91 |
| 16 | 19 | 74354 | NORTON Carr | 51.3251.32 | 55.1455.14 | 01:46.501:46.5 | 44.14 |
| 17 | 27 | 74349 | MONAGHAN Evan | 51.0951.09 | 55.3855.38 | 01:46.501:46.5 | 44.22 |
| 18 | 43 | 73930 | OWEN Tim | 51.8751.87 | 54.6354.63 | 01:46.501:46.5 | 44.49 |
| 19 | 50 | 75726 | STAPLES Graydon | 52.0152.01 | 54.5554.55 | 01:46.601:46.6 | 45.01 |
| 20 | 3 | 75244 | LUEL Henry | 49.7349.73 | 57.5157.51 | 01:47.201:47.2 | 50.98 |
| 21 | 34 | 74559 | BOGGIA Skylar | 52.1952.19 | 55.755.7 | 01:47.901:47.9 | 56.68 |
| 22 | 71 | 75087 | HUNTER Devan | 52.6152.61 | 55.3955.39 | 01:48.001:48.0 | 57.65 |
| 23 | 78 | 75098 | HUTCHESON Trevor | 51.8751.87 | 56.2456.24 | 01:48.101:48.1 | 58.61 |
| 24 | 15 | 74326 | EASTMURE Christopher | 52.2652.26 | 5656 | 01:48.301:48.3 | 59.93 |
| 25 | 60 | 76167 | LOMAX Cam | 53.0353.03 | 55.2555.25 | 01:48.301:48.3 | 60.11 |
| 26 | 18 | 75886 | WEATHERALL Brian | 52.4152.41 | 56.2156.21 | 01:48.601:48.6 | 63.09 |
| 27 | 17 | 74665 | CHARENDOFF Jacob | 52.6252.62 | 56.4156.41 | 01:49.001:49.0 | 66.69 |
| 28 | 31 | 76501 | JONES Aidan | 52.4752.47 | 56.6456.64 | 01:49.101:49.1 | 67.39 |
| 28 | 16 | 75727 | STAPLES Matthew | 52.7852.78 | 56.3356.33 | 01:49.101:49.1 | 67.39 |
| 30 | 2 | 75586 | REMNANT Jake | 52.7352.73 | 56.6856.68 | 01:49.401:49.4 | 70.02 |
| 31 | 11 | 75677 | SHEPHERD Luke | 52.5252.52 | 56.9856.98 | 01:49.501:49.5 | 70.81 |
| 32 | 76 | 73926 | HENRY Duncan | 52.8852.88 | 56.7756.77 | 01:49.701:49.7 | 72.13 |
| 32 | 30 | 75530 | PHILLIPS Parker | 52.8452.84 | 56.8156.81 | 01:49.701:49.7 | 72.13 |
| 34 | 48 | 75348 | MCSHERRY Rowan | 53.6453.64 | 56.656.6 | 01:50.201:50.2 | 77.3 |
| 35 | 54 | 75940 | WOOD Harrison | 53.1553.15 | 57.3457.34 | 01:50.501:50.5 | 79.5 |
| 36 | 55 | 76742 | KALINS Mitchell | 52.6952.69 | 58.0158.01 | 01:50.701:50.7 | 81.34 |
| 37 | 62 | 74646 | CANTONI Ben | 53.5253.52 | 57.2857.28 | 01:50.801:50.8 | 82.22 |
| 38 | 9 | 75570 | RAYMOND Dylan | 53.9253.92 | 57.0357.03 | 01:51.001:51.0 | 83.53 |
| 39 | 29 | 75517 | PETERS Ethan | 53.7453.74 | 57.4157.41 | 01:51.101:51.1 | 85.29 |
| 40 | 44 | 78331 | BRUCE Robbie | 54.1354.13 | 57.2257.22 | 01:51.401:51.4 | 87.04 |
| 41 | 68 | 75038 | HICKS Connor | 53.9553.95 | 57.4457.44 | 01:51.401:51.4 | 87.39 |
| 42 | 24 | 76595 | WAGTER Nicholas | 54.2854.28 | 57.2357.23 | 01:51.501:51.5 | 88.45 |
| 43 | 49 | 75700 | SMITH Hugh | 54.0954.09 | 58.0758.07 | 01:52.201:52.2 | 94.15 |
| 44 | 82 | 75272 | MAINGUY Devin | 54.7654.76 | 57.6557.65 | 01:52.401:52.4 | 96.34 |
| 45 | 33 | 75473 | OBRIEN Case | 54.254.2 | 58.2558.25 | 01:52.501:52.5 | 96.7 |
| 46 | 52 | 75231 | LOBB-MACDONALD Jackson | 53.9953.99 | 58.6158.61 | 01:52.601:52.6 | 98.01 |
| 47 | 73 | 75550 | POULTER Julien | 54.4254.42 | 58.3858.38 | 01:52.801:52.8 | 99.77 |
| 48 | 22 | 75655 | SCHMID Nicholas | 54.8954.89 | 58.4858.48 | 01:53.401:53.4 | 104.77 |
| 49 | 39 | 77152 | DICKINSON Adam | 54.1354.13 | 01:00.201:00.2 | 01:54.301:54.3 | 113.19 |
| 50 | 35 | 75273 | MAINGUY Tyler | 54.9654.96 | 59.4459.44 | 01:54.401:54.4 | 113.81 |
| 51 | 26 | 75116 | JENNINGS Mathew | 56.3156.31 | 58.458.4 | 01:54.701:54.7 | 116.53 |
| 52 | 38 | 77227 | KING Hunter | 55.4155.41 | 59.7659.76 | 01:55.201:55.2 | 120.56 |
| 53 | 32 | 75646 | SAVOY Nicolas | 55.5255.52 | 01:00.101:00.1 | 01:55.701:55.7 | 124.77 |
| 54 | 67 | 75056 | HOLLETT Reed | 56.256.2 | 59.4859.48 | 01:55.701:55.7 | 125.04 |
| 55 | 75 | 74709 | COOPER Jason | 57.3357.33 | 58.3958.39 | 01:55.701:55.7 | 125.39 |
| 56 | 81 | 75391 | MORELL Mark | 55.5755.57 | 01:00.901:00.9 | 01:56.401:56.4 | 131.71 |
| 56 | 56 | 74820 | DUPUIS Aidan | 56.756.7 | 59.7459.74 | 01:56.401:56.4 | 131.71 |
| 58 | 41 | 74914 | GEMMILL Declan | 56.3656.36 | 01:00.301:00.3 | 01:56.601:56.6 | 133.55 |
| 59 | 65 | 74971 | GROSS Carson | 55.7955.79 | 01:01.101:01.1 | 01:56.801:56.8 | 135.3 |
| 59 | 45 | 76807 | PERRY Jack | 56.2456.24 | 01:00.601:00.6 | 01:56.801:56.8 | 135.3 |
| 61 | 42 | 78346 | TURNBULL Aidan | 56.5556.55 | 01:00.701:00.7 | 01:57.301:57.3 | 139.08 |
| 62 | 20 | 75944 | WOODSIDE Marshall | 57.1957.19 | 01:00.201:00.2 | 01:57.401:57.4 | 140.22 |
| 63 | 83 | 75455 | NIRO Markus | 57.4157.41 | 01:01.701:01.7 | 01:59.101:59.1 | 154.69 |
| 64 | 69 | 74655 | CARVELLO Joseph | 58.8958.89 | 01:00.401:00.4 | 01:59.301:59.3 | 156.71 |
| 65 | 46 | 73927 | MCCONVILLE Liam | 56.1556.15 | 01:03.201:03.2 | 01:59.401:59.4 | 157.24 |
| 66 | 40 | 77378 | TAYLOR Joshua | 57.6357.63 | 01:02.601:02.6 | 02:00.202:00.2 | 164.61 |
| 67 | 58 | 78592 | TAYLOR Eli | 58.9958.99 | 01:01.701:01.7 | 02:00.702:00.7 | 168.73 |
| 68 | 63 | 74617 | BURGESS Campbell | 57.9857.98 | 01:03.301:03.3 | 02:01.302:01.3 | 174.09 |
| 69 | 59 | 75724 | STANTON Charlie | 58.0458.04 | 01:03.601:03.6 | 02:01.702:01.7 | 177.77 |
| 70 | 70 | 74873 | FORNAZZARI Matthew | 59.2359.23 | 01:04.201:04.2 | 02:03.402:03.4 | 192.95 |
| 71 | 36 | 75095 | HUSSON Nicholas | 01:02.401:02.4 | 01:08.901:08.9 | 02:11.302:11.3 | 262.01 |
| 72 | 77 | 75094 | HUSSON Matthew | 01:03.101:03.1 | 01:10.801:10.8 | 02:13.902:13.9 | 285.17 |
| 999 | 57 | 77090 | ASH Robbie | DNSDNS | DNSDNS | 0 | |
| 999 | 23 | 74337 | HILLIER Jason | DNFDNF | DNSDNS | 0 | |
| 999 | 51 | 75124 | JOYCE Braedon | DNFDNF | DNSDNS | 0 | |
| 999 | 72 | 75622 | ROSS Matthew | DNFDNF | DNSDNS | 0 | |
| 999 | 8 | 74325 | DYMOND Cameron | 48.4348.43 | DNFDNF | 0 | |
| 999 | 21 | 74366 | WITHAM Andrew | 52.0752.07 | DNFDNF | 0 | |
| 999 | 25 | 75234 | LOBBAN Parker | 50.8950.89 | DNFDNF | 0 | |
| 999 | 28 | 74344 | LOBB-MACDONALD Connor | 51.6651.66 | DNFDNF | 0 | |
| 999 | 37 | 75566 | RAMSAY Ross | 55.1455.14 | DNFDNF | 0 | |
| 999 | 66 | 74686 | CLUTE Owen | 57.2157.21 | DNFDNF | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: 1405