| TECHNICAL DELEGATE: | HAGERMAN A. (CAN) |
| CHIEF OF RACE: | PLOTZ P. (CAN) |
| REFEREE: | BURGESS D. (CAN) |
| CHIEF OF COURSE: | PADDOCK B. (CAN) |
| START REF: | MONTGOMERY B. (CAN) |
| FINISH REF: | FORSYTH R. (CAN) |
| RACE ADMIN: | WARD K. (CAN) |
| CHIEF OF TIMING: | WALSH T. (CAN) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 262 |
| HOMOLOGATION: | 1/5/7722 |
| APPLIED PENALTY: | 217.75 |
| CALC PENALTY: | 217.75 |
| F VALUE: | 620 |
| COURSE SETTER: | GFELLER J. (CAN) |
| # OF GATES: | 57 |
| START TIME: | 10.3 |
| WEATHER: | OVERCAST WITH SNOW |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -9 / -7 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 262 |
| HOMOLOGATION: | 1/5/7722 |
| APPLIED PENALTY: | 217.75 |
| CALC PENALTY: | 217.75 |
| F VALUE: | 620 |
| COURSE SETTER: | ROG M. (CAN) |
| # OF GATES: | 58 |
| START TIME: | 10.3 |
| WEATHER: | OVERCAST WITH SNOW |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -9 / -7 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 79680 | PARADIS Olivier | 47.2647.26 | 45.9445.94 | 01:33.201:33.2 | 0 |
| 2 | 18 | 74444 | ALKIER Justin | 47.247.2 | 46.5446.54 | 01:33.701:33.7 | 3.59 |
| 3 | 8 | 74114 | MORIN Charles | 47.2447.24 | 46.7746.77 | 01:34.001:34.0 | 5.39 |
| 4 | 16 | 74173 | ST-LOUIS Francois | 47.6347.63 | 46.4346.43 | 01:34.101:34.1 | 5.72 |
| 5 | 25 | 79829 | DAIGLE Thomas | 48.0648.06 | 46.5346.53 | 01:34.601:34.6 | 9.25 |
| 6 | 10 | 74363 | WARD Scott | 47.5347.53 | 47.4547.45 | 01:35.001:35.0 | 11.84 |
| 7 | 6 | 73985 | CORBEIL-SAVAGE Julien | 48.7548.75 | 46.2746.27 | 01:35.001:35.0 | 12.11 |
| 8 | 3 | 74355 | NORTON Jack | 48.2148.21 | 46.8446.84 | 01:35.101:35.1 | 12.31 |
| 9 | 20 | 74334 | HANSON Ben | 48.4548.45 | 46.8346.83 | 01:35.301:35.3 | 13.84 |
| 10 | 15 | 74115 | MORIN Jerome | 48.1548.15 | 47.5647.56 | 01:35.701:35.7 | 16.7 |
| 11 | 12 | 78332 | COPP Griffin | 47.5947.59 | 48.2148.21 | 01:35.801:35.8 | 17.3 |
| 12 | 1 | 75244 | LUEL Henry | 49.2949.29 | 46.6946.69 | 01:36.001:36.0 | 18.49 |
| 13 | 5 | 79702 | NOEL Louis-Philippe | 48.7348.73 | 47.5247.52 | 01:36.201:36.2 | 20.29 |
| 14 | 11 | 71853 | WATSON Hunter | 48.8548.85 | 47.8147.81 | 01:36.701:36.7 | 23.02 |
| 15 | 43 | 75562 | QUAYLE Iain | 49.5749.57 | 47.4147.41 | 01:37.001:37.0 | 25.15 |
| 16 | 22 | 79669 | PILOTE Leo | 49.2549.25 | 48.0348.03 | 01:37.301:37.3 | 27.14 |
| 17 | 21 | 76301 | WOLFS Bailey | 49.1549.15 | 48.2148.21 | 01:37.401:37.4 | 27.67 |
| 18 | 42 | 80576 | POWER Michael | 49.6449.64 | 47.9747.97 | 01:37.601:37.6 | 29.34 |
| 19 | 33 | 79767 | DESAUTELS Philippe | 50.250.2 | 47.7447.74 | 01:37.901:37.9 | 31.53 |
| 20 | 57 | 73930 | OWEN Tim | 49.5749.57 | 48.448.4 | 01:38.001:38.0 | 31.73 |
| 21 | 26 | 79675 | GONEAU William | 49.2949.29 | 48.7248.72 | 01:38.001:38.0 | 32 |
| 22 | 35 | 79663 | MATHIEU Benjamin | 49.5549.55 | 48.8548.85 | 01:38.401:38.4 | 34.59 |
| 23 | 76 | 74683 | CLARK Jeremy | 50.0850.08 | 48.4148.41 | 01:38.501:38.5 | 35.19 |
| 24 | 29 | 79812 | MIVILLE-DESCHENES Maxime | 50.0850.08 | 48.4648.46 | 01:38.501:38.5 | 35.52 |
| 25 | 23 | 79740 | LALIBERTE Joe | 50.1350.13 | 48.7448.74 | 01:38.901:38.9 | 37.72 |
| 26 | 36 | 75727 | STAPLES Matthew | 50.5150.51 | 48.9848.98 | 01:39.501:39.5 | 41.84 |
| 27 | 37 | 76167 | LOMAX Cam | 50.3250.32 | 49.349.3 | 01:39.601:39.6 | 42.71 |
| 28 | 58 | 74337 | HILLIER Jason | 50.8850.88 | 49.1249.12 | 01:40.001:40.0 | 45.24 |
| 29 | 7 | 71802 | DUFF Alex | 51.2451.24 | 48.948.9 | 01:40.101:40.1 | 46.17 |
| 30 | 48 | 76267 | THOMPSON Scott | 51.0451.04 | 49.249.2 | 01:40.201:40.2 | 46.83 |
| 31 | 52 | 75234 | LOBBAN Parker | 50.8450.84 | 49.4149.41 | 01:40.301:40.3 | 46.9 |
| 32 | 68 | 74665 | CHARENDOFF Jacob | 5151 | 49.5149.51 | 01:40.501:40.5 | 48.63 |
| 33 | 87 | 75657 | SCHUMACHER Cole | 51.251.2 | 49.3849.38 | 01:40.601:40.6 | 49.09 |
| 34 | 54 | 74646 | CANTONI Ben | 51.1851.18 | 49.7949.79 | 01:41.001:41.0 | 51.69 |
| 35 | 31 | 75677 | SHEPHERD Luke | 52.7352.73 | 48.3948.39 | 01:41.101:41.1 | 52.69 |
| 36 | 39 | 79832 | GOSSELIN Laurent | 51.6451.64 | 49.9249.92 | 01:41.601:41.6 | 55.61 |
| 37 | 65 | 75473 | OBRIEN Case | 51.7451.74 | 49.9249.92 | 01:41.701:41.7 | 56.28 |
| 38 | 55 | 75038 | HICKS Connor | 52.352.3 | 49.7849.78 | 01:42.101:42.1 | 59.07 |
| 39 | 44 | 74085 | LEBLANC Emile | 51.5951.59 | 50.5150.51 | 01:42.101:42.1 | 59.21 |
| 40 | 50 | 74366 | WITHAM Andrew | 51.9351.93 | 50.3150.31 | 01:42.201:42.2 | 60.14 |
| 40 | 14 | 79916 | GRAY Cal | 51.951.9 | 50.3450.34 | 01:42.201:42.2 | 60.14 |
| 42 | 60 | 75861 | VON TEICHMAN Maximilian | 51.8151.81 | 50.4750.47 | 01:42.301:42.3 | 60.4 |
| 43 | 73 | 76742 | KALINS Mitchell | 52.5652.56 | 49.9949.99 | 01:42.501:42.5 | 62.2 |
| 44 | 53 | 75886 | WEATHERALL Brian | 51.9451.94 | 50.6950.69 | 01:42.601:42.6 | 62.73 |
| 45 | 78 | 76501 | JONES Aidan | 52.8152.81 | 50.7250.72 | 01:43.501:43.5 | 68.72 |
| 46 | 56 | 74354 | NORTON Carr | 52.2552.25 | 51.6251.62 | 01:43.901:43.9 | 70.98 |
| 47 | 70 | 74488 | BALLANTYNE Jake | 53.3153.31 | 51.3451.34 | 01:44.701:44.7 | 76.17 |
| 48 | 74 | 75348 | MCSHERRY Rowan | 53.353.3 | 51.7951.79 | 01:45.101:45.1 | 79.1 |
| 49 | 99 | 75388 | MORE Thomas | 54.0954.09 | 51.5951.59 | 01:45.701:45.7 | 83.02 |
| 50 | 62 | 78346 | TURNBULL Aidan | 53.5953.59 | 52.7552.75 | 01:46.301:46.3 | 87.41 |
| 51 | 69 | 75570 | RAYMOND Dylan | 52.4852.48 | 54.0554.05 | 01:46.501:46.5 | 88.68 |
| 52 | 82 | 78331 | BRUCE Robbie | 55.655.6 | 52.452.4 | 01:48.001:48.0 | 98.45 |
| 53 | 75 | 75116 | JENNINGS Mathew | 56.456.4 | 52.3652.36 | 01:48.801:48.8 | 103.51 |
| 54 | 64 | 74709 | COOPER Jason | 55.1955.19 | 54.2354.23 | 01:49.401:49.4 | 107.9 |
| 55 | 85 | 75124 | JOYCE Braedon | 55.7155.71 | 54.3554.35 | 01:50.101:50.1 | 112.16 |
| 56 | 83 | 74971 | GROSS Carson | 57.1857.18 | 54.2854.28 | 01:51.501:51.5 | 121.47 |
| 57 | 79 | 74655 | CARVELLO Joseph | 56.8556.85 | 55.1555.15 | 01:52.001:52.0 | 125.06 |
| 58 | 100 | 75272 | MAINGUY Devin | 01:00.101:00.1 | 52.0952.09 | 01:52.201:52.2 | 126.46 |
| 59 | 89 | 75726 | STAPLES Graydon | 59.9159.91 | 54.1254.12 | 01:54.001:54.0 | 138.57 |
| 60 | 77 | 77378 | TAYLOR Joshua | 58.758.7 | 55.5455.54 | 01:54.201:54.2 | 139.97 |
| 61 | 47 | 76595 | WAGTER Nicholas | 01:04.801:04.8 | 49.7149.71 | 01:54.501:54.5 | 141.5 |
| 62 | 90 | 74686 | CLUTE Owen | 59.6859.68 | 57.1257.12 | 01:56.801:56.8 | 157 |
| 63 | 80 | 76807 | PERRY Jack | 59.8959.89 | 57.0157.01 | 01:56.901:56.9 | 157.66 |
| 999 | 4 | 76612 | BOIVIN Alexis | DNFDNF | DNSDNS | 0 | |
| 999 | 13 | 74325 | DYMOND Cameron | DNFDNF | DNSDNS | 0 | |
| 999 | 17 | 73929 | OWEN Griffin | DNFDNF | DNSDNS | 0 | |
| 999 | 27 | 71826 | KORTE-MOORE Lake | DNFDNF | DNSDNS | 0 | |
| 999 | 28 | 79665 | KRAL Damon | DNFDNF | DNSDNS | 0 | |
| 999 | 40 | 73963 | BOUDREAU Alexis | DNFDNF | DNSDNS | 0 | |
| 999 | 45 | 75087 | HUNTER Devan | DNFDNF | DNSDNS | 0 | |
| 999 | 46 | 74053 | HETU Gabriel | DNFDNF | DNSDNS | 0 | |
| 999 | 59 | 75940 | WOOD Harrison | DNFDNF | DNSDNS | 0 | |
| 999 | 63 | 75391 | MORELL Mark | DNFDNF | DNSDNS | 0 | |
| 999 | 72 | 73927 | MCCONVILLE Liam | DNFDNF | DNSDNS | 0 | |
| 999 | 88 | 77090 | ASH Robbie | DNFDNF | DNSDNS | 0 | |
| 999 | 91 | 73926 | HENRY Duncan | DNFDNF | DNSDNS | 0 | |
| 999 | 92 | 74820 | DUPUIS Aidan | DNFDNF | DNSDNS | 0 | |
| 999 | 93 | 75098 | HUTCHESON Trevor | DNFDNF | DNSDNS | 0 | |
| 999 | 94 | 75231 | LOBB-MACDONALD Jackson | DNFDNF | DNSDNS | 0 | |
| 999 | 97 | 75586 | REMNANT Jake | DNFDNF | DNSDNS | 0 | |
| 999 | 51 | 74326 | EASTMURE Christopher | DSQ - 41DSQ - 41 | DNSDNS | 0 | |
| 999 | 61 | 75646 | SAVOY Nicolas | DSQ - 54DSQ - 54 | DNSDNS | 0 | |
| 999 | 84 | 74559 | BOGGIA Skylar | DSQ - 54DSQ - 54 | DNSDNS | 0 | |
| 999 | 2 | 74212 | BLANCHARD Felix | 47.4447.44 | DNFDNF | 0 | |
| 999 | 9 | 75310 | MCCORMACK Declan | 46.6446.64 | DNFDNF | 0 | |
| 999 | 19 | 74344 | LOBB-MACDONALD Connor | 54.1354.13 | DNFDNF | 0 | |
| 999 | 24 | 73968 | BRUNET Edouard-Williams | 51.6951.69 | DNFDNF | 0 | |
| 999 | 30 | 73928 | MCCONVILLE Luke | 50.5750.57 | DNFDNF | 0 | |
| 999 | 32 | 74349 | MONAGHAN Evan | 50.7150.71 | DNFDNF | 0 | |
| 999 | 41 | 73966 | BRIERE Sebastien | 50.9150.91 | DNFDNF | 0 | |
| 999 | 49 | 75530 | PHILLIPS Parker | 57.0157.01 | DNFDNF | 0 | |
| 999 | 66 | 75550 | POULTER Julien | 56.0956.09 | DNFDNF | 0 | |
| 999 | 67 | 75944 | WOODSIDE Marshall | 53.4753.47 | DNFDNF | 0 | |
| 999 | 71 | 75655 | SCHMID Nicholas | 52.152.1 | DNFDNF | 0 | |
| 999 | 81 | 75056 | HOLLETT Reed | 57.0257.02 | DNFDNF | 0 | |
| 999 | 86 | 78592 | TAYLOR Eli | 57.8657.86 | DNFDNF | 0 | |
| 999 | 96 | 75622 | ROSS Matthew | 66.5866.58 | DNFDNF | 0 | |
| 999 | 98 | 74779 | DENYES Jacob | 53.5353.53 | DNFDNF | 0 | |
| 999 | 102 | 75566 | RAMSAY Ross | 53.953.9 | DNFDNF | 0 | |
| 999 | 34 | 77275 | MCGREGOR Cam | 48.9848.98 | DSQ - 5DSQ - 5 | 0 | |
| 999 | 95 | 77227 | KING Hunter | 54.9254.92 | DSQ - 56DSQ - 56 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/14/2003
LIST USED: 1411